As part of the Campus Computing Initiative (CCI)*, UNCP lab and classroom computers will be upgraded according to the following schedule. As part of the Instructional Spaces Infrastructure Initiative (ISI)**, infrastructure for instructional spaces will be upgraded as indicated below.
2024
Building | Room | Anticipated Date | Technology |
DF Lowry | All Classrooms | completed | CCI |
DF Lowry | 109 | completed | CCI |
Dial Humanities | 128 | completed | CCI |
Dr. Joseph B. Oxendine Admin. Bldg. | Accessibility Resource Center Lab | completed | CCI |
Jones Health & PE | 1194 | completed | ISI |
Livermore Library | 203 | completed | CCI |
Old Main | All Classrooms | completed | CCI |
Oxendine Science | All Classrooms | completed | CCI |
Oxendine Science | 3246 | completed | ISI |
Residence Halls (Pine, Oak, Cypress, Courtyard) |
All Labs | completed | CCI |
ROTC | All Labs | completed | CCI |
Sampson | All Classrooms | completed | CCI |
Sampson | 136 | completed | CCI |
Weinstein Health Science | All Classrooms | completed | CCI |
Weinstein Health Science | 101 | completed | ISI |
Weinstein Health Science | 258 | completed | CCI |
Weinstein Health Science | 264 | completed | ISI |
2023
Building | Room | Anticipated Date | Technology |
Business Administration | 106 | complete | CCI |
Business Administration | 210 | complete | CCI |
Caton Fieldhouse | All Classrooms | complete | CCI |
Dial Humanities | 219 | complete | CCI |
Dial Humanities | 221 | complete | ISI |
Dial Humanities | All Classrooms | complete | CCI |
Fort Liberty | 308 | complete | ISI |
Livermore Library | 232 | complete | CCI |
Locklear Hall | 113 | complete | CCI & ISI |
Locklear Hall | 115 | complete | CCI & ISI |
Moore Hall | 125 | complete | CCI & ISI |
Oxendine Science | Cyber Security Lab | complete | CCI |
Oxendine Science | 3233 | complete | ISI |
Sampson | 134 | complete | ISI |
School of Education | All Classrooms | complete | CCI |
School of Education | 316 | complete | ISI |
University Center | 157 | complete | CCI |
University Center | 213 | complete | ISI |
Weinstein Health Science | 258 | complete | ISI |
Weinstein Health Science | 260 | complete | ISI |
Weinstein Health Science | 264 | complete | ISI |
2022
Building | Room | Anticipated Date | Technology |
---|---|---|---|
Caton Field House | 140B | complete | ISI |
Dial Humanities | 123 | complete | ISI |
Dial Humanities | 225 | complete | ISI |
Education | 201 | complete | ISI |
Education | 210 | complete | ISI |
Education | 303 | complete | ISI |
Education | 308 | complete | ISI |
GPAC | 304 | complete | ISI |
Jones Health & PE | 1166 | complete | ISI |
Jones Health & PE | 1167 | complete | ISI |
Jones Health & PE | 1222 | complete | ISI |
Locklear Hall | 103 | complete | ISI |
Locklear Hall | 104B | complete | ISI |
Locklear Hall | 123 | complete | ISI |
Moore Hall | 10 | complete | ISI |
Old Main | 237 | complete | ISI |
Oxendine Science | 1107 | complete | ISI |
Oxendine Science | 2237 | complete | ISI |
Sampson | 102 | complete | ISI |
Sampson | 133 | complete | ISI |
Weinstein Health Sciences | 157 | complete | ISI |
Weinstein Health Sciences | 158 | complete | ISI |
Weinstein Health Sciences | 165 | complete | ISI |
Weinstein Health Sciences | 166 | complete | ISI |
Weinstein Health Sciences | 201 | complete | ISI |
Weinstein Health Sciences | 202A | complete | ISI |
Weinstein Health Sciences | 204 | complete | ISI |
Weinstein Health Sciences | 205 | complete | ISI |
Weinstein Health Sciences | 209 | complete | ISI |
Weinstein Health Sciences | 211 | complete | ISI |
Weinstein Health Sciences | 215 | complete | ISI |
Weinstein Health Sciences | 260 | complete | ISI |
Weinstein Health Sciences | 266 | complete | ISI |
Weinstein Health Sciences | 268 | complete | ISI |
Weinstein Health Sciences | 371 | complete | ISI |
2021
Building | Room | Anticipated Date | Technology |
Dial Humanities | 128 | complete | ISI |
Dial Humanities | 149 | complete | ISI |
Education | 137 | complete | ISI |
Education | 212 | complete | ISI |
Jones Health & PE | 1166 | complete | ISI |
Livermore Library | 203 | complete | ISI |
Locklear Hall | 101 | complete | ISI |
Locklear Hall | 120 | complete | ISI |
Moore Hall | 201 | complete | ISI |
Moore Hall | 217 | complete | ISI |
Oxendine Science | 1237A | complete | ISI |
Oxendine Science | 1237B | complete | ISI |
Oxendine Science | 1250 | complete | ISI |
Oxendine Science | 3231 | complete | ISI |
Oxendine Science | 3248 | complete | ISI |
Sampson | 131 | complete | ISI |
Sampson | 229 | complete | ISI |
Weinstein Health Sciences | 103 | complete | ISI |
Weinstein Health Sciences | 107 | complete | ISI |
Weinstein Health Sciences | 113 | complete | ISI |
Weinstein Health Sciences | 121 | complete | ISI |
Weinstein Health Sciences | 259 | complete | ISI |
West Hall | 330 | complete | ISI |
West Hall | 346 | complete | ISI |
West Hall | 347 | complete | ISI |
2020
Building | Room | Anticipated Date | Technology |
Education | 301 | complete | ISI |
Education | 302 | complete | ISI |
Jones Health & PE | 1193 | complete | ISI |
Locklear Hall | 113 | complete | CCI |
Locklear Hall | 115 | complete | CCI |
Oxendine Science | 1256 | complete | ISI |
Oxendine Science | 1258 | complete | ISI |
Oxendine Science | 2239 | complete | ISI |
Oxendine Science | 2246 | complete | ISI |
Oxendine Science | 3202 | complete | ISI |
Oxendine Science | 3235 | complete | ISI |
Oxendine Science | 3256 | complete | ISI |
Sampson | 136 | complete | ISI |
Sampson | 230 | complete | ISI |
Sampson | 231 | complete | ISI |
Sampson | 232 | complete | ISI |
Sampson | 234 | complete | ISI |
Sampson | 237 | complete | ISI |
Weinstein Health Sciences | 258 | complete | ISI |
Weinstein Health Sciences | 261 | complete | ISI |
Weinstein Health Sciences | 271 | complete | ISI |
2019
Building | Room | Anticipated Date | Technology |
Business Administration | School of Business Classrooms | complete | CCI |
Business Administration | 103A | complete | ISI |
Business Administration | 106 | complete | ISI |
Business Administration | 130 | complete | ISI |
Business Administration | 210 | complete | ISI |
Business Administration | 242 | complete | ISI |
DF Lowry | 203 | complete | ISI |
DF Lowry | 207 | complete | ISI |
Dial Humanities | 122 | complete | CCI & ISI |
Dial Humanities | 125 | complete | CCI & ISI |
Dial Humanities | 145 | complete | CCI & ISI |
Dial Humanities | 147 | complete | CCI & ISI |
Dial Humanities | 150 | complete | CCI & ISI |
Dial Humanities | 152 | complete | CCI & ISI |
Dial Humanities | 153 | complete | CCI & ISI |
Dial Humanities | 214 | complete | CCI & ISI |
Dial Humanities | 215 | complete | CCI & ISI |
Dial Humanities | 216 | complete | CCI & ISI |
Dial Humanities | 219 Lab | complete | CCI |
Dial Humanities | 221 | complete | CCI & ISI |
Dial Humanities | 233 | complete | CCI & ISI |
Dial Humanities | 237 | complete | CCI & ISI |
Dial Humanities | 238 | complete | CCI & ISI |
Education | Curriculum Lab | complete | CCI |
Education | 202 | complete | ISI |
Education | 203 | complete | ISI |
Education | 222 | complete | ISI |
Givens Performing Arts Center | 314 | complete | CCI & ISI |
Jones Health & PE | 1168 | complete | ISI |
Livermore Library | 203 | complete | CCI |
Livermore Library | 232 Lab | complete | CCI |
Locklear Hall | 113 | complete | ISI |
Locklear Hall | 115 | complete | ISI |
Locklear Hall | 117 | complete | ISI |
Moore Hall | 125 Lab | complete | CCI |
Old Main | 138 Lab | complete | CCI |
Oxendine Science | All Classrooms | complete | CCI |
Oxendine Science | 1246 | complete | CCI & ISI |
Oxendine Science | 2105 | complete | ISI |
Oxendine Science | 2114 | complete | ISI |
Oxendine Science | 2115 | complete | ISI |
Oxendine Science | 3105 | complete | ISI |
Oxendine Science | 3115 | complete | ISI |
Sampson | 132 | complete | ISI |
Sampson | 136 Lab | complete | CCI |
Sampson | 233 | complete | ISI |
Sampson | All Classrooms | complete | CCI |
University Center | 157 Lab | complete | CCI |
Weinstein Health Sciences | 117 | complete | ISI |
Weinstein Health Sciences | 258 | complete | CCI |
Weinstein Health Sciences | 264 | complete | ISI |
Weinstein Health Sciences | All Classrooms | complete | CCI |
2018
Building | Room | Anticipated Date | Technology |
Business Administration | 103B | complete | ISI |
Business Administration | 218 | complete | ISI |
Caton Field House | All Classrooms | complete | CCI |
DF Lowry | Accessibility Resource Center Lab | complete | CCI |
DF Lowry | College Opportunity Program Lab | complete | CCI & ISI |
DF Lowry | Writing Center Lab | complete | CCI |
Dial Humanities | 149 | complete | CCI |
Dial Humanities | 153 | complete | ISI |
Dial Humanities | 221 | complete | ISI |
Dial Humanities | 237 | complete | ISI |
Education | 202 | complete | ISI |
Education | 211 | complete | ISI |
Jones Health & PE | 1106 | complete | ISI |
Jones Health & PE | 1194 | complete | ISI |
Locklear Hall | 122 | complete | ISI |
Locklear Hall | All Classrooms | complete | CCI |
Moore Hall | 10 (Choir Room) | complete | ISI |
Moore Hall | All Classrooms | complete | CCI |
Moore Hall | 101 | complete | CCI & ISI |
Moore Hall | 201 | complete | CCI & ISI |
Old Main | 129 | complete | ISI |
Old Main | 221 | complete | ISI |
Old Main | 238 | complete | ISI |
Oxendine Science | 1111 | complete | ISI |
Oxendine Science | 1254 | complete | ISI |
Oxendine Science | 2202 | complete | ISI |
Oxendine Science | 2250 | complete | ISI |
Oxendine Science | 3246 | complete | ISI |
Sampson | 101 | complete | ISI |
Sampson | 134 | complete | ISI |
Sampson | 204 | complete | ISI |
Sampson | 228 | complete | ISI |
2017
Building |
Room |
Anticipated Date |
Technology |
Business Administration |
106 |
complete |
CCI |
Business Administration |
210 |
complete |
CCI |
Dial Humanities |
All Classrooms |
complete |
CCI |
Dial Humanities |
History Lab |
complete |
CCI |
Education |
All Classrooms |
complete |
CCI |
Education |
Curriculum Lab |
complete |
CCI |
Jones Health & PE |
All Classrooms |
complete |
CCI |
Oxendine Science |
1246 |
complete |
CCI |
Oxendine Science |
1254 |
complete |
CCI |
*Campus Computing Initiative (CCI) focuses on client computers for faculty, staff, teaching labs and non-teaching labs.
**Instructional Spaces Infrastructure Initiative (ISI) focuses on instructional infrastructure refresh for instructional spaces. (Instructional infrastructure - hardware including projection, control, audio, scanners, document cameras, and video conferencing systems)