Regular Library Hours | Teacher Resource Library Hours | Exceptions and Schedule Variations
DAY |
TIMES |
---|---|
Monday - Thursday |
7:30 a.m. - 11 p.m. |
Friday |
7:30 a.m. - 5 p.m. |
Saturday |
Closed |
Sunday |
3 p.m. - 11 p.m. |
Teacher Resource Library Hours (located in the School of Education, room 137)
DAY |
TIMES |
---|---|
Monday - Friday |
8 a.m. - 5 p.m. |
Saturday |
Closed |
Sunday |
Closed |
Exceptions and Schedule Variations 2020-2021 Academic Year (Unforeseen hours/dates of closing will be posted at the library entrance.)
DAY |
TIMES |
---|---|
2020 | Fall Hours |
August 3 - 4 | 10 a.m. - 3 p.m. |
August 5 | Fall Semester Begins |
September 5 - 7 | Closed |
Fall 2020 | Exam Hours |
November 15 | 3 p.m. - 11 p.m. |
November 16 - 19 | 7:30 a.m. - 11 p.m. |
Friday, Nov. 20 | 7:30 a.m. - 5 p.m. |
November 21 - 22 | Closed |
Fall 3 Hours Begin | |
November 23 - 25 | 8 a.m. - 5 p.m. |
November 26 - 29 | Closed |
November 30 | 8 a.m. - 5 p.m. |
December 1 - 4 | 8 a.m. - 5 p.m. |
December 5 - 6 | Closed |
December 7 - 11 | 8 a.m. - 5 p.m. |
December 12 - 13 | Closed |
December 14 - 18 | 8 a.m. - 5 p.m. |
December 19 - 20 | Closed |
December 21 - 22 | 8 a.m. - 5 p.m. |
December 23 - 31 | Closed* |
*Reference email will checked daily from December 26-30. | |
2021 | Spring Hours |
January 1 - 3 | Closed |
January 4 - 8 | 8 a.m. - 5 p.m. |
January 9 - 10 | Closed |
January 11 - 15 | 8 a.m. - 5 p.m. |
January 16 - 18 | Closed |
January 19 - 22 | 8 a.m. - 5 p.m. |
January 23 - 24 | Closed |
January 25 - 29 | 8 a.m. - 5 p.m. |
January 30 - 31 | Closed |
February 1 | Regular Semester Hours Begin |
April 2 - 4 | Closed |
May 22 - 23 | Closed |
May 24 | Summer Hours Begin |
May 29 - 31 | Closed |
**Summer 2021 Schedule and Variations Coming Soon |
|
**Exceptions may also be posted at the door |