Last Name | First Name | Program | Degree | Graduate Faculty status | Next renewal |
Acikdilli | Gaye | Business Administration | PhD | Full | 2025 |
Aiken | Irene | Elementary Education | PhD | Full | 2024 |
Albrecht | William | Public Administration | PhD | Full | 2024 |
Altobello | Suzanne | Business Administration | PhD | Full | 2026 |
Anderson | Gary | Public Administration | PhD | Full | 2025 |
Anderson | Ryan | Social Studies Education | PhD | Full | 2024 |
Arteaga | Sandy | Elementary Education | EdD | Adjunct | 2023 |
Ashraf | Mohammed | Business Administration | PhD | Full | 2024 |
Bahhouth | Victor | Business Administration | DBA | Full | 2025 |
Bahr | Ben | Science Education | PhD | Full | 2023 |
Baird | Jane | Business Administration | PhD | Full | 2022 |
Barber-Lester | Kelly Lynn | Elementary Education | PhD | Full | 2026 |
Barr | Tina | Social Work | MSW | Professional Affiliate | 2025 |
Beasley | Cherry | Nursing | PhD | Full | 2023 |
Beem | Charles | Social Studies Education | PhD | Full | 2025 |
Beese | Gayle | Clinical Mental Health Counseling | MEd | Professional Affiliate | 2023 |
Begnaud | Joseph | Art Education | MFA | Adjunct | 2023 |
Bell | Christine | Business Administration | MBA | Professional Affiliate | 2022 |
Benshoff | James | Clinical Mental Health Counseling | PhD | Adjunct | 2022 |
Bhawe | Nachiket | Business Administration | PhD | Full | 2025 |
Billingsley | Scott | Social Studies Education | PhD | Full | 2024 |
Bishwa | Koirala | Business Administration | PhD | Full | 2023 |
Bolles | Jeff | Business Administration | PhD | Professional Affiliate | 2022 |
Bonneau | Dorea | Special Education | EdD | Full | 2024 |
Bradley | Fevrier | Physical Education | PhD | full | 2022 |
Brandon | William | Science Education | PhD | Full | 2024 |
Breece | Dean | Business Administration | PhD | Adjunct | 2026 |
Brewer | Latoya | Math Education | MA | Professional Affiliate | 2023 |
Brown | Monika | English Education | PhD | Full | 2024 |
Brown | Lori | Professional School Counseling | PhD | Adjunct | 2022 |
Brown | Betty | Reading Education | PhD | Adjunct | 2022 |
Bryan | Anna | Nursing | MSN | Professional Affiliate | 2024 |
Bullard-Dillard | Rebecca | Science Education | PhD | Full | 2023 |
Bumin | Kirill | Public Administration | PhD | Full | 2026 |
Bundy | Atticia | Counseling | PhD | Adjunct | 2023 |
Campbell | Kaitlin | Science Education | PhD | full | 2024 |
Caudill | Anne | Professional School Counseling | MA | Professional Affiliate | 2022 |
Chae | Youngsuk | English Education | PhD | Full | 2023 |
Chemishanova | Polina | English Education | PhD | Full | 2024 |
Chi | Yu-Ho | Business Administration | PhD | Full | 2023 |
Chilcote | Danielle | English Education | PhD | Full | 2023 |
Choi | Junghwa | Public Administration | PhD | Full | 2025 |
Cinnamon | Serina | Social Studies Education | PhD | Full | 2026 |
Clinkscales | Jowana | Nursing | PhD | Full | 2024 |
Cooper | Tracy | Public Administration | PhD | Full | 2025 |
Cousineau | Shannon | Social Work | DSW | Full | 2026 |
Cox | Amy | Professional School Counseling | MAEd | Professional Affiliate | 2023 |
Crandall | William | Business Administration | PhD | Full | 2024 |
Curran | Kristen | Counseling | MEd | Professional Affiliate | 2023 |
Davis | Andrew | Social Studies Education | MAT | Professional Affiliate | 2025 |
De Hart | Bruce | Social Studies Education | PhD | Full | 2024 |
Decker | Teagan | English Education | PhD | Full | 2022 |
Dial Sellers | Heather | Reading Education | PhD | Full | 2024 |
Dickerson | Jordin | Public Administration | JD | Professional Affiliate | 2023 |
Dixon | Elise | English Education | PhD | Full | 2025 |
Dobens | Sarah | Clinical Mental Health Counseling | MA | Professional Affiliate | 2023 |
Dongre | Leigh | Clinical Mental Health Counseling | PhD | Adjunct | 2023 |
Doyle | Jim | Business Administration | PhD | Full | 2023 |
Dran | David | Social Work | PhD | Full | 2023 |
DuBose | Kennard | Social Work | DSW | Full | 2025 |
Edgell | Dennis | Science Education | PhD | Full | 2026 |
Edkins | Susan | Physical Education | MS | Professional Affiliate | 2024 |
Edwards | Sherry | Social Work | PhD | Full | 2023 |
Falls | Irina | Elementary Education | PhD | Full | 2025 |
Farley | Martin | Science Education | PhD | Full | 2024 |
Fazio | Michele | English Education | PhD | Full | 2026 |
Ferguson | Mary | Elementary Education | EdD | Adjunct | 2024 |
Ficklin | Kelly Lynn | Elementary Education | EdD | Adjunct | 2025 |
Fiorentino | Leah | Physical Education | DA | Full | 2022 |
Flowers | Paul | Science Education | PhD | Full | 2025 |
Frauenholtz | Susan | Social Work | PhD | Full | 2023 |
Freeman | Latricia | Social Work | MSW | Professional Affiliate | 2023 |
Freeman | Teresa | Social Work | MSW | Professional Affiliate | 2022 |
Friedrich | William | Clinical Mental Health Counseling | PhD | Adjunct | 2024 |
Gan | LooGeok | Business Administration | PhD | Full | 2022 |
Garris | Bruce | Counseling | EdD | Professional Affiliate | 2022 |
Goins | Camille | Counseling | EdD | Adjunct | 2025 |
Goldston | Joseph | Math Education | PhD | Full | 2024 |
Gonzalez | Rebecca | Business Administration | PhD | Full | 2024 |
Gore | Rezell | Social Work | MSW | Professional Affiliate | 2023 |
Granger | Karen | Elementary Education | EdD | Full | 2022 |
Hagevik | Rita | Science Education | PhD | Full | 2026 |
Hakala | Laura | English Education | PhD | Full | 2023 |
Haladay | Jane | English Education | PhD | Full | 2022 |
Hardy | Veronica | Social Work | PhD | Full | 2024 |
Harrison-Swartz | Julie | Nursing | DNP | Full | 2023 |
Hasanaliyev | Orkhan | Business Administration | PhD | Adjunct | 2022 |
Hassett | Matthew | Public Administration | PhD | Full | 2025 |
Helgeson | Karen | English Education | PhD | Full | 2024 |
Hicks | Scott | English Education | PhD | Full | 2022 |
Hinson | Ashley | School Administration | EdD | Adjunct | 2023 |
Holland | Amanda | Social Work | MSW | Professional Affiliate | 2023 |
Horne | LynnDee | Counseling | MS | Adjunct | 2024 |
Hudson | James | Social Studies Education | PhD | Full | 2024 |
Hummer | Deborah | Nursing | DNP | Full | 2023 |
Jacobs | Mary Ann | Social Studies Education | PhD | Full | 2024 |
Jahosky | Jeanne | Social Work | DSW | Adjunct | 2023 |
Jang | Sojin | Public Administration | PhD | Full | 2023 |
Jasinski | Tonya | Professional School Counseling | MA | Adjunct | 2022 |
Jenkins | Charles | School Administration | EdD | Adjunct | 2023 |
Jeon | Eun Hee | English Education | PhD | Full | 2024 |
Jernigan, Jr. | Leon Stacy | Science Education | PhD | Full | 2026 |
Johnson | Anthony | Social Studies Education | PhD | Full | 2025 |
Jones-Locklear | Jennifer | Nursing | PhD | Adjunct | 2022 |
Justice | Beverly | Physical Education | MA | Professional Affiliate | 2024 |
Kang | Zhixin (Richard) | Business Administration | PhD | Full | 2023 |
Kelly | Lisa | Science Education | PhD | Full | 2026 |
Kennedy | Stephen | Professional School Counseling | PhD | Adjunct | 2023 |
Klinikowski | Mary | Math Education | MA | Professional Affiliate | 2023 |
Kodwo | Stephen | Social Work | PhD | Full | 2024 |
Kornegay | Donna | Clinical Mental Health Counseling | PhD | Adjunct | 2024 |
Labadie | John Antoine | Art Education | EdD | Full | 2024 |
Ladd | Roger | English Education | PhD | Full | 2024 |
Laminack | Zachary | English Education | PhD | Full | 2023 |
Lamphere | Renee | Public Administration | PhD | Full | 2022 |
Lara | Ana Cecilia | English Education | PhD | Full | 2025 |
LeGrand | Takeda | School Administration | EdD | Adjunct | 2024 |
Lifschitz-Grant | Naomi | Art Education | EdD | Full | 2025 |
Lloyd | Meredith | Professional School Counseling | MS | Professional Affiliate | 2022 |
Locklear | Leslie | Professional School Counseling | PhD | Adjunct | 2022 |
Locklear | Alice | Social Work | PhD | Full | 2026 |
Locklear | Cindy | Social Work | DSW | Full | 2023 |
Locklear | Tiffany | Elementary Education | EdD | Adjunct | 2026 |
Lowery | Arine | Social Studies Education | MA | Professional Affiliate | 2022 |
Maharjan | Madan | Science Education | PhD | Full | 2024 |
Mann | Abigail | English Education | PhD | Full | 2023 |
Mann | Melissa | Business Administration | PhD | Full | 2025 |
Martin | Ronnie | Social Work | PhD | Full | 2024 |
Martinez | Jamie | Social Studies Education | PhD | Full | 2023 |
Mauk | Gary | Counseling | PhD | Full | 2026 |
Mayer | Martin | Public Administration | PhD | Adjunct | 2026 |
McClure | Mark R. | Science Education | PhD | Full | 2026 |
McDougald | Zavery | Social Work | MSW | Professional Affiliate | 2023 |
McIntyre | Stephen | Business Administration | JD | Adjunct | 2024 |
McQueen | Jesse | Public Administration | MPA | Professional Affiliate | 2022 |
Medina | Amy | Nursing | PhD | Full | 2022 |
Mehng | Si | Business Administration | PhD | Full | 2025 |
Mensah | Edwin | Business Administration | PhD | Full | 2026 |
Metoyer | Carol | Nursing | DNP | Adjunct | 2025 |
Miecznikowski | Cynthia | English Education | PhD | Full | 2022 |
Milewicz | Mark | Public Administration | PhD | Full | 2026 |
Miller | Wendy | English Education | PhD | Full | 2023 |
Mitchell | Lisa | Elementary Education | PhD | Full | 2024 |
Mize | Jamie | Social Studies Education | PhD | Full | 2024 |
Ndhlovu | Keara | Social Work | DSW | Full | 2026 |
Neal | Gerald | School Administration | EdD | Full | 2023 |
Neff-Sharum | Emily | Social Studies Education | PhD | Full | 2023 |
Negrin Pereira | Nicolas | Science Education | PhD | Full | 2026 |
Newitt | Kristen | Professional School Counseling | MA | Professional Affiliate | 2022 |
Nickolson | Claudia | Elementary Education | PhD | Full | 2025 |
Norman | Lauren | Public Administration | PhD | Full | 2025 |
Norris | George | School Administration | EdD | Adjunct | 2023 |
Ormsby | Peter | Physical Education | PhD | Adjunct | 2024 |
Osburn | Monica | Counseling | PhD | Adjunct | 2024 |
Oviedo | Astrid | Nursing | PhD | Full | 2024 |
Oxendine | David | Elementary Education | PhD | Full | 2026 |
Oxendine | Olivia | School Administration | EdD | Full | 2025 |
Paparozzi | Judith | Public Administration | JD | Professional Affiliate | 2022 |
Parisian | Catherine | English Education | PhD | Full | 2024 |
Parisian | Daniel | Business Administration | PhD | Full | 2025 |
Parnell | John | Business Administration | PhD | Full | 2024 |
Pereira | Maria | Science Education | PhD | Full | 2025 |
Peters | Susan | Business Administration | PhD | Full | 2022 |
Pitchford | Kayonna | Elementary Education | PhD | Full | 2024 |
Poage | Robert | Science Education | PhD | Full | 2022 |
Portela | Heloisa Helena | Counseling | PhD | Adjunct | 2024 |
Puentes | William | Nursing | PhD | Full | 2025 |
Rahman | Mohammad | Business Administration | PhD | Full | 2024 |
Regina | Williams | Professional School Counseling | PhD | Adjunct | 2022 |
Ricks | Jonathan | Counseling | PhD | Full | 2022 |
Rivera | Mabel | Special Education | PhD | Full | 2024 |
Roberts | Reida | Elementary Education | EdD | Adjunct | 2024 |
Robinson | James | Social Studies Education | PhD | Full | 2022 |
Robinson | Stephanie | Counseling | PhD | Full | 2023 |
Robinson | Gretchen | Edu | PhD | Full | 2022 |
Rock | Amber | Science Education | PhD | Full | 2024 |
Roe | John | Science Education | PhD | Full | 2022 |
Rokes | Carla | Art Education | MFA | Full | 2023 |
Rouse | Jesse | Science Education | PhD | Full | 2024 |
Rozier | LaCiana | Special Education | EdD | Adjunct | 2024 |
Sales | Bryan | Science Education | PhD | Full | 2024 |
Sanderson | Michael | Art Education | MFA | Full | 2024 |
Santisteban | Maria | Science Education | PhD | Full | 2023 |
Santos | Marilu | Science Education | PhD | Full | 2024 |
Savage | Tamara | Social Work | PhD | Full | 2022 |
Schaub | Melissa | English Education | PhD | Full | 2023 |
Schneider | Robert | Public Administration | PhD | Full | 2024 |
Sciulli | Joe | Elementary Education | EdD | Full | 2025 |
Scott | Marisa | Special Education | PhD | Full | 2025 |
Shi | Xinyan | Business Administration | PhD | Full | 2023 |
Simon | Samantha | Clinical Mental Health Counseling | PhD | Adjunct | 2024 |
Small | George | Counseling | PhD | Adjunct | 2022 |
Smiling | James | Math Education | MA | Professional Affiliate | 2022 |
Smith | LaMorris | Elementary Education | MA | Professional Affiliate | 2022 |
Snead | Rebekah | Social Work | MSW | Professional Affiliate | 2022 |
Spillan | John | Business Administration | PhD | Full | 2023 |
Staal | Laura | Reading Education | PhD | Full | 2023 |
Stargell | Nicole | Counseling | PhD | Full | 2024 |
Stephens | Frederick | Social Work | MSW | Full | 2025 |
Stone | Misty | Nursing | PhD | Adjunct | 2022 |
Storms | Meredith | Science Education | PhD | Full | 2025 |
Stout | Roland | Science Education | PhD | Full | 2023 |
Suggs | Charlamane | Clinical Mental Health Counseling | MAEd | Professional Affiliate | 2023 |
Sullivan | Keri | Special Education | EdD | Adjunct | 2023 |
Sweet | Joseph | English Education | PhD | Full | 2022 |
Thomas | Jody | Social Work | DSW | Full | 2025 |
Thomas | W. Stewart | Business Administration | PhD | Full | 2023 |
Thomas | Donna | School Administration | EdD | Adjunct | 2022 |
Thompson | Mark | Social Studies Education | PhD | Full | 2024 |
Thorington | Katherine | Science Education | PhD | Full | 2024 |
Tippett | Elizabeth | School Administration | MSA | Professional Affiliate | 2022 |
Trendowski | Thomas | Physical Education | MA | Adjunct | 2025 |
Twaddell | Jennifer | Nursing | PhD | Full | 2023 |
Unger | Dana | Counseling | PhD | Full | 2022 |
Van Buren | Amy | Elementary Education | EdD | Adjunct | 2022 |
Vela | Richard | English Education | PhD | Full | 2024 |
Vest | Jay | Social Studies Education | PhD | Full | 2024 |
Walline | Crystal | Science Education | PhD | Full | 2024 |
Walls | Adam | Art Education | MFA | Full | 2024 |
Walters | Courtney | Counseling | MA | Adjunct | 2023 |
Walton | David | Social Studies Education | PhD | Full | 2024 |
Washington | Cindy | Elementary Education | EdD | Adjunct | 2024 |
Wei | Guo | Math Education | PhD | Full | 2024 |
Wentz | Charles | Counselingeling | MA | Professional Affiliate | 2023 |
West | Joe | Public Administration | PhD | Full | 2024 |
Westerman | Leah | Business Administration | JD | Adjunct | 2023 |
Whitney | Akers | Counseling | PhD | Full | 2022 |
Whittington | Jennifer | Elementary Education | EdD | Full | 2022 |
Winters | Bryan | Physical Education | EdD | Adjunct | 2022 |
Woodside | Summer | Social Work | PhD | Full | 2026 |
Woolley | Christopher | Social Studies Education | PhD | Full | 2022 |
Wooten | Marian | Physical Education | PHD | Full | 2023 |
Woriax | Velinda | Science Education | PhD | Full | 2025 |
Xiong | Charles | Business Administration | PhD | Full | 2023 |
Young | Erika | Science Education | PhD | Adjunct | 2022 |
Ziemnowicz | Christopher | Business Administration | PhD | Full | 2022 |
Zsilinsky | Laszlo | Math Education | PhD | Full | 2024 |
Last updated 10/26/2021