Regional Center for Economic, Community and Professional Development
PO Box 1510
Pembroke, NC 28372
Phone: 910.775.4000
Fax: 910.775.4005
Email: rc@uncp.edu
Location: The Carolina Commerce and Technology Center (COMtech)
Campus Map
Reservations
FACILITY INFORMATION
|
|
|
|
|
Facility Rates
| Facility | 1-2 hrs. | 3-5 hrs. | > 5 hrs. |
|---|---|---|---|
| Conference Room | $30.00 | $40.00 | $50.00 |
| Board Room | $40.00 | $50.00 | $60.00 |
| Auditorium | $60.00 | $80.00 | $100.00 |
| Computer Classroom | $50.00 | $60.00 | $70.00 |
Audio/Visual Equipment Costs
| Equipment | Fee |
|---|---|
| Sound System (includes 1 mic, CD player, cassette player, and speakers) |
$60.00 |
| Podium with Microphone | $15.00 |
| Wireless Microphone | $20.00 |
| Easel (no paper) | $10.00 |
| Elmo/Document Camera | $40.00 |
| VCR/LCD Projector | $25.00 |
| DVD/LCD Projector | $25.00 |
| Laptop or PC/LCD Projector | $50.00 |
| Videoconferencing | $50.00/hr. |
Updated: Friday, August 17, 2012
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000