Pembroke Undergraduate Research and Creativity Center
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6195
Fax: 910.521.6606
Email: purc@uncp.edu
Location: Old Main, Room 204
Campus Map
Duke University hosted the 8th Annual State of North Carolina Undergraduate Research and Creativity Symposium (SNCURCS) on Saturday November 17. The event boasted 395 presentations by nearly 500 students representing 30 institutions from across the state. Of those, 12 presentations were by UNCP students. Please congratulate our 15 student scholars and their faculty mentors!
Those participating were:
| Student(s) | Abstract Title | UNCP Mentor(s) | Mentor Dept. |
| Matt K Bowen | Utilization of Photorhabdus luminescens as a Model Organism to Observe the Effects of Microgravity on Virulence, Phase Variation and Symbiosis | Len Holmes and Floyd Inman | Chemistry and Physics |
| Armando Corona | Solid-phase peptide synthesis and solid state NMR analysis of GRF (1-29) | Rachel Smith | Chemistry |
| Daniel B Davis | The Anxiety of Redefining: Mina Loy's Love Songs to Joannes | Karen Helgeson | English |
| Mac Davis | Beneficial Nematodes: An Organic Alternative for Controlling Crop Insect Pests | Len Holmes and Floyd Inman | Chemistry and Physics |
| Mary Elizabeth Danielle Gonda | Synthesis & Characterization of Cadmium Selenide Quantum Dots | William Brandon | Chemistry & Physics |
| Davon Lamar Goodwin | Veterans Fire Corps and Ecosystem Health in the Wildland Urban Interface (WUI) | Lisa Kelly | Biology |
| Michelle Kerestes | Sensory and Chemical Differences Between Naturally and Artificially Carbonated Beer | Chemistry and Physics | |
| Elizabeth Metzger | Positive lysosomal modulation as a pharmacological strategy to offset the effects of synaptic decline | Ben Bahr | Biology and Chemistry & Physics |
| Molly Musselwhite | Measuring the Gravitational Effects on the Cori Cycle as part of NASA?s Microgravity University Program | Tim Ritter and Siva Mandjiny | Chemistry & Physics |
| Rebecca F Panter, Ginger Pedersen, and Donella Hendrix | FT-IR Analysis of the Purity of Biodiesel Samples | Cornelia Tirla, Rachel Smith, and Tom Dooling | Chemistry & Physics |
| Rebecca F Panter, Donella Hendrix, and Ginger Pedersen | Investigation of choline hydroxide as a catalyst for biodiesel production | Rachel Smith, Cornelia Tirla, and Tom Dooling | Chemistry & Physics |
| Anna Lea Sanford and Darryl A. Mott | COMPARISON OF GRAIN SIZE ANALYSIS TECHNIQUES FOR CLASSIFICATION OF RIM SANDS FROM THE JONES LAKE CAROLINA BAY | Lee Phillips | Geology |
| Jordan Ashley Smink | The Effects of Bacterial Enterotoxigenic E. coli Membrane Vesicles on the Endothelium | Bob Poage | Biology |
Updated: Tuesday, November 20, 2012
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000