Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
|---|---|---|---|---|---|---|---|
| Intro to PSPA | DiSarno | PSPA 1000 | 001 | 03 | BA 218 | 0800 | MWF |
| Intro to PSPA | DiSarno | PSPA 1000 | 002 | 03 | BA 218 | 1000 | MF |
| Intro to PSPA | Freeman | PSPA 1000 | 003 | 03 | BA 219 | 0900 | MWF |
| Intro to PSPA | Freeman | PSPA 1000 | 004 | 03 | BA 219 | 1130 | MWF |
| Intro to PSPA | Slann | PSPA 1000 | 005 | 03 | BA 218 | 0200 | TR |
| Intro to American Govt | Hawthorne | PSPA 1010 | 800 | 03 | WEB On-line course | ||
| Intro to American Govt | Wang | PSPA 1010 | 801 | 03 | WEB On-line course | ||
| Intro to American Govt | Graham | PSPA 1010 | 802 | 03 | WEB On-line course | ||
| Intro to American Govt | Wang | PSPA 1010 | 803 | 03 | WEB On-line course | ||
| Intro to American Govt | Hawthorne | PSPA 1010 | 001 | 03 | BA 219 | 1100 | TR |
| Intro to American Govt | David | PSPA 1010 | 004 | 03 | BA 218 | 0330 | TR |
| Intro to American Govt | David | PSPA 1010 | 400 | TBA | TBA | 0600 | R |
Sandhills - Off Campus Course |
|||||||
| Intro to Comparative Politics | Normandy | PSPA 2000 | 001 | 03 | BA 201B | 1000 | MF |
| American State Govt | DiSarno | PSPA 2010 | 001 | 03 | BA218 | 0900 | MWF |
| Intro to Pub Admn | Giannatasio | PSPA 2100 | 001 | 03 | BA 242 | 1230 | TR |
| Intro Theory & Methodology | Hawthorne | PSPA 2330 | 001 | 04 | BA202 | 0930 | TR |
| Lab | Hawthorne | PSPA 2330 | BA210 | 1230 | R | ||
| Theories of Inter Relations | Griffith | PSPA 2520 | 001 | 03 | BA201B | 1100 | TR |
| Political Thought | Schneider | PSPA 3030 | 001 | 03 | BA202 | 1100 | TR |
| The American Presidency | Hawthorne | PSPA 3060 | 001 | 03 | BA202 | 0200 | TR |
| Constitutional Law | Graham | PSPA 3100 | 001 | 03 | BA218 | 0130 | MWF |
| Law of Criminal Procedure | Graham | PSPA 3120 | 001 | 03 | BA218 | 1130 | MWF |
| Spec. Topics: Law School Prep | Graham | PSPS 3270 | 001 | 03 | BA218 | 0230 | MWF |
Requires Pre Approval |
|||||||
| Intro Internship in Pub Admn | Albrecht | PSPA 3600 | 400 | 03 | TBA | TBA | TBA |
Requires Pre Approval |
|||||||
| Adv Internship in Pub Admn | Albrecht | PSPA 3610 | 400 | 03 | TBA | TBA | TBA |
Requires Pre Approval |
|||||||
| Politics in Developing World | Freeman | PSPA 3750 | 001 | 03 | BA201B | 0130 | MWF |
| Directed Research I | Albrecht | PSPA 3980 | 001 | 01 | TBA | TBA | TBA |
| Directed Research I | Albrecht | PSPA 3980 | 002 | 02 | TBA | TBA | TBA |
| Directed Research I | Albrecht | PSPA 3980 | 003 | 03 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 001 | 01 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 002 | 02 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 003 | 03 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 4050 | 400 | 09 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 4050 | 401 | 12 | TBA | TBA | TBA |
| Washington State Dept. Internship | Albrecht | PSPS 4060 |
400 | 06 | TBA | TBA | TBA |
| Arrangements made in conference with professor in previous semester | |||||||
| Independent Study | Schneider | PSPA 4990 | 001 | 01 | TBA | TBA | TBA |
| Independent Study | Schneider | PSPA 4990 | 002 | 02 | TBA | TBA | TBA |
| Independent Study | Schneider | PSPA 4990 | 003 | 03 | TBA | TBA | TBA |
| Isreal Palestine Study Tour | Slann | PSPS 4425 |
400 | 03 | TBA | TBA | TBA |
Requires Pre Approval |
|||||||
| GRADUATE COURSES - MASTER OF PUBLIC ADMINISTRATION | |||||||
| Amalytical Methods | Giannatasio | PAD 5050 | 001 | 03 | BA 242 | 0300 | R |
| Human Resource Admin | Bell | PAD 5060 | 001 | 03 | BA 202 | 630 | W |
| Leadership Mgt Internship | Barbee | PAD 5340 | 001 | 03 | TBA | TBA | TBA |
| Policy & Program Analysis | Wang | PAD 5370 | 001 | 03 | BA 242 | 0630 | T |
| Special Topics in PA | Maynor | PADS xxx | 001 | 03 | BA 242 | 0630 | M |
| Pub Institut Process | Schneider | PAD 5500 | 001 | 03 | BA 202 | 0630 | R |
| Independent Study Must have 21 hrs completed |
Barbee | PAD 5600 | 001 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | PAD 5620 | 001 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) |
Papparozza | CRJ 5620 | 001 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | EMG 5620 | 001 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 001 | 03 | See Dept. for more Info. | ||
| Health Admin and Organizaition | Synowicz | HAD 5710 | 001 | 03 | TBA | TBA | TBA |
| FORT BRAGG - OFF CAMPUS COURSES 16 Week Compressed Classes | |||||||
| Leadership Mgt Internship | Barbee | PAD 5340 | 400 | 03 | TBA | TBA | TBA |
| FORT BRAGG - OFF CAMPUS COURSES 8 Week Compressed Classes | |||||||
8
Week Sessions - January 1, 2009 - February 26, 2009 |
|||||||
| Oraganizational Communication | Synowicz | PAD 5300 | 400 | 03 | TBA | 0900 am | S |
| Prin of Budget & Finance | Albrecht | PAD 5520 | 800 | 03 | TBA | TBA | TBA |
| 2nd 8 Week Sessions - March 6, 2009 - April 24, 2009 | |||||||
| Economical Analysis/Managers | Albrecht | PAD 5030 | 800 | 03 | TBA | TBA | TBA |
| Decision Making for Leaders | McCarthy | PAD 5120 | 400 | 03 | TBA | 0500 | F |
MASTER OF PUBLIC ADMINISTRATION
WEB ONLINE COURSES |
|||||||
| Leadership & Administration | Barbee | PAD 5000 | 800 | 03 | TBA | TBA | TBA |
| Organizational Behavior | McLamb | PAD 5010 | 800 | 03 | TBA | TBA | TBA |
| Economic Analysis/Managers | Albrecht | PAD 5030 | 800 | 03 | TBA | TBA | TBA |
| Leadership Mgt Internship | Barbee | PAD 5340 | 800 | 03 | TBA | TBA | TBA |
| Pub Institut Process | Schneider | PAD 5500 | 800 | 03 | BA 202 | 0630 | R |
| Independent Study Must have 21 hrs completed |
Barbee | PAD 5600 | 800 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | PAD 5620 | 800 | 03 | See Dept. for more Info. | ||
| Qual & Quant Tools for Managers | Wang | PADS 5630 | 800 | 03 | BA 242 | 0630 | T |
| Professional
Paper (req) |
Papparozza | CRJ 5620 | 800 | 03 | See Dept. for more Info. | ||
| Image Management & Media | Papparozza | CRJ 5830 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 800 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 800 | 03 | See Dept. for more Info. | ||
| Private & Pub Sec Continuity Planning | Barbee | EMG 5170 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | EMG 5620 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Papparozza | CRJ 5620 | 800 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Synowicz | HAD 5620 | 800 | 03 | See Dept. for more Info. | ||
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000