Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
|---|---|---|---|---|---|---|---|
| Intro to PSPA | Trapp | PSPA 100 | 01 | 03 | PE 26 | 0800 | MWF |
| Intro to PSPA | Trapp | PSPA 100 | 02 | 03 | PE 27 | 0630 | W |
| Intro to PSPA | Trapp | PSPA 100 | 01W | 03 | TBA | TBA | TBA |
NOTE:
Internet On-Line Course with mandatory student orientation
To Be Arranged. |
|||||||
| Intro to American Govt | Broscheid | PSPA 101 | 01 | 03 | BA 122 | 0900 | MWF |
| Intro to American Govt | Hawthorne | PSPA 101 | 02 | 03 | EDUC 222 | 1000 | MF |
| Intro to American Govt | Broscheid | PSPA 101 | 03 | 03 | PE 34 | 1230 | TR |
| Intro to American Govt | Albrecht | PSPA 101 | 04 | 03 | West Hall Lounge | 0200 | TR |
| Intro to American Govt | Albrecht | PSPA 101 | 90 | 03 | West Hall Lounge | 1100 | TR |
Honors
College Students Only |
|||||||
| Intro Compar Pol | Trapp | PSPA 200 | 01 | 03 | West Hall Lounge | 1130 | MWF |
| Intro to Pub Admn | Giannatasio | PSPA 210 | 01 | 03 | BA 201-B | 1230 | TR |
| NC Politics & Govt | Barbee | PSPA 215 | 01W | 03 | TBA | TBA | TBA |
| NOTE:
Internet On-Line Course with mandatory student orientation
to be arranged with two additional meetings during the semester TBA |
|||||||
| Intro Theory & Methodology | Hawthorne | PSPA 233 | 01 | 04 | BA 201-B | 0130 | MWF |
| Theory Lab | Hawthorne | PSPA 233 | BA 233 | 0230 | F | ||
| Pol Parties Interest Groups US | Broscheid | PSPA 301 | 01 | 03 | PE 34 | 1100 | TR |
| Admn Municipal Govt | Albrecht | PSPA 302 | 01 | 03 | EDUC 223 | 0800 | TR |
| Const Law | Broscheid | PSPA 310 | 01 | 03 | EDUC 202 | 1130 | MWF |
| Law of Crml Procedure | Schneider | PSPA 312 | 01 | 03 | BA 104-A | 1000 | MF |
| International Relations Studies: Middle East | Trapp | PSPA 355 | 01 | 03 | Old Main 129 | 0900 | MWF |
| Intro Internship in Pub Admn | Albrecht | PSPA 360 | 01 | 03 | TBA | TBA | TBA |
| Adv Internship in Pub Admn | Albrecht | PSPA 361 | 01 | 03 | TBA | TBA | TBA |
| Comp Political Studies: AFRICA | Normandy | PSPS 371 | 01 | 03 | Trailer-Darwin 161 | 1230 | TR |
| Directed Research I | Staff | PSPA 398 | 01 | 01 | TBA | TBA | TBA |
| Directed Research I | Staff | PSPA 398 | 02 | 02 | TBA | TBA | TBA |
| Directed Research I | Staff | PSPA 398 | 03 | 03 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 01 | 01 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 02 | 02 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 03 | 03 | TBA | TBA | TBA |
| Prob in Amer Foreign Policy | Normandy | PSPA 452 | 01 | 03 | Lumbee Hall 436 | 0930 | TR |
| Independent Study | Staff | PSPA 499 | 01 | 01 | TBA | TBA | TBA |
| Independent Study | Staff | PSPA 499 | 02 | 02 | TBA | TBA | TBA |
| Independent Study | Staff | PSPA 499 | 03 | 03 | TBA | TBA | TBA |
| GRADUATE COURSES - PUBLIC MANAGEMENT | |||||||
| Leadership & Administration | Giannatasio | MPM 500 | 01 | 03 | BA 201-B | 1100 | TR |
| Organizational Behavior (core) | Thompson | MPM 501 | 01 | 03 | PE 21 | 1000 | MW |
| Computer Tech in Admn | Hawthorne | MPM 507 | 01 | 03 | Pine Hall Lounge | 1130 | MW |
| Leadership & Administration | Barbee | MPM 500 | 02 | 03 | TBA | TBA | TBA |
| Leadership & Change | McCarthy | MPM 533 | 01 | 03 | BA 201-A | 0630 | M* |
| Managerial Inernship* | Giannatasio | MPM 534 | 01 | 03 | TBA | TBA | TBA |
| Public Inst.& Process (core) | Schneider | MPM 550 | 01 | 03 | BA 233 | 0630 | T |
| Independent Study | Giannatasio | MPM 560 | 01 | 03 | BA Bldg. | TBA | TBA |
| Professional Paper (req) | Giannatasio | MPM 562 | 01 | 03 | BA Bldg. | TBA | TBA |
| Cross Cultural Issues Admn | Chen | MPM-S 511 | 01 | 03 | BA 201-B | 0630 | R |
| Health Economics | Frederick | MPM-HC 574 | 01 | 03 | BA 212 | 0630 | W |
| Threat Mgn Criminal Justice & Public Service Areas | Fuller | MPM-JC 584 | 01 | 03 | BA 220 | 0630 | W |
| MPM ONLINE (and China) Spring 2004 | |||||||
| Organizational Behavior (core) | Thompson | MPM 501 | 01 | 03 | TBA | TBA | TBA |
| Economic Analysis for Managers | Albrecht | MPM 503 | 01 | 03 | TBA | TBA | TBA |
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000