Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
|---|---|---|---|---|---|---|---|
| Intro to PSPA | Trapp | PSPA 100 | 01 | 03 | D238 | 1000 | MF |
| Intro to PSPA | Trapp | PSPA 100 | 02 | 03 | D237 | 0630 | W |
| Intro to PSPA | Normandy | PSPA 100 | 03 | 03 | D238 | 0930 | TR |
| Intro to American Govt | Thompson | PSPA 101 | 01 | 03 | D237 | 1000 | MF |
| Intro to American Govt | Hawthorne | PSPA 101 | 02 | 03 | D238 | 1130 | MWF |
| Intro to American Govt | Adame | PSPA 101 | 03 | 03 | D233 | 0800 | TR |
| Intro to American Govt | Adame | PSPA 101 | 04 | 03 | D233 | 0930 | TR |
| Intro Compar Pol | Trapp | PSPA 200 | 01 | 03 | D233 | 0900 | MWF |
| Loc'l Govt in US | Giannatasio | PSPA 202 | 01 | 03 | D237 | 0930 | TR |
| Intro Pub Admin | Giannatasio | PSPA 210 | 01 | 03 | D237 | 1230 | TR |
| NC Politics & Govt | Barbee | PSPA 215 | 01 | 03 | N/A | TBA | TBA |
| Theory & Methodology | Hawthorne | PSPA 233 | 01 | 04 | D233 | 0130 | MWF |
| Theory Lab | Hawthorne | D233 | 0230 | W | |||
| Intro World Politics | Trapp | PSPA 251 | 01 | 03 | D237 | 1230 | MWF |
| Law of Crml Proced | Schneider | PSPA 312 | 01 | 03 | D237 | 1100 | TR |
| Intro Internship in Pub Admn | Giannatasio | PSPA 360 | 01 | 03 | TBA | TBA | TBA |
| Adv Internship in Pub Admn | Giannatasio | PSPA 361 | 01 | 03 | TBA | TBA | TBA |
| Comp Political Studies: AFRICA | Normandy | PSPA 370 | 01 | 03 | D238 | 1230 | TR |
| Directed Research I | Staff | PSPA 398 | 01 | 01 | TBA | TBA | TBA |
| Directed Research I | Staff | PSPA 398 | 02 | 02 | TBA | TBA | TBA |
| Directed Research I | Staff | PSPA 398 | 03 | 03 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 01 | 01 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 02 | 02 | TBA | TBA | TBA |
| Directed Research II | Staff | PSPA 399 | 03 | 03 | TBA | TBA | TBA |
| Independent Study | Staff | PSPA 499 | 01 | 01 | TBA | TBA | TBA |
| Independent Study | Staff | PSPA 499 | 02 | 02 | TBA | TBA | TBA |
| Independent Study | Staff | PSPA 499 | 03 | 03 | TBA | TBA | TBA |
| GRADUATE & OTHER COURSES | |||||||
| Leadership & Admn (core) | Barbee | MPM 500 | 01 | 03 | D238 | TBA | F/S |
| Organizational Behavior | Thompson | MPM 501 | 01 | 03 | D225 | 0630 | M |
| Public Inst. Process (core) | Schneider | MPM 550 | 01 | 03 | D237 | 0630 | R |
| Independent Study | Giannatasio | MPM 560 | 01 | 03 | N/A | TBA | TBA |
| Professional Paper (req) | Giannatasio | MPM 562 | 01 | 03 | N/A | TBA | TBA |
| Thesis Research Seminar | Hawthorne | MPM 564 | 01 | 03 | D238 | 0630 | W |
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000