Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
|---|---|---|---|---|---|---|---|
| Intro to PSPA | DiSarno | PSPA 1000 | 001 | 03 | BA 218 | 0230 | MWF |
| Intro to PSPA | DiSarno | PSPA 1000 | 002 | 03 | BA 218 | 1130 | MWF |
| Intro to PSPA | Freeman | PSPA 1000 | 003 | 03 | BA 219 | 0900 | MWF |
| Intro to PSPA | Slann | PSPA 1000 | 004 | 03 | BA 218 | 0200 | TR |
| Intro to American Govt | Fountain | PSPA 1010 | 001 | 03 | BA 219 | 0630 | R |
| Intro to American Govt | Fountain | PSPA 1010 | 002 | 03 | BA 219 | 0430 | TR |
| Intro to American Govt | Graham | PSPA 1010 | 003 | 03 | BA 219 | 0130 | MWF |
| Intro to American Govt | Schneider | PSPA 1010 | 004 | 03 | BA 219 | 1130 | MWF |
| Intro to American Govt | David | PSPA 1010 | 005 | 03 | BA 218 | 0330 | TR |
| Intro to American Govt | Albrecht | PSPA 1010 | 006 | 03 | BA 218 | 0800 | TR |
| Intro to American Govt | David | PSPA 1010 | 400 | TBA | TBA | 0600 | R |
Sandhills - Off Campus Course |
|||||||
| Judicial Process & Behavior | Graham | PSPA 2170 | 001 | 03 | BA 219 | 1000 | MF |
| Public Policy & Analysis | Albrecht | PSPA 2190 | 001 | 03 | BA 218 | 1100 | TR |
| ntro to World Politics | Freeman | PSPS 2510 | 001 | 03 | BA201-B | 0130 | MWF |
| ADM MUN GOVT US | Wang | PSPA 3020 | 001 | 03 | BA 218 | 0930 | TR |
| Reg Area Stud: Middle East | Freeman | PSPS 3030 | 001 | 03 | BA201-B | 1130 | MWF |
| Public Opinions & Elect | Hawthorne | PSPA 3050 | 001 | 03 | BA 202 | 1100 | TR |
| Con Law of Indiv & Eq Rights | Graham | PSPA 3110 | 001 | 03 | BA 202 | 1130 | MWF |
| Intro Internship in Pub Admn | Albrecht | PSPA 3600 | 400 | 03 | TBA | TBA | TBA |
| Adv Internship in Pub Admn | Albrecht | PSPA 3610 | 400 | 03 | TBA | TBA | TBA |
| Directed Research I | Albrecht | PSPA 3980 | 001 | 01 | TBA | TBA | TBA |
| Directed Research I | Albrecht | PSPA 3980 | 002 | 02 | TBA | TBA | TBA |
| Directed Research I | Albrecht | PSPA 3980 | 003 | 03 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 001 | 01 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 002 | 02 | TBA | TBA | TBA |
| Directed Research II | Albrecht | PSPA 3990 | 003 | 03 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 4050 | 401 | 09 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 4050 | 402 | 12 | TBA | TBA | TBA |
| American Policy Process | Schneider | PSPA 4500 | 001 | 03 | BA 202 | 0630 | R |
| Amer Foreign Pol | Normandy | PSPA 4510 | 001 | 03 | BA201-B | 1000 | MF |
| Advanced Public Admn | Giannatasio | PSPA 4530 | 001 | 03 | BA 242 | 0630 | M |
| Independent Study | Albrecht | PSPA 4990 | 001 | 01 | TBA | TBA | TBA |
| Independent Study | Albrecht | PSPA 4990 | 002 | 02 | TBA | TBA | TBA |
| Independent Study | Albrecht | PSPA 4990 | 003 | 03 | TBA | TBA | TBA |
| GRADUATE COURSES - MASTER OF PUBLIC ADMINISTRATION | |||||||
| Leadership & Administration | Giannatasio | PAD 5000 | 001 | 03 | BA 242 | 0630 | M |
| Organizational Behavior (core) | Hawthorne | PAD 5010 | 001 | 03 | BA 202 | 0630 | T |
| Leg Ethical Issues Admn | Giannatasio | PAD 5020 | 001 | 03 | BA 242 | 0630 | W |
| Leadership Mgt Internship | Barbee | PAD 5340 | 001 | 03 | TBA | TBA | TBA |
| Pub Institut Process | Schneider | PAD 5500 | 001 | 03 | BA 202 | 0630 | R |
| Prin of Budget & Finance | Albrecht | PAD 5520 | 001 | 03 | BA 210 | 0630 | R |
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | PAD 562 | 01 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Papparozza | CRJ 562 | 01 | 03 | See Dept. for more Info. | ||
| Cj & Judiciary | Malcolm | CRJ 5820 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Schneider | EMG 5620 | 001 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Schneider | EMG 5620 | 001 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 001 | 03 | See Dept. for more Info. | ||
| FORT BRAGG - OFF CAMPUS COURSES 8 Week Compressed Classes | |||||||
8
Week Sessions - August 20, 2008 - October 10, 2008 |
|||||||
| Leadership Mgt Internship | Barbee | PAD 5340 | 400 | 03 | TBA | TBA | TBA |
| Advanced Public Admin | McCarthy | PAD 5510 | 400 | 03 | TBA | 0500 pm | F |
| 2nd 8 Week Sessions - October 15, 2008 - December 12, 2008 | |||||||
| Strategic Planning | Maynor | PAD 5110 | 400 | 03 | TBA | 500 pm | F |
MASTER OF PUBLIC ADMINISTRATION
WEB ONLINE COURSES |
|||||||
| Organizational Behavior (core) | Hawthorne | PAD 5010 | 800 | 03 | TBA | TBA | TBA |
| Analytical Methods | Trapp | PAD 5050 | 800 | 03 | TBA | TBA | TBA |
| Human Resource Admin | Bell | PAD 5060 | 800 | 03 | TBA | TBA | TBA |
| Computer Tech in Admn | Hawthorne | PAD 5070 | 800 | 03 | TBA | TBA | TBA |
| Health Policy | Synoweiz | HAD 5720 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 800 | 03 | See Dept. for more Info. | ||
| Independent Study Must have 21 hrs completed |
Barbee | PAD 560 | 01 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 5620 | 800 | 03 | See Dept. for more Info. | ||
| Soc Dimen of Dis&Ppc Pop | Barbee | EMG 5180 | 800 | 03 | TBA | TBA | TBA |
| Capstone in EMG Mgt | Barbee | EMG 5750 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Schneider | EMG 5620 | 800 | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Papparozza | CRJ 562 | 800 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 562 | 01W | 03 | See Dept. for more Info. | ||
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000