Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
|---|---|---|---|---|---|---|---|
| Intro to PSPA | Freeman | PSPA 100 | 01 | 03 | TBA | 0900 | MWF |
| Intro to PSPA | Giovanello | PSPA 100 | 02 | 03 | TBA | 1230 | MWF |
| Intro to PSPA | Giovanello | PSPA 100 | 03 | 03 | TBA | 0130 | MWF |
| Intro to PSPA | Staff | PSPA 100 | 04 | 03 | TBA | 1100 | TR |
| Intro to American Govt | Graham | PSPA 101 | 01 | 03 | TBA | 1100 | TR |
| Intro to American Govt | Graham | PSPA 101 | 02 | 03 | TBA | 0200 | TR |
| Intro to American Govt | Fountain | PSPA 101 | 03 | 03 | TBA | 0630 | R |
| Intro to American Govt | David | PSPA 101 | 04 | 03 | TBA | 0330 | TR |
| Intro to PSPA | David | PSPA 101 | A01 | TBA | TBA | 0600 | R |
Sandhills - Off Campus Course |
|||||||
| American State Govt | Fountain | PSPA 201 | 01 | 03 | TBA | 0430 | TR |
| Local Govt in US | Bell | PSPA 202 | 01 | 03 | TBA | 0430 | MWF |
| Judicial Process & Behavior | Graham | PSPA 217 | 01 | 03 | TBA | 01130 | MWF |
| Public Policy & Analysis | Albrecht | PSPA 219 | 01 | 03 | TBA | 1230 | MWF |
| ntro to World Politics | Freeman | PSPS 251 | 01 | 03 | TBA | 0130 | MWF |
| Theories of Inter Relations | Giovanello | PSPA 252 | 01 | 03 | TBA | 1000 | MF |
| Legislative Process | Giovanello | PSPA 304 | 01 | 03 | TBA | 1130 | MWF |
| Con Law of Indiv & Eq Rights | Graham | PSPA 311 | 01 | 03 | TBA | 0230 | MWF |
| Intro Internship in Pub Admn | Albrecht | PSPA 360 | 01 | 03 | TBA | TBA | TBA |
| Adv Internship in Pub Admn | Albrecht | PSPA 361 | 01 | 03 | TBA | TBA | TBA |
| Politics in Developing World | Freeman | PSPS 375 | 01 | 03 | TBA | 1230 | MWF |
| Directed Research I | Giannatasio | PSPA 398 | 01 | 01 | TBA | TBA | TBA |
| Directed Research I | Giannatasio | PSPA 398 | 02 | 02 | TBA | TBA | TBA |
| Directed Research I | Giannatasio | PSPA 398 | 03 | 03 | TBA | TBA | TBA |
| Directed Research II | Giannatasio | PSPA 399 | 01 | 01 | TBA | TBA | TBA |
| Directed Research II | Giannatasio | PSPA 399 | 02 | 02 | TBA | TBA | TBA |
| Directed Research II | Giannatasio | PSPA 399 | 03 | 03 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 405 | 01 | 12 | TBA | TBA | TBA |
| Washington Legislative Int | Albrecht | PSPA 405 | 02 | 09 | TBA | TBA | TBA |
| Comparative Public Admn | Staff | PSPA 440 | 01 | 01 | TBA | 1230 | TR |
| Problems Amer Foreign Pol | Normandy | PSPA 452 | 01 | 03 | OM 221 | 1000 | MF |
| Advanced Public Admn | Giannatasio | PSPA 453 | 01 | 03 | TBA | 0330 | R |
| Independent Study | Giannatasio | PSPA 499 | 01 | 01 | TBA | TBA | TBA |
| Independent Study | Giannatasio | PSPA 499 | 02 | 02 | TBA | TBA | TBA |
| Independent Study | Giannatasio | PSPA 499 | 03 | 03 | TBA | TBA | TBA |
| GRADUATE COURSES - MASTER OF PUBLIC ADMINISTRATION | |||||||
| Leadership & Administration | Giannatasio | PAD 500 | 01 | 03 | TBA | 0330 | R |
| Leadership Mgt Internship | Giannatasio | PAD 534 | 01 | 03 | TBA | TBA | TBA |
| Prin of Budget & Finance | Albrecht | PAD 552 | 01 | 03 | TBA | 0630 | W |
| Independent Study Must have 21 hrs completed |
Giannatasio | PAD 560 | 01 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | PAD 562 | 01 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Papparozza | CRJ 562 | 01 | 03 | See Dept. for more Info. | ||
| Threat Mgt Pub Service Age | Fuller | CRJ 584 | 01 | 03 | TBA | 0630 | *M |
| Professional
Paper (req) Must have 21 hrs completed |
Barbee | EMG 562 | 01 | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 562 | 01 | 03 | See Dept. for more Info. | ||
| FORT BRAGG - OFF CAMPUS COURSES 8 Week Compressed Classes | |||||||
8
Week Sessions - August 17, 2007 - October 5, 2007 |
|||||||
| Organizational Behavior (core) | McLamb | PAD 501 | X01 | 03 | TBA | 0430 pm | F |
| Decision Making for Leaders | McCarthy | PAD 512 | X01 | 03 | TBA | 0900 am | S |
| 8 Week Sessions - October 13, 2007 - December 1, 2007 | |||||||
| Analytical Methods | Trapp | PAD 505 | X01 | 03 | TBA | 0430 pm | F |
| Strategic Planning | Barbee | PAD 511 | X01 | 03 | TBA | 0900 am | S |
MASTER OF PUBLIC ADMINISTRATION
WEB ONLINE COURSES |
|||||||
| Organizational Behavior (core) | Hawthorne | PAD 501 | 01W | 03 | TBA | TBA | TBA |
| Leg Ethical Issues Admn | Malcolm | MPA 502 | 01W | 03 | TBA | TBA | TBA |
| Human Resource Admin | Bell | PAD 506 | 01W | 03 | TBA | TBA | TBA |
| Organization Communication | Synoweiz | PAD 530 | 01W | 03 | TBA | TBA | TBA |
| Quantitative Analysis II | Hawthorne | PAD 532 | 01W | 03 | TBA | TBA | TBA |
| Public Institution & Processes | Schneider | PAD 550 | 01W | 03 | TBA TBA TBA | ||
| Intro to EMG Mgt | Barbee | EMG 515 | 01W | 03 | TBA | TBA | TBA |
| Capstone in EMG Mgt | Barbee | EMG 575 | 01W | 03 | TBA | TBA | TBA |
| Health Economics | Frederick | HAD 574 | 01W | 03 | TBA | TBA | TBA |
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | CRJ 562 | 01W | 03 | See Dept. for more Info. | ||
| Professional
Paper (req) Must have 21 hrs completed |
EMG 562 | 01W | 03 | See Dept. for more Info. | |||
| Professional
Paper (req) Must have 21 hrs completed |
Giannatasio | HAD 562 | 01W | 03 | See Dept. for more Info. | ||
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000