Political Science
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6363
Fax: 910.521.6446
Email: ps@uncp.edu
Location: Oxendine Science Building, Room 1300
Campus Map
For
course descriptions visit the UNCP Catalog.
| Course Title | Instructor | Dep't & No. | Sec. | Cr. Hr. | Bldg.& Rm. | Time | Days |
| Intro to PSPA | Trapp | PSPA 100 | 01 | 03 | D238 | 0930 | TR |
| Intro to PSPA | Normandy | PSPA 100 | 02 | 03 | D238 | 1130 | MWF |
| Intro to American Govt | Broscheid | PSPA 101 | 01 | 03 | D237 | 0900 | MWF |
| Intro to American Govt | Hawthorne | PSPA 101 | 02 | 03 | D238 | 1000 | MF |
| Intro to American Govt | Hawthorne | PSPA 101 | 03 | 03 | D238 | 0630 | W |
| Intro to American Govt | Broscheid | PSPA 101 | 04 | 03 | D237 | 0930 | TR |
| Intro to American Govt | Albrecht | PSPA 101 | 05 | 03 | D237 | 1100 | TR |
| Intro to American Govt | Giannatasio | PSPA 101 | 06 | 03 | D237 | 1230 | TR |
| Intro to American Govt | Broscheid | PSPA 101 | 07 | 03 | D238 | 0200 | TR |
| Intro to American Govt | Barbee | PSPA 101 | 01W | 03 | ONLINE |
**TO BE ARRANGED** | |
NOTE:
Internet On-Line Course NOTE: Mandatory student orientation to be arranged - Meetings maybe arranged two times during the semester |
|||||||
| American State Govt | Barbee | PSPA 201 | 01W | 03 | ONLINE |
**TO BE ARRANGED** | |
| NOTE:
Internet On-Line Course NOTE: Mandatory student orientation to be arranged - Meetings maybe arranged two times during the semester |
|||||||
| Judicial Process & Behavior | Broscheid | PSPA 217 | 01 | 03 | D237 | 1130 | MWF |
| Public Policy & Analysis | Albrecht | PSPA 219 | 01 | 03 | D237 | 0200 | TR |
| Intro to World Politics | Normandy | PSPA 251 | 01 | 03 | D238 | 0900 | MWF |
| Political Thought | Schneider | PSPA 303 | 01 | 03 | D237 | 1000 | MF |
| Legislative Process | Hawthorne | PSPA 304 | 01 | 03 | D237 | 1230 | MWF |
| Intro Internship in Pub Admn | Albrecht | PSPA 360 | 01 | 03 | TBA | TBA | TBA |
| Adv Internship in Pub Admn | Albrecht | PSPA 361 | 01 | 03 | TBA | TBA | TBA |
| Directed Research I | Schneider | PSPA 398 | 01 | 01 | TBA | TBA | TBA |
| Directed Research I | Schneider | PSPA 398 | 02 | 02 | TBA | TBA | TBA |
| Directed Research I | Schneider | PSPA 398 | 03 | 03 | TBA | TBA | TBA |
| Directed Research II | Schneider | PSPA 399 | 01 | 01 | TBA | TBA | TBA |
| Directed Research II | Schneider | PSPA 399 | 02 | 02 | TBA | TBA | TBA |
| Directed Research II | Schneider | PSPA 399 | 03 | 03 | TBA | TBA | TBA |
| Independent Study | Schneider | PSPA 499 | 01 | 01 | TBA | TBA | TBA |
| Independent Study | Schneider | PSPA 499 | 02 | 02 | TBA | TBA | TBA |
| Independent Study | Schneider | PSPA 499 | 03 | 03 | TBA | TBA | TBA |
| Political Science Special topic | |||||||
| Amer Dem/Changing World | Hawthorne | PSPS 402 | 01 | 03 | D237 | 0230 | MWF |
| Comp Public Admn | Trapp | PSPS 403 | 01 | 03 | D238 | 1100 | TR |
| Amer's Role in The World | Thompson | PSPS 404 | 90 | 03 | OM 204 | 0200 | TR |
| Intro Amer Indian Law | Scott | PSPS 461 | 01 | 03 | D237 | 0500 | TR |
| GRADUATE COURSES - PUBLIC MANAGEMENT | |||||||
| Leadership & Admn (core) | Giannatasio | MPA 500 | 01 | 03 | BA | 0630 | T* |
| Analytical Methods | Trapp | MPA 505 | 01 | 03 | D238 | 0630 | R* |
| Human Resource Admn | DeParis | MPA 506 | 01 | 03 | D225 | 0630 | W* |
| Prin of Budget & Finance | Albrecht | MPA 552 | 01 | 03 | D237 | 0630 | M* |
| Seminar in Public Mgt | Schneider | MPA 559 | 01 | 03 | D237 | 0430 | W* |
| Independent Study | Giannatasio | MPA 560 | 01 | 03 | TBA | TBA | TBA |
| Professional Paper (req) | Giannatasio | MPA 562 | 01 | 03 | TBA | TBA | TBA |
| Leg Ethical Issues Health Care | McLamb | MPA -HC 573 | 01 | 03 | D225 | 0630 | R* |
| Image Mgt & Media Relations | Kania | MPA -CJ 583 | 01 | 03 | BA | 0630 | T* |
| MPA ONLINE COURSES | |||||||
| Analytical Methods | Trapp | MPA 505 | 01W | 03 | TBA | TBA | TBA |
| Organizational Communication | Synowiez | MPA 530 | 01W | 03 | TBA | TBA | TBA |
Updated: Thursday, October 7, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000