Department of Nursing
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6522
Fax: 910.521.6178
Email: nursing@uncp.edu
Location: Nursing Building
Campus Map
Fall 2008 class schedule
UNCP CAMPUS
NUR 2000 001 Monday, First 8 Weeks; 5:30-7:20pm; Business 210
NUR 4150 001 Monday, 9:00-11:50am; Sampson 131
NUR 4150 002 Monday, 1:00-3:50pm; Sampson 131
NUR 4350 001 Monday, 9:00-11:50am; Education 222
NUR 4350 002 Monday, 1:00-3:50pm; Education 222
SOUTHEASTERN REGIONAL MEDICAL CENTER
NUR 3000 001 Tuesday, 5:00-7:50pm
NUR 3040 001 Monday and Thursday, Second 8 Weeks, 9:00-10:50am
NUR 3040 002 Monday and Thursday, Second 8 Weeks, 1:00-2:50pm
NUR 3050 001 Monday 5:30-8:20pm
NUR 3050 002 Thursday 6:00-8:50pm
NUR 3100 001 Monday and Thursday, First 8 Weeks, 9:00-11:50am
NUR 3100 002 Monday and Thursday, First 8 Weeks, 1:00-3:50pm
NUR 3150 001 Thursday, 9:00-11:50am
NUR 3150 002 Thursday, 1:00-3:50pm
NUR 3200 001 Monday, 9:00-10:50am
NUR 3200 002 Monday, 1:00-2:50pm
NUR 4000 001 Monday, 5:30-8:20pm
NUR 4000 002 Thursday, 5:30-8:20pm
RICHMOND COMMUNITY COLLEGE
NUR 2000 400 Monday, First 8 Weeks; 5:00-6:50pm
SANDHILLS COMMUNITY COLLEGE
NUR 4000 400 Tuesday; 5:00-7:50pm
SOUTHEASTERN COMMUNITY COLLEGE
FT. BRAGG CAMPUS
NUR 2000 401 Monday, Second 8 Weeks; 5:30-7:20pm
INTERNET COURSES
NUR 3100 800 (RN-BSN only)
NUR 3200 800 (RN-BSN only)
NUR 4120 800 (RN-BSN only)
NUR 4550 800 (RN-BSN only)
Updated: Friday, August 22, 2008
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000