| Lander |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | Beetch, Chelsea | GK | - | - | - | - | - | - | - | 90 |
| 2 | Middlebrook, Lara | M | - | - | - | - | - | - | - | 72 |
| 4 | Barbour, Christina | F | 1 | - | 4 | 2 | 3 | - | 1 | 83 |
| 7 | Shaw, Danielle | M | - | - | - | - | - | - | - | 5 |
| 9 | Black, Casey | M | - | - | 1 | - | 2 | - | - | 90 |
| 10 | Jones, Casi | F | - | - | - | - | - | - | - | 22 |
| 14 | Shaw, Jamie | M | - | - | 3 | 1 | 2 | - | - | 83 |
| 15 | Ferguson, Hilary | D | - | - | 2 | 2 | 2 | - | - | 90 |
| 16 | Couch, Kendall | M | - | - | 3 | 1 | - | - | - | 90 |
| 17 | Vickers, Sam | D | - | - | - | - | - | - | - | 90 |
| 20 | Peterson, Jenny | D | - | - | - | - | - | - | - | 40 |
| 5 | Kesler, Kimberly | - | - | 2 | 1 | - | - | - | 23 | |
| 8 | Morales, Nina | - | - | - | - | 1 | - | - | 52 | |
| 12 | Weisner, Jean | - | - | - | - | - | - | - | 85 | |
| 22 | Piechocki, Sarah | - | - | 1 | - | - | - | - | 68 | |
| 25 | Pagano, Brianna | - | - | - | - | - | - | - | 7 | |
| Totals......... | 1 | - | 16 | 7 | 11 | - | 1 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | Beetch, Chelsea | 90:00 | 4 | 4 | 15 |
| Totals......... | 90:00 | 4 | 4 | 15 |