| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| | For UNCPW: #2 Colon, Kayla, #4 Fisher, Julie, #5 Gustafson, Alisia, #6 Arvidsson, Amalia, #7 Collen, Andrea, #8 Jordan, Jasmine, #10 DeQueiroz, Cassie, #16 Forsman, Fanny, #17 Hernandez, Michelle, #27 Anctil, Ashley, #44 Bennett, Britney. |
| | For LUW: #1 Beetch, Chelsea, #2 Middlebrook, Lara, #4 Barbour, Christina, #8 Morales, Nina, #9 Black, Casey, #12 Weisner, Jean, #14 Shaw, Jamie, #15 Ferguson, Hilary, #16 Couch, Kendall, #17 Vickers, Sam, #22 Piechocki, Sarah. |
| [45:00] | Beetch, Chelsea at goalie for Lander. |
| [45:00] | Bennett, Britney at goalie for UNC Pembroke. |
| [45:16] | Foul on Lander. |
| [46:17] | Shot by LUW Couch, Kendall, SAVE Bennett, Britney. |
| [46:54] | Offside against UNC Pembroke. |
| [49:09] | Foul on UNC Pembroke Hernandez, Michelle. |
| [51:22] | Foul on UNC Pembroke Jordan, Jasmine. |
| [51:42] | Foul on Lander Shaw, Jamie. |
| [53:42] | Foul on UNC Pembroke Collen, Andrea. |
| [54:16] | Shot by LUW Black, Casey BLOCKED. |
| [57:58] | Offside against Lander. |
| [58:00] | Foul on UNC Pembroke Hernandez, Michelle. |
| [58:39] | Foul on UNC Pembroke Arvidsson, Amalia. |
| [59:41] | Shot by LUW Barbour, Christina HIGH. |
| [60:41] | Shot by UNCPW Anctil, Ashley WIDE RIGHT. |
| [64:37] | Foul on Lander Black, Casey. |
| [65:07] | Foul on Lander Morales, Nina. |
| [66:40] | Shot by UNCPW Gustafson, Alisia BLOCKED. |
| | Corner kick by UNCPW Collen, Andrea [67:13]. |
| [67:18] | Shot by UNCPW Arvidsson, Amalia HIGH. |
| [67:22] | LUW substitution: Pagano, Brianna for Barbour, Christina. |
| [67:22] | LUW substitution: Kesler, Kimberly for Shaw, Jamie. |
| [67:57] | Foul on Lander Ferguson, Hilary. |
| [69:27] | Foul on Lander Ferguson, Hilary. |
| [70:01] | Offside against Lander. |
| [70:51] | Foul on UNC Pembroke Collen, Andrea. |
| [71:56] | Shot by UNCPW Fisher, Julie HIGH. |
| [72:01] | LUW substitution: Peterson, Jenny for Middlebrook, Lara. |
| | Corner kick by UNCPW Collen, Andrea [72:54]. |
| [72:58] | Header Shot by UNCPW Arvidsson, Amalia, SAVE Beetch, Chelsea. |
| [74:00] | LUW substitution: Barbour, Christina for Pagano, Brianna. |
| [74:00] | LUW substitution: Shaw, Jamie for Morales, Nina. |
| [74:50] | GOAL by UNCPW Arvidsson, Amalia, Assist by Gustafson, Alisia and Anctil, Ashley, goal number 8 for season. |
| UNC Pembroke 3, Lander 0 |
| | *pass over defender at 10 yards, show from 5 yard into right side |
| [75:38] | Shot by LUW Kesler, Kimberly HIT POST. |
| [75:44] | Shot by LUW Barbour, Christina, SAVE TEAM. |
| [76:26] | Foul on UNC Pembroke Gustafson, Alisia. |
| [78:53] | Shot by LUW Piechocki, Sarah HIGH. |
| [80:37] | Foul on Lander Barbour, Christina. |
| [80:40] | Yellow card on LUW Barbour, Christina. |
| [81:53] | Offside against Lander. |
| [82:30] | Shot by LUW Shaw, Jamie, SAVE Bennett, Britney. |
| [82:51] | Shot by LUW Kesler, Kimberly, SAVE Bennett, Britney. |
| | Corner kick by LUW Piechocki, Sarah [84:16]. |
| [85:10] | Foul on Lander Shaw, Jamie. |
| [86:15] | UNCPW substitution: Groothuis, Elke for Anctil, Ashley. |
| [87:47] | Shot by UNCPW Arvidsson, Amalia, SAVE Beetch, Chelsea. |
| [88:41] | Shot by LUW Barbour, Christina BLOCKED. |
| [88:45] | GOAL by LUW Barbour, Christina. |
| UNC Pembroke 3, Lander 1 |
| | *rebound off own shot |
| [89:56] | GOAL by UNCPW DeQueiroz, Cassie, goal number 3 for season. |
| UNC Pembroke 4, Lander 1 |
| | *shot after scrum inside box |
| | End of period [90:00]. |