Mary Livermore Library
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6516
Fax: 910.521.6547
Email Us
Location: Mary Livermore Library
Campus Map
LIBRARY hours
Regular Library Hours | Summer Library Hours
Exceptions and Schedule Variations | Exam Hours
| DAY | TIMES |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
| DAY | TIMES |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
Exceptions and Schedule Variations
2008-2009 Academic Year
(Unforeseen hours/dates of closing will be posted on the library
door.)
| DATE | TIMES | August 2 - 3 | Closed |
|---|---|
| August 4 - 8 | 8 am - 5 pm |
| August 9 - 10 | Closed |
| August 11-15 | 8 am - 5 pm |
| August 16 - 17 | Closed |
| August 18 - 19 | 8 am - 5 pm |
| August 20 | Regular schedule begins | August 30 | Closed |
| September 1 | 2 pm - midnight |
| October 9 | 8 am - 8 pm |
| October 10 | 8 am - 5 pm |
| October 11 | Closed |
| November 26 | 8 am - 5 pm |
| November 27 - 29 | Closed | December 1 - 4 | 7:30 am - 2 am |
| December 8 - 11 | 7:30 am - 2 am |
| December 12 | 7:30 am - 5 pm |
| December 13 - 14 | Closed |
| December 15 - 18 | 8 am - 5 pm |
| December 19 | 8 am - 11:30 am; 2 pm - 5 pm |
| December 20 - 21 | Closed |
| December 22 - 23 | 8 am - 5 pm |
| December 24 - 31 | Closed |
| January 1 | Closed |
| January 2 | 8 am - 5 pm |
| January 3 - 4 | Closed |
| January 5 | Regular schedule begins |
| January 17 | Closed |
| January 19 | 2 pm - midnight |
| February 27 | 7:30 am - 5 pm |
| February 28 | Closed |
| March 1 | Closed |
| March 2 - 5 | 8 am - 8 pm |
| March 6 | 8 am - 5 pm |
| March 7 | Closed |
| April 10 | Closed |
| April 17 | 7:30 am - 5 pm |
| April 20 - 23 | 7:30 am - 2 am |
| April 26 | 2 pm - 2 am |
| April 27 - 30 | 7:30 am - 2 am |
| May 1 | 7:30 am - 5 pm |
| May 2 - 3 | Closed |
| May 4 | Summer schedule begins |
| May 23 | Closed |
| May 25 | 2 pm - 10 pm |
| July 3 | Closed |
| August 1 - 2 | Closed |
| August 3 - 7 | 8 am - 5 pm |
| August 8 - 9 | Closed |
| August 10 - 14 | 8 am - 5 pm |
| August 15 - 16 | Closed |
| August 17 - 18 | 8 am - 6 pm |
| August 19 | Regular schedule begins |
Exam Hours
Fall Semester 2008 (December 1 - 12)
Spring Semester 2009 (April 20 - May 1)
| Library Hours | |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
Reference Desk Hours |
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
| DAY | TIMES |
|---|---|
| Monday | 8 am - noon; 2 pm - 5 pm |
| Tuesday | 8 am - 12:30 pm; 2 pm - 5 pm |
| Wednesday | 8 am - 11:30 am; 1 pm - 5 pm |
| Thursday | 8 am - 12:30 pm |
| Friday | 8 am - noon; 1:30 pm - 2:30 pm |
| Saturday | Closed |
| Sunday | Closed |
Updated: Monday, October 6, 2008
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000