Mary Livermore Library
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6516
Fax: 910.521.6547
Email Us
Location: Mary Livermore Library
Campus Map
LIBRARY hours
Regular Library Hours | Summer Library Hours
Exceptions and Schedule Variations | Exam Hours
| DAY | TIMES |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
| DAY | TIMES |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
Exceptions and Schedule Variations
2007-2008 Academic Year
(Unforeseen hours/dates of closing will be posted on the library
door.)
| DATE | TIMES | August 4 - 5 | Closed |
|---|---|
| August 6 - 10 | 8 am - 5 pm |
| August 11 - 12 | Closed |
| August 13 - 14 | 8 am - 6 pm |
| August 15 | Regular schedule begins | September 1 | Closed |
| September 3 | 2 pm - midnight |
| October 18 | 8 am - 8 pm |
| October 19 | Open 8 am - 5 pm |
| October 20 | Closed |
| November 21 | 8 am - 5 pm |
| November 22 - 24 | Closed | November 26 - 29 | 7:30 am - 2 am |
| December 2 | 2 pm - 2 am |
| December 3 - 6 | 7:30 am - 2 am |
| December 7 | 7:30 am - 5 pm |
| December 8 - 9 | Closed |
| December 10 - 13 | 8 am - 5 pm |
| December 14 | 8 am - 11:30 am; 2 pm - 5 pm |
| December 15 - 16 | Closed |
| December 17 - 21 | 8 am - 5 pm |
| December 22 - 31 | Closed |
| January 1 | Closed |
| January 2 | 8 am - 5 pm |
| January 3 - 4 | 8 am - 6 pm |
| January 5 - 6 | Closed |
| January 7 | Regular schedule begins |
| January 19 | Closed |
| January 21 | 2 pm - midnight |
| March 1 - 2 | Closed |
| March 3 - 6 | 8 am - 8 pm |
| March 7 | 8 am - 5 pm |
| March 8 | Closed |
| March 21 - 22 | Closed |
| April 11 | 7:30 am - 5 pm |
| April 21 - 24 | 7:30 am - 2 am |
| April 27 | 2 pm - 2 am |
| April 28 - May 1 | 7:30 am - 2 am |
| May 2 | 7:30 am - 5 pm |
| May 3 - 4 | Closed |
| May 5 | Summer schedule begins |
| May 24 | Closed |
| May 26 | 2 pm - 10 pm |
| July 4 | Closed |
Exam Hours
Fall Semester 2007 (November 26 - December 6)
Spring Semester 2008 (April 21 - May 2)
| Library Hours | |
|---|---|
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
Reference Desk Hours |
| Monday - Thursday |
|
| Friday |
|
| Saturday |
|
| Sunday |
|
| DAY | TIMES |
|---|---|
| Monday | 8 am - noon; 2 pm - 5 pm |
| Tuesday | 8 am - 12:30 pm; 2 pm - 5 pm |
| Wednesday | 8 am - 11:30 am; 1 pm - 5 pm |
| Thursday | 8 am - 12:30 pm |
| Friday | 8 am - noon; 1:30 pm - 2:30 pm |
| Saturday | Closed |
| Sunday | Closed |
Updated: Wednesday, April 9, 2008
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000