Career Banding Rates & Titles 2007
CLASS TITLES August 2007 Rates                                                                                  4% LSI Applied to Max Only
ADMINISTRATIVE  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
Administrative Support Branch   Contributing Pay Range Journey Pay Range Advanced Pay Range  
Administrative Support Associate     21,218     22,309     24,788     27,267     26,325     29,250     32,175     30,537     33,930     37,323     43,449
Administrative Support Specialist     22,279     24,285     26,983     29,681     29,385     32,650     35,915     34,968     38,853     42,738     45,662
Administrative Support Supervisor     23,340     27,036     30,040     33,044     33,795     37,550     41,305     38,526     42,807     47,088     47,838
Executive Assistant     26,331     31,870     35,411     38,952     41,112     45,680     50,248     46,046     51,162     56,278     62,540
INSTITUTIONAL SERVICES  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
    Contributing Pay Range Journey Pay Range Advanced Pay Range  
Building Environmental Technician 21,218     20,142     22,380     24,618 22,156 24,618 27,080 24,372 27,080 29,788 32,368
Building Environmental Supervisor 27,380     27,215     30,239     33,263 30,209 33,565 36,922 37,760 41,956 46,152 55,032
Building Environmental Manager 31,487     32,835     36,483     40,131 37,760 41,956 46,152 46,445 51,606 56,767 77,243
LAW ENFORCEMENT  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
    Contributing Pay Range Journey Pay Range Advanced Pay Range  
Public Safety Officer     27,915     28,337     31,485     34,634     31,737     35,263     38,789     37,449     41,610     45,771     54,147
Public Safety Supervisor     35,670     39,383     43,759     48,135     44,109     49,010     53,911     52,049     57,832     63,615     70,495
NATURAL RESOURCES AND SCIENTIFIC  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
Research Branch   Contributing Pay Range Journey Pay Range Advanced Pay Range  
Research Technician     21,218     25,826     28,696     31,566     29,700     33,000     36,300     37,125     41,250     45,375     49,374
Research Specialist     33,650     36,297     40,330     44,363     41,742     46,380     51,018     52,178     57,975     63,773     76,475
Research Operations Manager     40,045     41,745     46,383     51,021     48,006     53,340     58,674     60,008     66,675     73,343     87,886
Research Operations Director     47,250     50,087     55,652     61,217     57,600     64,000     70,400     72,000     80,000     88,000   104,234
OPERATIONS AND SKILLED TRADES  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
Vehicle Equipment  Operation Branch   Contributing Pay Range Journey Pay Range Advanced Pay Range  
Vehicle/Equipment Operator     21,218     23,568     26,187     28,806     28,800     32,000     35,200     34,848     38,720     42,592     47,971
Vehicle/Equipment Repair Technician     21,383     25,043     27,826     30,609     32,181     35,757     39,333     37,009     41,121     45,233     52,885
Vehicle/Equipment Repair Supervisor     27,310     32,040     35,600     39,160     40,050     44,500     48,950     48,861     54,290     59,719     68,613
FACILITY MAINTENANCE BRANCH  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
    Contributing Pay Range Journey Pay Range Advanced Pay Range  
Facility Maint. Technician - Building Trades     21,383     24,408     27,120     29,832     30,510     33,900     37,290     35,087     38,985     42,884     47,971
Facility Maint. Technician - Mechanical Trades     21,383     27,692     30,769     33,846     36,000     40,000     44,000     42,840     47,600     52,360     57,320
Facility Maintenance Supervisor     28,306     34,000     37,778     41,556     43,520     48,356     53,192     51,790     57,544     63,298     71,857
INFORMATION TECHNOLOGY  Min  90% CRR 110% 90% JRR 110% 90% ARR 110% Max
    Contributing Pay Range Journey Pay Range Advanced Pay Range  
Operations & Systems Technician     25,000     30,075     33,417     36,759     36,090     40,100     44,110     44,752     49,724     54,696     62,400
Operations & Systems Analyst     39,816     42,480     47,200     51,920     53,100     59,000     64,900     63,189     70,210     77,231     85,088
Operations & Systems Specialist     50,000     57,744     64,160     70,576     72,180     80,200     88,220     85,894     95,438   104,982   109,200
IT Manager - Operations     49,000     53,390     59,322     65,254     63,000     70,000     77,000     74,970     83,300     91,630   104,000
           
Bus. & Tech. Application Technician     34,435     35,550     39,500     43,450     42,660     47,400     52,140     54,605     60,672     66,739     72,800
Bus. & Tech. Application Analyst     39,816     48,412     53,791     59,170     59,063     65,625     72,188     67,922     75,469     83,016     95,512
Bus. & Tech. Application Specialist     50,000     63,281     70,312     77,343     75,938     84,375     92,813     85,810     95,344   104,878   109,200
IT Manager - Business & Technology Applications     67,000     68,400     76,000     83,600     85,500     95,000   104,500     93,195   103,550   113,905   119,600
           
Networking Technician     28,500     34,575     38,417     42,259     41,490     46,100     50,710     51,033     56,703     62,373     71,373
Networking Analyst     40,500     48,588     53,987     59,386     55,877     62,085     68,294     68,729     76,365     84,002     93,600
Networking Specialist     48,425     59,175     65,750     72,325     71,010     78,900     86,790     79,531     88,368     97,205   104,289
           
Technology Support Technician     23,000     30,443     33,825     37,208     36,531     40,590     44,649     45,299     50,332     55,365     60,320
Technology Support Analyst     30,000     37,828     42,031     46,234     48,420     53,800     59,180     53,746     59,718     65,690     70,720
Technology Support Specialist     39,816     43,548     48,387     53,226     54,000     60,000     66,000     62,100     69,000     75,900     87,282
IT Manager - Technology Support     49,000     53,390     59,322     65,254     63,000     70,000     77,000     74,970     83,300     91,630   104,000
           
Information Technology Manager     49,000     62,790     69,767     76,744     81,000     90,000     99,000     92,340   102,600   112,860   119,600
* NOTE:  CRR, JRR & ARR are abbreviations for Contributing Reference Rate, Journey Reference Rate and Advanced Reference Rate.