Skip to Quicklinks
Skip to Quicklinks
Contact Information

Human Resources
PO Box 1510
Pembroke, NC 28372

Phone: 910.521.6279
Fax:
910.521.6553
Email:
hr@uncp.edu

Location: Lumbee Hall, Room 347
Campus Map

 


2007 salary schedule

STATE OF NORTH CAROLINA
JULY 1, 2007 ANNUAL SALARIES (+4% to Minimums & Maximums)
Grade
Minimum
Midpoint
Maximum      
50 22,067 24,548 27,029
51 22,067 25,039 28,011
52 22,067 25,557 29,047
53 22,067 26,075 30,083
54 22,067 26,633 31,199
55 22,067 27,185 32,302
56 22,238 27,898 33,557
57 22,992 28,936 34,880
58 23,761 29,999 36,236
59 24,605 31,132 37,659
60 25,484 32,345 39,205
61 26,444 33,621 40,797
62 27,384 34,897 42,410
63 28,402 36,262 44,121
64 29,438 37,704 45,969
65 30,522 39,247 47,971
66 31,696 40,883 50,069
67 32,965 42,670 52,374
68 34,237 44,530 54,822
69 35,585 46,453 57,321
70 37,074 48,528 59,982
71 38,549 50,628 62,707
72 40,071 52,819 65,566
73 41,687 55,150 68,613
74 43,474 57,666 71,857
75 45,387 60,298 75,209
76 47,352 63,044 78,736
77 49,577 66,001 82,424
78 51,823 69,082 86,341
79 54,233 72,334 90,435
80 56,710 75,693 94,675
81 59,332 79,237 99,141
82 61,990 82,960 103,929
83 64,941 86,970 108,999
84 67,990 91,127 114,264
85 71,171 95,465 119,759
86 74,484 100,021 125,558
87 77,994 104,825 131,656
88 81,749 109,876 138,002
89 85,570 115,118 144,666
90 89,602 120,663 151,724
91 93,850 126,510 159,170
92 98,441 132,697 166,953
93 103,210 139,185 175,160
94 108,162 145,951 183,739
95 113,392 153,096 192,800
96 118,888 160,595 202,302
       
STATE OF NORTH CAROLINA
JULY 1, 2007 MONTHLY SALARIES (+4% to Minimums & Maximums)
Grade
Minimum
Midpoint
Maximum        
50 1,838.92 2,045.67 2,252.42
51 1,838.92 2,086.58 2,334.25
52 1,838.92 2,129.75 2,420.58
53 1,838.92 2,172.92 2,506.92
54 1,838.92 2,219.42 2,599.92
55 1,838.92 2,265.42 2,691.83
56 1,853.17 2,324.83 2,796.42
57 1,916.00 2,411.33 2,906.67
58 1,980.08 2,499.92 3,019.67
59 2,050.42 2,594.33 3,138.25
60 2,123.67 2,695.42 3,267.08
61 2,203.67 2,801.75 3,399.75
62 2,282.00 2,908.08 3,534.17
63 2,366.83 3,021.83 3,676.75
64 2,453.17 3,142.00 3,830.75
65 2,543.50 3,270.58 3,997.58
66 2,641.33 3,406.92 4,172.42
67 2,747.08 3,555.83 4,364.50
68 2,853.08 3,710.83 4,568.50
69 2,965.42 3,871.08 4,776.75
70 3,089.50 4,044.00 4,998.50
71 3,212.42 4,219.00 5,225.58
72 3,339.25 4,401.58 5,463.83
73 3,473.92 4,595.83 5,717.75
74 3,622.83 4,805.50 5,988.08
75 3,782.25 5,024.83 6,267.42
76 3,946.00 5,253.67 6,561.33
77 4,131.42 5,500.08 6,868.67
78 4,318.58 5,756.83 7,195.08
79 4,519.42 6,027.83 7,536.25
80 4,725.83 6,307.75 7,889.58
81 4,944.33 6,603.08 8,261.75
82 5,165.83 6,913.33 8,660.75
83 5,411.75 7,247.50 9,083.25
84 5,665.83 7,593.92 9,522.00
85 5,930.92 7,955.42 9,979.92
86 6,207.00 8,335.08 10,463.17
87 6,499.50 8,735.42 10,971.33
88 6,812.42 9,156.33 11,500.17
89 7,130.83 9,593.17 12,055.50
90 7,466.83 10,055.25 12,643.67
91 7,820.83 10,542.50 13,264.17
92 8,203.42 11,058.08 13,912.75
93 8,600.83 11,598.75 14,596.67
94 9,013.50 12,162.58 15,311.58
95 9,449.33 12,758.00 16,066.67
96 9,907.33 13,382.92 16,858.50
       
STATE OF NORTH CAROLINA
JULY 1, 2007 HOURLY SALARIES (+4% to Minimums & Maximums)
Grade
Minimum
Midpoint
Maximum         
50 10.61 11.80 12.99
51 10.61 12.04 13.47
52 10.61 12.29 13.96
53 10.61 12.54 14.46
54 10.61 12.80 15.00
55 10.61 13.07 15.53
56 10.69 13.41 16.13
57 11.05 13.91 16.77
58 11.42 14.42 17.42
59 11.83 14.97 18.11
60 12.25 15.55 18.85
61 12.71 16.16 19.61
62 13.17 16.78 20.39
63 13.65 17.43 21.21
64 14.15 18.13 22.10
65 14.67 18.87 23.06
66 15.24 19.66 24.07
67 15.85 20.51 25.18
68 16.46 21.41 26.36
69 17.11 22.33 27.56
70 17.82 23.33 28.84
71 18.53 24.34 30.15
72 19.26 25.39 31.52
73 20.04 26.51 32.99
74 20.90 27.72 34.55
75 21.82 28.99 36.16
76 22.77 30.31 37.85
77 23.84 31.73 39.63
78 24.91 33.21 41.51
79 26.07 34.78 43.48
80 27.26 36.39 45.52
81 28.53 38.09 47.66
82 29.80 39.88 49.97
83 31.22 41.81 52.40
84 32.69 43.81 54.93
85 34.22 45.90 57.58
86 35.81 48.09 60.36
87 37.50 50.40 63.30
88 39.30 52.83 66.35
89 41.14 55.35 69.55
90 43.08 58.01 72.94
91 45.12 60.82 76.52
92 47.33 63.80 80.27
93 49.62 66.92 84.21
94 52.00 70.17 88.34
95 54.52 73.60 92.69
96 57.16 77.21 97.26

 

Updated: Wednesday, December 12, 2007

Return to Salary Schedule

Related Links
  • Coming soon!
 

© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000