Human Resources
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6279
Fax: 910.521.6553
Email: hr@uncp.edu
Location: Lumbee Hall, Room 347
Campus Map
benefits representatives
| AGENCY NAME | REPRESENTATIVE NAME | PHONE NUMBER | CUSTOMER SERVICE NUMBER |
|---|---|---|---|
| AFLAC | Carolyn Jackson | (910) 891-5955 | (800)992-3522 |
| AIG | David Haden | (910)791-4659 | (800) 448-2542 |
| AXA Equitable | Jerry Mashburn | (910) 692-3629 | |
| BCBS Dental | Doug Sutton Angi Webb |
(800) 788-7771 | |
| Colonial Life | Richard Warren | (919) 567-0055 | (800)325-4368 |
| Fidelity Investments | Katie Taylor | (800)987-1404 | (800)343-0860 |
| First Health | Teryl Sampson | (910) 521-4777 | |
| N.C. 457 Deferred Comp Plan | Mark Townsend | (919) 755-1910 ext. 135 |
(888)600-2763 |
| Jefferson Pilot | Gene Hall | (910) 739-4396 | |
| Key Risk Management Services Workers' Comp Adjuster | Lori McCall | (800) 366-1511 ext. |
|
| Lincoln Financial | John Piersall Paige Lowry |
(919) 557-5520 (919)829- 5592 |
(800)561-8682 (866)482- 8096 |
| NCFLEX: | |||
| (877)371-2926 | |||
| (800)521-3535 | |||
| (877)464-5111 | |||
| (800)291-8039 | |||
| (800)507-3800 | |||
| (800)257-0930 | |||
Preferred Provider Plan (PPO) |
(888)234-2416 |
||
| N.C. State 401(k) Plan | Kelly Martindale | (910) 949-3366 | (866)624-0151 |
| Prudential Long Term Care | (800)284-9648 | ||
| SEANC | (800)222-2758 | ||
| SECU | (910)521-8881 | ||
| TIAA-CREF | Frank Molpus | (877)535-3910, ext 1077 |
(877)267-4505 |
| TSERS (State Retirement) | |||
Active Employees |
(877)627-3287 | ||
Retirees |
(877)733-4191 |
Updated: Thursday, August 14, 2008
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000