Division of Information Technology
PO Box 1510
Pembroke, NC 28372
Help Desk
Phone: 910.521.6260
Fax: 910.775.4337
Email: helpdesk@uncp.edu
Location: D.F. Lowry Building, Room 110
Main Office
Phone: 910.775.4355
Fax: 910.775.4333
Email: doit@uncp.edu
Location: Carter Hall
![]()
Contact:
The Division of Information Technology
910.521.6260 | doit@uncp.edu
Tuesday, September 7, 2010
Academic Support Services Subcommittee Report
Client Services
Assistant CIO Report: Cindy Saylor has been working with campus functional offices to standardize the data and procedures for remote identify verification for students and parents. The Executive Committee was very receptive of the proposal by this ad hoc committee to become consistent, yet compliant in identity verification. Cindy represented DoIT at the New Faculty Orientation and presented at Faculty Development Day. She has put together a “Sharing the Expertise” training series for the month of September.
Client Services Report: The major objective for August was to be prepared for the beginning of the fall semester and the return of students and faculty to the campus. Much planning was done to make the transition into fall 2010 as smooth as possible. All of Client Services staff went beyond the call of duty to answer phones calls and emails, and to get work orders completed in a timely fashion. Client Services staff members sum it up pretty well:
Of special note is the successful installation and set-up of a thin client facility in the COP lab in DF Lowry. The collaborative work of Rob Hughes, Daryl Burgwyn and Tabitha Locklear is to be commended to use three variations of a newer technology to provide a successful alternative computing lab.
Additionally, the following tasks or projects have been completed or have seen a significant change:
Blackboard Support
| 2nd Tier Support* | 359 | *Includes Alan Prevatte & Chris Moore | |
Helpdesk** |
97 | **Helpdesk includes: Cassie Manis, Mary Graham, Charles Kearney, and Wesley Frazier | |
| Call Tree | 65 |
|
|
| Others | 19 |
|
|
| TOTAL | 540 |
|
Help Desk Contact Tallies
Week of Aug 15 - 1,245
Week of Aug 22 - 895
Client Services Work Orders Total 715
| Faculty/Staff | Help Desk | |||||
| Liz Cummings | 28 | 16% |
|
Wes Frazier | 79 | 51% |
| Mary Graham | 23 | 13% |
|
Cassie Manis | 59 | 38% |
| Rob Hughes | 13 | 7% |
|
Timothy Welsh | 16 | 10% |
| Melanie Jacobs | 0 | 0% |
|
|
|
|
| Charles Kearney | 74 | 42% |
|
|
|
|
| Mike Pruitt | 38 | 22% |
|
|
|
|
|
|
|
|
|
|
|
| TOTAL | 176 |
|
|
TOTAL | 154 |
|
| Labs | BraveTechs | |||||
| Daryl Burgwyn | 32 | 17% |
|
Ethan Byrd | 22 | 11% |
| Tabitha Locklear | 9 | 5% |
|
Rachel Dial | 21 | 11% |
| Wanda Hunt | 149 | 78% |
|
Corey Durham | 2 | 1% |
|
|
Kyle Hathaway | 15 | 8% |
||
|
Megan Jacobs | 31 | 16% |
|||
|
Annissa Locklear | 17 | 9% |
|||
|
|
|
|
Josh Plummer | 40 | 21% |
|
Chris Smith | 28 | 14% |
|||
|
|
|
|
Sarah Weatherman | 19 | 10% |
| TOTAL | 190 |
|
|
TOTAL | 195 |
|
VCL Reservation Statistical Information: 8/1/2010 - 8/31/2010
| Reservations | Top Campus Requestors | |||
| Total Reservations | 185 |
|
School of Education | 66 |
| Total Hours Used | 188 |
|
School of Business | 33 |
| Now" Reservations | 175 |
|
Controller’s Office | 30 |
| "Later" Reservations | 11 |
|
Social Work Dept | 16 |
| Unavailable | 1 |
|
Financial Aid | 15 |
| TOTAL UNIQUE USERS | 35 |
|
||
VCL Usage by Software Applications
| Reservations | Unique Users | Hours Used | < 2 min load time |
>= 2 min load time | Failures |
| No Apps with SSH/SFTP (WinXP VMware) NCSU: | |||||
| 3 | 3 | 1 | 1 | 2 | 0 |
| UNCP Adobe Acrobat Pro 9 w Office 2007 | |||||
| 8 | 4 | 7 | 7 | 1 | 0 |
| UNCP Camtasia/SnagIt w Office 2007 | |||||
| 1 | 1 | 1 | 0 | 1 | 0 |
| UNCP Chem Draw (all UNCP Users) | |||||
| 2 | 2 | 1 | 0 | 2 | 0 |
| UNCP Dreamweaver 8 (for Fac/Staff Use) | |||||
| 16 | 9 | 12 | 8 | 8 | 0 |
| UNCP Dreamweaver 8 (for Student Use) | |||||
| 8 | 4 | 6 | 2 | 6 | 0 |
| UNCP Eco/EvoBeaker 1.01 | |||||
| 3 | 1 | 2 | 1 | 2 | 0 |
| UNCP Fathom (for Student Use) | |||||
| 8 | 1 | 26 | 4 | 4 | 0 |
| UNCP Geo Sketchpad (for Student Use) | |||||
| 4 | 1 | 2 | 1 | 3 | 0 |
| UNCP Google Earth | |||||
| 4 | 1 | 5 | 0 | 4 | 0 |
| UNCP InDesign CS3 (for Student Use) | |||||
| 2 | 1 | 1 | 1 | 1 | 0 |
| UNCP Microsoft Office 2003 | |||||
| 3 | 2 | 3 | 2 | 1 | 1 (33%) |
| UNCP Microsoft Office 2007 | |||||
| 7 | 5 | 10 | 2 | 5 | 0 |
| UNCP Microsoft Office 2010 (All UNCP Users) | |||||
| 2 | 2 | 1 | 1 | 1 | 0 |
| UNCP Microsoft Publisher 2007 | |||||
| 2 | 1 | 2 | 0 | 2 | 0 |
| UNCP Microsoft Visio 2007 | |||||
| 5 | 2 | 8 | 3 | 2 | 0 |
| UNCP Paint Shop Pro 6 | |||||
| 14 | 5 | 8 | 8 | 6 | 1 (7%) |
| UNCP PhotoShop Elements (for Fac/Staff Use) | |||||
| 26 | 4 | 23 | 15 | 11 | 0 |
| UNCP PhotoShop Elements (for Student Use) | |||||
| 1 | 1 | 1 | 0 | 1 | 0 |
| UNCP SAS 9.1.3 | |||||
| 1 | 1 | 1 | 0 | 1 | 0 |
| UNCP Sketchpad 5 | |||||
| 1 | 1 | 1 | 0 | 1 | 0 |
| UNCP SPSS 18 (PASW) | |||||
| 13 | 7 | 11 | 7 | 6 | 0 |
| UNCP Studio 8 MX (for Student Use) | |||||
| 14 | 2 | 17 | 4 | 10 | 0 |
| UNCP TI SmartView Emulator (for Student Use) | |||||
| 3 | 1 | 3 | 1 | 1 | 0 |
| UNCP Timeliner 5.1.1 (for Student Use) | |||||
| 2 | 1 | 1 | 1 | 1 | 0 |
| UNCP Visual Studio 6.0 (All UNCP Users) | |||||
| 5 | 1 | 2 | 1 | 4 | 0 |
Media Center
NEWS AND FSASC REPORT ARCHIVES
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000