Division of Information Technology
PO Box 1510
Pembroke, NC 28372
Help Desk
Phone: 910.521.6260
Fax: 910.775.4337
Email: helpdesk@uncp.edu
Location: D.F. Lowry Building, Room 110
Main Office
Phone: 910.775.4355
Fax: 910.775.4333
Email: doit@uncp.edu
Location: Carter Hall
![]()
Contact:
The Division of Information Technology
910.521.6260 | doit@uncp.edu
Tuesday, December 8, 2009
Academic Support Services Subcommittee Report
Media Center
November was a very productive month for Media Services. Arrangements have been made to have Sampson Building completely checked out during the Christmas Break and hopefully will be up and running by Jan. 14, 2010.
We have finished the six classrooms in Oxendine Science building on the third floor. The room numbers are 3202, 3235, 3246, 3248, 3256, and 3231. These rooms were rewired to accommodate new LCD projectors and 85 watts of audio in each of these rooms. We have moved down to the second floor and have began to rework 2239, 2240 and 2202 with the funding being provided by the Media Center and DoIT, many thanks again. We plan to have these rooms finished by Jan. 2010. We are also working with a contractor over in this same building to combine rooms 2250 and 2252 into one classroom that includes rewiring and replacing all existing items in this room. The new room will include a Star Board, White board, LCD projector, remote control pixie and audio.
Work has also begun in Dial 153; this room was previously a Spanish Lab and with the monetary help of the English department is now being turned into a regular classroom.
We have also begun working in Jones building on the two conference rooms that are being turned into learning labs for the students.
The Media Center received and completed 47 mail submission work requests for the month and assisted with 27 workshops/meetings on campus and provided support to 8 events in GPAC, 3 at ComTech and 1 at SREMC. We scheduled and recorded 11 sessions for the counseling students and 6 for the Social Work majors.
The following is a list of walk-in services provided in November.
| Service Requested | Number Requested |
|---|---|
| LAMINATIONS IN FT. | 74 |
| VIDEO TAPES | 9 |
| VIDEO TAPE COPIES | 7 |
| VIDEO COPYING HOURS | 19 |
| LCD PROJECTOR | 4 |
| O/H PROJECTOR | 0 |
| O/H PROJECTOR LAMPS | 0 |
| VIDEO CAMERA | 12 |
| EQUIPMENT REPAIRS | 6 |
| TRIPOD | 11 |
| SOUND SYSTEM | 9 |
| CASSETTE PLAYER | 2 |
| LAPTOP COMPUTER | 31 |
| CD PLAYER | 3 |
| PRINTING (NEGATIVES) | 6 |
| RECORDINGS | 17 |
| HRS. OF RECORDINGS | 19 |
| WORKSHOPS | 27 |
| DIGITAL CAMERA | 9 |
| VCR | 3 |
| TV | 0 |
| SIGNS | 18 |
| CASSETTE COPIED | 6 |
| CD’s Copied | 8 |
| SCREEN | 6 |
| CARTS | 3 |
| DROP CORDS/SURGE PROTECTORS | 26 |
| SLIDE PROJECTOR | 0 |
| DVD’S MADE | 31 |
| DVD PLAYER | 3 |
| MICROPHONES | 27 |
Applications Development
ADS continues to support numerous projects and respond to service requests. Below is a list highlighting activities for the month of November 2009.
Below are work request summaries for functional offices and for individual ADS staff:
| Member | Workorders |
|---|---|
| Delores Lowry | 83 |
| Dawn Albrecht | 75 |
| Tammy Locklear | 34 |
| Pam Chavis | 28 |
| Jonathan Lowery | 12 |
| Sue Gaston | 5 |
| John Hays | 4 |
| TOTAL | 241 |
| Department | Workorders |
|---|---|
| Human Resources | 42 |
| Controllers Office | 35 |
| Admission Office | 21 |
| Financial Aid Office | 18 |
| Alliance - GA | 17 |
| Division of Info. Technology | 16 |
| Registrar’s Office | 14 |
| International Programs | 8 |
| Advancement Office | 7 |
| Business Admin. and Economics | 7 |
| School of Education | 6 |
| Academic Affairs | 5 |
| Student Accounts | 5 |
| UNCGA-ERP | 3 |
| College Opportunity Program | 3 |
| Graduate Studies | 3 |
| Institutional Effectiveness | 3 |
| Campus Wide | 3 |
| English & Theatre | 2 |
| Business Services Office | 2 |
| Chancellor's Office | 2 |
| Graduate Admission Office | 2 |
| Cafeteria | 2 |
| Sponsored Research | 2 |
| Sociology and Criminal Justice | 2 |
| Library | 1 |
| Political Science and Public Admin | 1 |
| Mass Communications | 1 |
| Political Science | 1 |
| Budget Office | 1 |
| Advisement & Retention Office | 1 |
| Accounting Office | 1 |
| Book Store | 1 |
| Cashiers Office (BURSAR) | 1 |
| Physical Plant | 1 |
| None | 1 |
| TOTAL | 241 |
Associate CIO - Tom Jackson facilitated a number of projects during November and engaged in a number of strategic related activities to better position DoIT to meet institutional needs.
Client Services
The Helpdesk, BraveTechs, Classroom and Lab support, Training, and other Client Services continue to address campus technology support needs while implementing new services.
During the first week of December, 7-10 additional applications will be added to the software listing: CS3, TimeLiner, Geometer’s Sketchpad, Fathom, Probability Explorer, TI Smartview Emulator, Mathematica and possibly Google Earth.
Below are work request summaries for functional offices and for individual Client Services staff. This does not include help desk calls:
| Member | Workorders |
|---|---|
| Wanda Hunt | 85 |
| Chris Moore | 32 |
| Daryl Burgwyn | 26 |
| Michael Pruitt | 18 |
| Ryan Guiswite | 18 |
| Melanie Jacobs | 16 |
| Charles Kearney | 14 |
| Ethan Byrd | 12 |
| Cassie Manis | 10 |
| Tabitha Locklear | 9 |
| Mary Barton | 8 |
| Megan Jacobs | 6 |
| Tommy Maxwell | 6 |
| Shawn McCain | 5 |
| Corry Durham | 4 |
| Liz Cummings | 3 |
| Anissa Locklear | 3 |
| Helen Scott | 3 |
| Wes Frazier | 3 |
| Tony Chavis | 3 |
| Robert Quintero | 3 |
| Warren Love | 2 |
| Joshua Plummer | 2 |
| Rob Hughes | 1 |
| Janae Pipkin | 1 |
| Bryan McDonell, Jr | 1 |
| Sarah Weatherman | 1 |
| Yoshi Guy | 1 |
| TOTAL | 297 |
| Department | Workorders |
|---|---|
| Academic Affairs | 3 |
| Academic Excellence | 2 |
| Accounting Office | 2 |
| Admission Office | 1 |
| Advancement Office | 4 |
| American Indian Studies | 1 |
| Art Department | 1 |
| Biology Department | 10 |
| Book Store | 2 |
| Business Admin. and Economics | 14 |
| Cashiers Office (BURSAR) | 4 |
| Center for Leadership & Services | 1 |
| Chancellor's Office | 4 |
| Chemistry/Physics Department | 5 |
| College Opportunity Program | 1 |
| Counseling & Testing | 2 |
| Disability Support Services | 1 |
| Distance Ed | 2 |
| Division of Info. Technology | 3 |
| English & Theatre | 7 |
| Enrollment Services | 3 |
| Facilities Operations | 2 |
| Financial Aid Office | 2 |
| Geography and Geology | 3 |
| Graduate Studies | 2 |
| Health PE and Recreation | 9 |
| History | 7 |
| Honors College | 1 |
| Housing and Residence | 8 |
| Human Resources | 1 |
| Institutional Effectiveness | 2 |
| International Programs | 1 |
| Library | 3 |
| Math and Computer Science Dept | 2 |
| Multicultural Center | 2 |
| Music Department | 3 |
| Nursing | 4 |
| Philosophy & Religion | 2 |
| Physical Plant | 4 |
| Pine Needle | 1 |
| Political Science and Public Admin | 2 |
| Political Science | 1 |
| Psychology and Counseling | 3 |
| Registrars Office | 2 |
| School of Education | 13 |
| Social Work Department | 6 |
| Student Activities | 1 |
| Student Affairs | 1 |
| Student Health Services | 2 |
| Student Life | 5 |
| Teaching & Learning Center | 2 |
| Trio Program | 1 |
| University Relations | 1 |
| TOTAL | 297 |
NEWS AND FSASC REPORT ARCHIVES
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000