Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Science Education
Physics (9-12) Concentration:
Degree Requirements | Concentration Requirements
Science Education Requirements | Recommended Degree Path
To be eligible for consideration by the Teacher Education Committee and approved for admission to the Teacher Education Program, each candidate must:
Requirements for a Bachelor of Science Degree in
Science Education
Requirements for B.S.: Science Education |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
32 |
| Concentration Requirements: | 65 |
| » Physics Courses | (30) |
| » Mathematics Courses | (11) |
| » Biology Courses | (8) |
| » Geology Courses | (4) |
| » Chemistry Courses | (8) |
| » Physical Science | (4) |
| Science Education Requirements: | 30 |
| » Educator Preparation Core | (9) |
| » Content Pedagogy | (21) |
| Total | 128 |
| Course# | Course Title |
Comments |
|---|---|---|
| PHY 2000 | University Physics I | Prerequisite or Corequisite: MAT 2210 |
| PHY 2010 | University Physics II | Prerequisite: PHY 2000 |
| PHY 2060 | University Physics Laboratory I (1) | Enrollment in or completion of PHY 2000 |
| PHY 2070 | University Physics Laboratory II (1) | Enrollment in or completion of PHY 2010 |
| PHY 2180 | Optics | Prerequisite: PHY 1010, 1510, or 2010 |
| PHY 2560 | Modern Physics | Prerequisite: PHY 1010, 1510, or 2010 |
| PHY 3000 | Classical Mechanics | Prerequisite: PHY 1500 or 2000 and a working knowledge of calculus |
| PHY 3200 | Electricity and Magnetism | Prerequisite: PHY 1010, 1510, or 2010 and working knowledge of calculus for PHY 3200; PHY 3200 for 3210 |
| PHY 3260 | Heat and Temperature | Prerequisite: PHY 1000, 1500, or 2000 and a working knowledge of calculus |
| PHY 4000 | Quantum Mechanics | Prerequisite: PHY 2560 and a working knowledge of calculus |
| PHY 4200 | Advanced Laboratory I | Consent of instructor |
| Guided elective (1) |
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 2210 | Calculus I (4) | Prerequisite: MAT 1070 and MAT 1080, or MAT 1090, or equivalent |
| MAT 2220 | Calculus II (4) | Prerequisite: C or better in MAT 2210 |
| MAT 3320 | Differential Equations | Prerequisite: MAT 3310 |
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000 | Principles of Biology | |
| BIOL 1000 | Laboratory Investigations and Experiences in General Biology (1) | Prerequisite: Enrollment in or credit for Biology 1000 |
| BIO 1010; or | General Botany (4); or | Prerequisite: BIO 1000 |
| BIO 1020 | General Zoology (4) | Prerequisite: BIO 1000 |
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 1150 | Earth Science | Also GGY 1150 |
| GLYL 1150 | Earth Science Laboratory (1) | Also GGYL 1150; Prerequisite: Enrollment in or completion of GLY 1150 |
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| Course# | Course Title |
Comments |
|---|---|---|
| PHS 1560 | Astronomy | |
| PHS 1570 | Astronomy Lab (1) | Prerequisite: Enrollment in or completion of PHS 1560 |
Science Education (9-12) Requirements
| Course# | Course Title |
Comments |
|---|---|---|
| EPC 2020 | Introduction to Education, Ethics, and Professionalism (1) | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 2040 | Introduction to Exceptional, Diverse, and At-Risk Students | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 3010 | The Psychology of Learning and Development (2) | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 3030 | Reading Strategies for the 21st Century | Prerequisite: 30 semester hours and 2.0 GPA. |
| Course# | Course Title |
Comments |
|---|---|---|
| SCE 3000 | Early Experiences for Prospective Science Teachers (1) | Prerequisite: EDN 3020, MAT 2210 or 2150 |
| SCE 3010 | Early Laboratory Experiences for Prospective Science Teachers (2) | Prerequisite: SCE 3000 and at least 16 semester hours of science credits |
| SCE 4000 | Teaching Science in the Secondary School | Prerequisite: SCE 3000, 3010 |
| SCE 4490 | Internship in Science in Middle/Secondary Schools (9) | Prerequisite: SCE 4000 |
| SCE 4750 | Professional Seminar in Middle/Secondary Science | Prerequisite: Admission to Professional Semester |
| CSC 4050 | Current Topics in Computers in Education | Permission of Instructor |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000