Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Science Education
Earth Science (9-12) Concentration:
Degree Requirements | Concentration Requirements
Science Education Requirements | Recommended Degree Path
To be eligible for consideration by the Teacher Education Committee and approved for admission to the Teacher Education Program, each candidate must:
Requirements for a Bachelor of Science Degree in
Science Education
Requirements for B.S.: Science Education |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
32 |
| Concentration Requirements: | 65 |
| » Geology Courses | (30) |
| » Physical Science | (3) |
| » Mathematics Courses | (4) |
| » Chemistry Courses | (12) |
| » Biology Courses | (8) |
| » Physics Courses | (8) |
| Science Education Requirements: | 30 |
| » Educator Preparation Core | (9) |
| » Content Pedagogy | (21) |
| Total | 128 |
| Course# | Course Title |
Comments |
|---|---|---|
| Select ONE combination | ||
| GLY 1000 | Physical Geology | |
| GLYL 1000 | Physical Geology Laboratory (1) | Prerequisite: Enrollment in or completion of GLY 1000 |
| GLY 1150 | Earth Science | Also GGY 1150 |
| GLYL 1150 | Earth Science Laboratory (1) | Also GGYL 1150; Prerequisite: Enrollment in or completion of GLY 1150 |
| All of the courses | ||
| GLY 1250 | Earth History | |
| GLYL 1250 | Earth History Laboratory (1) | Prerequisite: Enrollment in or completion of GLY 1250 |
| GLY 2260 | Oceanography | Prerequisite: GLY 1000 or GLY 1150 |
| GLY 2460 | Weather and Climate | Also GGY 2460, PHS 2460; Prerequisite: GLY 1000 or GLY 1150 |
| GLY 2620 | Environmental Geology | Also GGY 2620; Prerequisite: GLY 1000 or GLY 1150 |
| GLY 3100 | Minerals and Rocks | Prerequisite: GLY 1000 or GLY 1150; Concurrent enrollment in GLY 3110 |
| GLY 3110 | Minerals and Rocks Laboratory (1) | Prerequisite: GLY 1000 or GLY 1150; Concurrent enrollment in GLY 3100 |
| GLY 3250 | Paleontology | Prerequisite: GLY 1000 or GLY 1150, and BIO 1000 |
| Geology elective: select TWO courses | ||
| GLY 3660 | Geomorphology | Prerequisite: GLY 1000 or GLY 1150 |
| GLY 4250 | Stratigraphy and Sedimentology | Prerequisite: GLY 1250 |
| GLYS 4xxx | Special Topics in Geology | Prerequisite: GLY 1150 |
| Course# | Course Title |
Comments |
|---|---|---|
| PHS 1560 | Astronomy |
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 1090 | Precalculus (4) | A very good understanding of high school algebra is required. |
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| CHM 2500 | Organic Chemistry I (4) | Prerequisite: CHM 1310 and 1110 |
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000 | Principles of Biology | |
| BIOL 1000 | Laboratory Investigations and Experiences in General Biology (1) | Prerequisite: Enrollment in or credit for Biology 1000 |
| BIO 1010; or | General Botany (4); or | Prerequisite: BIO 1000 |
| BIO 1020 | General Zoology (4) | Prerequisite: BIO 1000 |
| Course# | Course Title |
Comments |
|---|---|---|
| PHY 1500 | College Physics I | Prerequisite: MAT 1070 or equivalent |
| PHY 1510 | College Physics II | Prerequisite: Completion of PHY 1500 |
| PHY 1560 | College Physics Lab I (1) | Prerequisite: Enrollment in or completion of PHY 1000 or 1500 |
| PHY 1570 | College Physics Lab II (1) | Prerequisite: Enrollment in or completion of PHY 1010 or 1510 |
Science Education (9-12) Requirements
| Course# | Course Title |
Comments |
|---|---|---|
| EPC 2020 | Introduction to Education, Ethics, and Professionalism (1) | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 2040 | Introduction to Exceptional, Diverse, and At-Risk Students | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 3010 | The Psychology of Learning and Development (2) | Prerequisite: 30 semester hours and 2.0 GPA. |
| EPC 3030 | Reading Strategies for the 21st Century | Prerequisite: 30 semester hours and 2.0 GPA. |
| Course# | Course Title |
Comments |
|---|---|---|
| SCE 3000 | Early Experiences for Prospective Science Teachers (1) | Prerequisite: EDN 3020, MAT 2210 or 2150 |
| SCE 3010 | Early Laboratory Experiences for Prospective Science Teachers (2) | Prerequisite: SCE 3000 and at least 16 semester hours of science credits |
| SCE 4000 | Teaching Science in the Secondary School | Prerequisite: SCE 3000, 3010 |
| SCE 4490 | Internship in Science in Middle/Secondary Schools (9) | Prerequisite: SCE 4000 |
| SCE 4750 | Professional Seminar in Middle/Secondary Science | Prerequisite: Admission to Professional Semester |
| CSC 4050 | Current Topics in Computers in Education | Permission of Instructor |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000