Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Science Education
Earth Science (9-12) Concentration
First Year | Second Year | Third Year | Fourth Year
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2011-2012 university catalog. Please click here for the catalog 2009-2010.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE Requirement |
| MAT 1090 | Precalculus (4) | GE and major requirement; A very good understanding of high school algebra is required. |
| GLY 1150 | Earth Science | GE and major requirement |
| GLYL 1150 | Earth Science Lab (1) | Major requirement; Prerequisite: Enrollment in or credit for Geology 1150 |
| General Education: Fine Arts | ||
| General Education PE (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required course; Prerequisite: "C" or better in ENG 1050 |
| BIO 1000 | Principles of Biology | GE and major requirement |
| BIOL 1000 | Laboratory Investigations and Experiences in General Biology (1) | Major requirement; Prerequisite: Enrollment in or credit for BIO 1000 |
| GLY 1250 | Earth History | Major requirement; Prerequisite: GLY 1150 |
| GLYL 1250 | Earth History Lab (1) | Major requirement; Prerequisite: Enrollment in or credit for GLY 1250 |
| General Education: History | ||
| General Education PE (1) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1010; or | General Botany; or | Major requirement; Prerequisite: BIO 1000 |
| BIO 1020 | General Zoology (4) | Major requirement; Prerequisite: BIO 1000 |
| CHM 1300 | General Chemistry I | Major requirement; Prerequisite: Completion of or enrollment in MAT 1070 |
| CHM 1110 | General Chemistry Laboratory I (1) | Major requirement; Prerequisite: CHM 1100 and enrollment in or completion of CHM 1300 |
| GLY 2260 | Oceanography | Major requirement; Prerequisite: GLY 1000 or GLY 1150 |
| General Education: Literature | ||
| General Education: Social Science |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 2460 | Weather and Climate | Major requirement; Prerequisite: GLY 1000 or GLY 1150 |
| CHM 1310 | General Chemistry II | Major requirement; Prerequisite: CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Major requirement; Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| PHS 1560 | Astronomy | Major requirement |
| EPC 2020 | Introduction to Education, Ethics, and Professionalism (1) | Science Education major requirement; Prerequisite: 30 semester hours and 2.0 QPA |
| General Education: Social Science | ||
| General Education: Philosophy/ Religion |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 3250 | Paleontology | Major requirement; Prerequisite: GLY 1000 or GLY 1150& BIO 1000; Recommended GLY 1250 & GLYL 1250 |
| GLY 3100 | Minerals and Rocks | Major requirement; Prerequisite: GLY 1000 or GLY 1150 and concurrent enrollment in GLY 3110 |
| GLY3110 | Minerals and Rocks Laboratory (1) | Major requirement; Prerequisite: GLY 1000 or GLY 1150 and concurrent enrollment in GLY 3100 |
| PHY 1500 | College Physics I | Major requirement; Prerequisite: MAT 1070 or equivalent |
| PHY 1560 | College Physics Lab I (1) | Major requirement; Prerequisite: Enrollment in or completion of PHY 1000 or 1500 |
| CHM 2500 | Organic Chemistry I (4) | Major requirement; Prerequisite: CHM 1310 and 1100 |
| EPC 3010 | The Psychology of Learning and Development (2) | Science Education major requirement; Prerequisite: 30 semester hours and 2.0 QPA |
| SCE 3000 | Early Experiences for Prospective Science Teachers (1) | Science Education major requirement |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 2620 | Environmental Geology | Major requirement; Prerequisite: GLY 1000 or GLY 1150 |
| Earth Science concentration geology elective | Science Education major requirement | |
| PHY 1510 | College Physics II | Major requirement; Prerequisite: Completion of PHY 1500 |
| PHY 1570 | College Physics Lab II (1) | Major requirement; Prerequisite: Enrollment in or completion of PHY 1010 or 1510 |
| EPC 2040 | Introduction to Exceptional, Diverse, and At-Risk Students | Science Education major requirement; Prerequisite: 30 semester hours and 2.0 QPA |
| SCE 3010 | Early Laboratory Experiences for Prospective Science Teachers (2) | Science Education major requirement; Prerequisite: SCE 3000 and at least 16 hours of science credit |
| General Education: Elective |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| Earth Science concentration geology elective | Science Education major requirement | |
| EPC 3030 | Reading Across Content Areas | Science Education major requirement; Prerequisite: 30 semester hours and 2.0 QPA |
| CSC 4050 | Current Topics in Computers in Education (3) | Science Education major requirement; Prerequisite: permission of Instructor |
| SCE 4000 | Teaching Science in the Secondary School | Science Education major requirement; Prerequisite: SCE 3000, 3010 |
| General Education: Social Science |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SCE 4750 | Professional Seminar in Middle/Secondary School | Science Education major requirement; Prerequisite: SCE 4000 and Admission into Professional Semester |
| SCE 4490 | Internship in Science in Middle/Secondary Schools (9) |
Science Education major requirement; Prerequisite: SCE 4000 and Admission into Professional Semester |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000