Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Applied Physics
Degree Requirements | Major Requirements
Recommended Degree Path
Requirements for a Bachelor of Science Degree in Applied Physics
Requirements for B.S.: Applied Physics |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
44 |
| Major Requirements | 61 |
| » Physics | (32) |
| » Chemistry | (8) |
| » Computer Science | (3) |
| » Mathematics | (18) |
| University-wide Electives | 18-32 |
| Total | 124 |
Uiversity-wide Electives: Total elective hours dependent on distribution of General Education courses.
Applied Physics Major Requirements
| Course# | Course Title |
Comments |
|---|---|---|
| PHY 2000 | University Physics I | Prerequisite or Corequisite: MAT 2210 |
| PHY 2010 | University Physics II | Prerequisite: PHY 2000 |
| PHY 2060 | University Physics Laboratory I (1) | Enrollment in or completion of PHY 2000 |
| PHY 2070 | University Physics Laboratory II (1) | Enrollment in or completion of PHY 2010 |
| PHY 2180 | Optics | Prerequisite: PHY 1010, 1510, or 2010 |
| PHY 2560 | Modern Physics | Prerequisite: PHY 1010, 1510, or 2010 |
| PHY 3000 | Classical Mechanics | Prerequisite: PHY 1500 or 2000 and a working knowledge of calculus |
| PHY 3200 | Electricity and Magnetism | Prerequisite: PHY 1010, 1510, or 2010 and working knowledge of calculus for PHY 3200; PHY 3200 for 3210 |
| PHY 3260 | Heat and Temperature | Prerequisite: PHY 1000, 1500, or 2000 and a working knowledge of calculus |
| PHY 3560 | Modern Electronics | Prerequisite: PHY 1150 or 1510 or 2010 or equivalent |
| PHY 4200 | Advanced Laboratory I | Consent of Instructor |
| PHY 4990 | Independent Study (1-3) | Consent of Department Chair and Instructor |
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Prerequisite: Enrollment in or completion of CHM 1310 |
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1310 | General Chemistry II | Prerequisite: Chemistry 1300 |
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2050 | Introduction to Programming |
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 2210 | Calculus I (4) | Prerequisite: MAT 1070 and MAT 1080, or MAT 1090, or equivalent |
| MAT 2220 | Calculus II (4) | Prerequisite: C or better in MAT 2210 |
| MAT 3150 | Linear Algebra I | Prerequisite: MAT 2210 or 2150 |
| MAT 3320 | Differential Equations | Prerequisite: MAT 3310 |
Updated: Monday, November 7, 2011
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000