Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Arts IN Music with
Elective Studies in Business
First Year | Second Year | Third Year | Fourth Year
Recommended Degree Pathway for Music
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2011-2012 university catalog. Please click here for the catalog 2009-2010.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| MUS 1040 | Introduction to Jazz Appreciation | Major required course |
| MUSP 1xxx | Applied Music (2) | Degree required course |
| MUS 1140 | Theory I | Major required; Prerequisite: Student must successfully pass a placement test for enrollment. Corequisite: MUSL 1140 |
| MUSL 1140 | Theory I Lab (1) | Major required; Corequisite: MUS 1140 |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required course; Prerequisite: ENG 1050 |
| MUSP 1xxx | Applied Music (2) | Degree required course |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUS 1150 | Theory II | Major required; Prerequisite: C- or better in MUS 1140; Corequisite: MUSL 1150 |
| MUSL 1150 | Theory Lab II (1) | Major required; Prerequisite: C- or better in MUS 1140; Corequisite: MUS 1150 |
| MUS 3800 | Media Integration | Additional required; Prerequisite: Portfolio review; Also ART 3800, BRD 3800 |
| MUS 1810 | Class Piano I (1) | Major required |
| General Education (3) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MUS 3500 | The Music Industry | Additional required course |
| MUS 3580 | Audio Production | Additional required; Permission of instructor |
| MUS 2140 | Theory III | Major required; Prerequisite: C- or better in MUS 1150; Corequisite: MUSL 2140 |
| MUSL 2140 | Theory Lab III (1) | Major required; Prerequisite: C- or better in MUS 1150; Corequisite: MUS 2140 |
| MUS 1820 | Class Piano II (1) | Major required; Prerequisite: MUS 1810 |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUSP 1xxx | Applied Music (2) | Degree required course |
| MUS 3460 | Jazz Composition (2) | Major required; Prerequisite: MUS 1150 or equivalent as determined by instructor. |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MUS 3530 | The Recording Industry | Additional required; Prerequisite: MUS 3500 |
| MUS 3670 | Studio Techniques | Additional required; Prerequisite: MUS 3580 |
| MUS 2150 | Theory IV | Major required; Prerequisite: C- or better in MUS 2140; Corequisite: MUSL 2150 |
| MUSL 2150 | Theory Lab IV (1) | Major required; Prerequisite: C- or better in MUS 2140; Corequisite: MUS 2150 |
| MUS 2810 | Class Piano III (1) | Major required; Prerequisite: MUS 1820 |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUSP 1xxx | Applied Music (2) | Degree required course |
| General Education (3) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENTR 2000 | Innovation | Additional required course |
| MUS 2930 | The World of Music: Classical to the Contemporary Era | Major required course |
| ECN 1000 | Economic Perspectives | Additional required course |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUSP 2xxx | Applied Music (2) | Degree required course |
| General Education (3) | ||
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENTR 2100 | Growth & Sustainability | Additional required; Prerequisite: ENTR 2000 |
| MUS 2940 | The World of Music: Antiquity to the Baroque Era | Major required course |
| ART 2560 | Web Design | Additional required; Prerequisite: ART 2300 (for majors) or 2020 (for non-majors) |
| PHS 1140 | Physics of Music | Additional required course |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUSP 2xxx | Applied Music (2) | Degree required course |
| MUS 1001 | Concert Choir (1) | Permission of instructor; May be repeated for credit up to a maximum of 8 semester hours. |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENTR 4000 | Planning & Strategy | Additional required; Prerequisite: ENTR 2100 or MGT 4100 |
| MUS 1xxx | Major Ensemble (1) | Major required course |
| MUSP 2xxx | Applied Music (2) | Degree required course |
| General Education (3) | ||
| General Education (3) | ||
| General Education (3) | ||
| University-wide Elective (2) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MUS 4040 | Senior Recital (0-2) | Major required; Credit is given by permission of the instructor and Department Chair. |
| General Education (3) | ||
| General Education (3) | ||
| General Education (3) | ||
| University-wide Elective (5-8) |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000