Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Mathematics Education: Secondary Concentration (9-12)
First Year | Second Year | Third Year | Fourth Year
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2011-2012 university catalog. Please click here for the catalog 2009-2010.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester. Also, 15 credits must be in courses numbered above 2999.
* Students who desire teacher licensure in Mathematics Education should declare the major as soon as possible in their college career. Consultation with the Program Coordinator or program advisor prior to registering for General Education courses is strongly recommended.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| MAT 2210 | Calculus I (4) | Major Requirement; PREREQ: MAT 1070 or MAT 1090 or equivalent |
| CSC 1000 | Introduction to Computers | |
| General Education | ||
| General Education | ||
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required course; Prerequisite: "C" or better in ENG 1050 |
| MAT 2220 | Calculus II (4) | Major Requirement; PREREQ: C or better in MAT 2210 |
| MAT 2300 | Intro to Advanced Mathematics | Major Requirement; PREREQ: MAT 2210 or 2150 |
| General Education | ||
| General Education | ||
| General Education PED (1) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 3310 | Calculus III (4) | Major Requirement; PREREQ: C or better in MAT 2220 |
| MAT 3150 | Linear Algebra I | Major Requirement; PREREQ: MAT 2210 or 2150 |
| MAT 2600 | Connections in Mathematics (1) | Major Requirement; PREREQ/COREQ: MAT 2220 |
| EPC 2020 | Introduction to Education, Ethics, and Professionalism (1) | Math Education core; Must be completed with a grade of C or above for admission to Teacher Ed.; Must have no less than 2.0 QPA |
| EPC 2040 | Introduction to Exceptional, Diverse, and At-Risk Students | Math Education core; Must be completed with a grade of C or above for admission to Teacher Ed.; Must have completed at least 30 hours of college/university work and have no less than a 2.0 QPA |
| MAT 3110 | Advanced Euclidean Geometry | |
| General Education |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2020 | Microcomputer Programming | Major Requirement; PREREQ: CSC 1000 or permission of instructor |
| MAT 2500 | Introduction to Teaching Math in Middle Grades and Secondary Schools (2) | Math Education core; Prerequisite: EDN 3020, MAT 2210 or 2150 |
| MAT 3600 | Connections in Mathematics II (1) | Major Requirement; PREREQ: MAT 2300, 2600; PREREQ/ COREQ: MAT 3150 |
| General Education | ||
| General Education |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 3250 | Algebra I | Major Requirement; Prerequisite: MAT 2300; PREREQ or COREQ: MAT 3150 |
| MAT 3280 | Probability and Statistics I | Major Requirement; Prerequisite: MAT 2220. |
| MAT 4600 | Connections in Mathematics III (1) | Major Requirement; PREREQ: MAT 3600 |
| EPC 3010 | Learning and the Environment | |
| MAT 3500 | Teaching Mathematics with Technology | Permission of instructor |
| MAT 3750 | Methods for Teaching Algebra | Permission of instructor |
| General Education | ||
| General Education | ||
| General Education |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 4020 | A Historical Development of Mathematics | Major Requirement; Prerequisite: MAT 2210 or 2150 |
| CSC 4050 | Current Topics in Computers in Education | Content Pedagogy; Permission of Instructor |
| EPC 3030 | Reading Strategies for the 21st Century | |
| MAT 3330 | Discrete Mathematics | Prerequisite: MAT 2210 or MAT 2150 and MAT 2300 |
| General Education |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 4310 | Real Analysis I | Major Requirement; PREREQ: MAT 2300 and 3310 |
| MAT 4110 | College Geometry | Major Requirement; Prerequisite: MAT 2300; PREREQ or COREQ: MAT 3150 |
| MAT 4000 | Methods of Teaching Math in Middle Grades and Secondary Schools | Content Pedagogy; Prerequisite: MAT 2500 |
| Advanced Mathematics | Major Requirement | |
| University-wide Elective |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 4490 | Student Teaching (9) | Content Pedagogy; Prerequisite: MAT 4000 |
| MAT 4750 | Prof Seminar Secondary Math | Professional Studies; Prerequisite: Admission to Teacher Education Program |
Updated: Tuesday, August 30, 2011
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000