Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Information Technology
Degree Requirements | Major Core Requirements
Major Elective Requirements | Recommended Degree Path
Requirements for a Bachelor of Science Degree in Information Technology
Requirements for BS in Information Technology |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
44 |
| Major Core Requirements | 50 |
| Major Elective Requirements | 12 |
| University-wide Electives | 13 |
| Total | 120 |
Information Technology Major Core Requirements
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 1300 | WWW Information | |
| CSC 1750 | Introduction to Algorithms | COREQ: CSC 1760 |
| CSC 1760 | Introduction to Programming | COREQ: CSC 1750 |
| CSC 1850 | Object-Oriented Programming | Prerequisite: MAT 1090 or MAT 1070 & MAT 1080 and C or better in CSC 1750 and CSC 1760 |
| CSC 1900 | JAVA Programming | Prerequisite: CSC 1750 and 1760. |
| CSC 2050 | Introduction to Programming C/C++ | |
| CSC 2150 | Discrete Structures | Prerequisite: MAT 1070 or MAT 1090 or MAT 2210 and CSC 1750, 1760 |
| CSC 2250 | Fundamentals of Computer Systems | Prerequisite: CSC 2150 and CSC 1850. [CSC 1850 is a corequisite with a B or better in CSC 1750.] |
| CSC 2260 | Operating Systems and Networking | Prerequisite: C or better in CSC 1750 and 1760 |
| CSC 2850 | Data Structures | Prerequisite: CSC 2150 and C or better in CSC 1850 |
| CSC 2920 | Software Development and Professional Practices | Prerequisite: CSC 1850 |
| ITC 2060 | Human–Computer Interaction | Prerequisite: CSC 1750 and 1760 or CSC 2050 |
| ITC 2080 | Introduction to System Administration and Shell Scripting | Prerequisite: CSC 1750 and 1760 or CSC 2050 |
| ITC 4940 | Capstone Project in Information Technology (4) | Prerequisite: Senior standing in BSIT |
| MAT 2100 | Introduction to Statistics | Recommended Prerequisite: MAT 1070 or equivalent |
| MAT 2150 | Calculus with Applications (4) | Prerequisite: MAT 1070 or MAT 1090 or equivalent |
Select four courses from one of the following areas:
| Course# | Course Title |
Comments |
|---|---|---|
| Area I: Web, database, system, and networking | ||
| ITC 2700 | Computer Network and Data Communication | Prerequisite: CSC 1750 and 1760 or CSC 2050 |
| ITC 3100 | Website Development and Multimedia | Prerequisite: CSC 1300 |
| ITC 3250 | System Administration | Prerequisite:
ITC 2080 and 2700 |
| ITC 4100 | Web Database Development | Prerequisite: CSC 3800 and ITC 3100 |
| ITC 4800 | Advanced Computer Systems | Prerequisite: ITC 3250 |
| ITC 4960 | Information Technology Internship (1-3) | Prerequisite: CSC 2850 and approval of the Department Chair |
| CSC 3800 | Datebase Management Systems | Prerequisite: CSC 2850 |
| Area II: Applications software development | ||
| ITC 2700 | Computer Network and Data Communication | Prerequisite: CSC 1750 and 1760 or CSC 2050 |
| ITC 3100 | Website Development and Multimedia | Prerequisite: CSC 1300 |
| ITC 4100 | Web Database Development | Prerequisite: CSC 3800 and ITC 3100 |
| ITC 4200 | Windows and Game Programming | Prerequisite: CSC 1750 and 1760 or CSC 2050 |
| ITC 4960 | Information Technology Internship (1-3) | Prerequisite: CSC 2850 and approval of the Department Chair |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000