Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Exercise and Sport Science
Sport Management Track
Degree Requirements | ESS Core Courses |
Sport Management Track Core Courses
Sport Management Track Recommended Degree Path
Requirements for BS in Exercise and Sport Science: Sport Management Track
Requirements for BS in ESS: Sport Management |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements (must include SPE 2000 or 2010) |
44 |
| Exercise and Sport Science Core (Required) | 20 |
| Sport Management Track Core (Required) | 33 |
| University-wide Electives | 22 |
| Total | 120 |
Required Exercise and Sport Science Courses
| Course# | Course Title |
Comments |
|---|---|---|
| HLTH 1060 | Safety and First Aid (1) | |
| HLTH 3770 | Drugs, Society, and Behavior | Also SOC 3770; Prerequisite: SOC 1020 or permission of instructor |
| PED 1340 | Swimming (1) | GE Required Course |
| PED 2060 | Nutrition (1) | Also HLTH 2060 |
| PED 2070 | Technology Applications in HPER (1) | |
| PED 3480 | Kinesiology | |
| PED 3490 | Anatomy and Physiology | |
| PED 4030 | Facilities Design in HPER | |
| PED 4150 | Organization and Administration of Physical Education and Athletics | |
| HPER 3270 | Creating Recreation Funding (1) |
Required Courses for Sport Management Track
| Course# | Course Title |
Comments |
|---|---|---|
| ATH 4050 | Organization & Administration of Athletic Training | |
| HLTH 2000 | Principles of Health and Fitness Promotion | |
| HLTH 4100 | Health and Fitness Behavior Changes | |
| HLTH 4700 | Planning, Administration, and Evaluation of Programs | |
| PED 3120 | PE and Sport in Contemporary Society | Also SOC 3120 |
| PED 3400 | Sport and Exercise Psychology | |
| PED 4750 | Sport Business and Management | |
| REC 3320 | Recreation Programming | |
| REC 4400 | Tourism and Commercial Recreation | |
| HPER 4999 | Internship (6) | Prerequisite: Approval of program director |
Updated: Thursday, November 11, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000