Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Environmental Science
Degree Requirements | Major Core Requirements
Major Electives | Recommended Degree Path
Requirements for a Bachelor of Science Degree in
Environmental Science
Requirements for B.S.: Environmental Science |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
32 |
| Major Core Requirements | 60 |
| Major Electives | 9-12 |
| University-wide Electives | 15-18 |
| Total | 120 |
Environmental Science Major Core Requirements
*Courses marked with an asterisk also satisfy General Education requirements.
Biology (14 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000* | Principles of Biology | |
| BIO 3040 | Principles of Ecology (4) | Prerequisite: BIO 1000 |
| BIO 4310 | Biometrics (4) | Prerequisite: BIO 1000 |
| BIO 3420 | Pollution Ecology (3) | Prerequisite: BIO 1000 |
Environmental Science (19 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| ENV 2200 | Field Botany (BIO 2200) (4) | |
| ENV 2300 | Field Zoology (BIO 2300) (4) | |
| ENV 3100 | Freshwater Ecosystems and Watershed Management (4) | |
| ENV 3200 | Soils and Hydrology (4) | |
| ENV 4900 | Internship (3) | Departmental approval |
Chemistry (12 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| CHM 1300* | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 2500 | Organic Chemistry I (4) | Prerequisite: CHM 1310 and 1110 |
Environmental Science (9 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 1150* | Earth Science (GLY 1150) | |
| GGY 2500 | Introduction to Cartography | |
| GLY 2260; or | Oceanography; or | Prerequisite: GLY 1000 or GLY 1150 |
| GLY 2460; or | Weather and Climate (GGY 2460, PHS 2460) | |
| GLY 2620 | Environmental Geology (GGY 2620) | Prerequisite: GLY 1000 or GLY 1150 |
Mathematics (6 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 1070*; or | College Algebra; or | A very good understanding of high school algebra is required. |
| MAT 1090* | Precalculus (4) | |
| MAT 2100 | Introduction to Statistics | Prerequisite: MAT 1070 or equivalent |
Environmental Science Major Electives
Select THREE from the courses listed below (9-12 hours):
| Course# | Course Title |
Comments |
|---|---|---|
| ENV 2400 | Field Microbiology (BIO 2400) (4) | |
| ENV 4100 | Environmental Laws and Regulations | |
| BIO 2500 | Ornithology (4) | |
| BIO 3010 | Entomology (4) | Prerequisite: BIO 1000 and 1020 |
| BIO 3400 | Plant Systematics (4) | Prerequisite: BIO 1000 and 1010 |
| BIO 4100 | Marine Biology | Prerequisite: BIO 1000 |
| BIO 4220 | Evolution (3) | Prerequisite: BIO 1000 |
| BIO 4320 | Conservation Biology (4) | Prerequisite: BIO 1000, 1010 and 1020 |
Updated: Friday, October 29, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000