Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Computer Science
First Year | Second Year | Third Year | Fourth Year
Recommended Degree Pathway for Computer Science
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2011-2012 university catalog. Please click here for the catalog 2009-2010.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester. Also, 15 credits must be in courses numbered above 2999.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| MAT 1090 | Precalculus (4) | GE required; Must place into MAT 1090 or can take MAT 1070 and MAT 1080 |
| General Education | ||
| General Education | ||
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required; Prerequisite: "C" or better in ENG 1050 |
| CSC 1750 | Introduction to Algorithms | COREQ: CSC 1760 |
| CSC 1760 | Introduction to Programming | COREQ: CSC 1750 |
| MAT 2210 | Calculus I (4) | Major Requirement; Prerequisite: MAT 1070 or MAT 1090 or placement into MAT 2210 |
| General Education |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 1850 | Object-Oriented Programming | Major Requirement; Prerequisite: MAT 1090 or MAT 1070 and MAT 1080 and C or better in CSC 1750 and CSC 1760 |
| CSC 2150 | Discrete Structures | Major Requirement; Prerequisite: MAT 1070 or MAT 1090 or MAT 2210 and CSC 1750, 1760 |
| MAT 2220 | Calculus II (4) | Prerequisite: C or better in MAT 2210 |
| General Education | ||
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2250 | Fundamentals of Computer Systems | Major Requirement; Prerequisite: CSC 2150 and CSC 1850. [CSC 1850 is a corequisite with a B or better in CSC 1750.] |
| CSC 2850 | Data Structures | Major Requirement; Prerequisite: CSC 2150 and C or better in CSC 1850 |
| CSC 2650 | Digital Logic | Major Requirement; Prerequisite: C or better in CSC 2150 |
| General Education | ||
| General Education |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2920 | Software Development and Professional Practices | Major Requirement; Prerequisite: CSC 1850 |
| MAT 3150 | Linear Algebra I | Major Requirement; Prerequisite: MAT 2210 or 2150 |
| General Education | ||
| General Education | ||
| General Education |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2260 | Operating Systems and Networking | Major Requirement; Prerequisite: C or better in CSC 1750 and 1760 |
| CSC 3750 | Programming Languages | Major Requirement; Prerequisite: CSC 2250 |
| MAT 3280 | Probability and Statistics I | Prerequisite: MAT 2220 |
| General Education | ||
| University-wide Elective |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| Major Elective 1 | ||
| Major Elective 2 | ||
| CSC 4900 | Advanced Software Project (4) | *Major Requirement; Prerequisite: CSC 2250 and CSC 2850 |
| University-wide Elective | ||
| General Education |
*CSC 4900 is required for students entering the CSC program in the Fall 2011 semester. It is a major elective for students who entered before then.
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| Major Elective 3 | ||
| Major Elective 4 | ||
| University-wide Elective | ||
| University-wide Elective | ||
| University-wide Elective |
Updated: Tuesday, August 30, 2011
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000