Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Biotechnology
Degree Requirements | Biology Core Courses
Chemistry and Physics Requirements | Major Electives
Mathematics Requirements | Recommended Degree Path
Requirements for a Bachelor of Science Degree in
Biology
Requirements for B.S.: Biotechnology |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
32 |
| Biology Core Courses | 26 |
| Chemistry and Physics Requirements | 27 |
| Major Electives | 11-12 |
| Mathematics Requirements | 8 |
| University-wide Electives | 14-15 |
| Total | 120 |
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000 | Principles of Biology | |
| BIOL 1000 | Laboratory Investigations and Experiences in General Biology (1) | Prerequisite: Enrollment in or credit for Biology 1000 |
| BIO 3150 | Microbiology (4) | Prerequisite: BIO 1000 |
| BIO 3180 | Principles of Genetics (4) | Prerequisite: BIO 1000 and MAT 1070 |
| BIO 3510 | Research Strategies | Prerequisite: BIO 1000, 3180 |
| BIO 3710 | Cell Biology (4) | Prerequisite: BIO 1000, CHM 1300, 1310; CHM 2500 and 2510 recommended |
| BTEC 3220 | Biotechnology I (4) | Prerequisite: BIO 1000, 3180 |
| BTEC 4900 | Internship/Co-op | Prerequisite: Consent of the Biotechnology Program Director or Coordinator |
Chemistry and Physics Requirements
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 2270 | Analytical Chemistry (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 2500 | Organic Chemistry I (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 3110 | Biochemistry | Prerequisite: One semester of Organic Chemistry. |
| CHM 3120 | Experimental Methods in Biochemistry (1) | Prerequisite: Enrollment in, or completion of, CHM 3110. |
| BTEC 3510 | Bioprocessing | Prerequisite: BIO 3150 or BIO 3710 and CHM 3110 |
| PHY 1500 | College Physics I | Prerequisite: MAT 1070 or equivalent |
| PHY 1570 | College Physics Lab II (1) | Prerequisite: Enrollment in or completion of PHY 1010 or 1510 |
Choose THREE from the courses listed below:
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 3200 | Developmental Biology (4) | |
| BIO 3540; or | Plant Physiology (4); or | Prerequisite: BIO 1000, 1010 |
| BIO 3810 | Immunology (3) | Prerequisite: BIO 1000, 3180, CHM 1310 |
| BTEC 3230 | Biotechnology II (4) | Prerequisite: BTEC 3220 |
| BTEC 3610 | Bioseparations Technology | Prerequisite: CHM 2510 |
| BTES 4xxx | Special Topics in Biotechnology | Consent of the instructor |
| CHM 3210; AND | Biochemistry II; AND | Prerequisite: CHM 3110 |
| CHM 3240 | DNA Analysis Laboratory (1) | Prerequisite: Enrollment in, or completion of, CHM 3210 |
| PHY 1510; AND | College Physics II; AND | Prerequisite: Completion of PHY 1500 |
| PHY 1570 | College Physics Lab II (1) | Prerequisite: Enrollment in or completion of PHY 1010 or 1510 |
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 2210 | Calculus I (4) | Prerequisite: MAT 1070 and MAT 1080, or MAT 1090, or equivalent |
| MAT 2220 | Calculus II (4) | Prerequisite: C or better in MAT 2210 |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000