Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Biology
Environmental Biology Track
Degree Requirements | Biology Major Requirements
Environmental Biology Track Electives | Recommended Degree Path
Requirements for a Bachelor of Science Degree in
Biology
Requirements for B.S.: Biology |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
32 |
| Required Biology Courses | 24 |
| Environmental Biology Track Electives | 11-12 |
| Chemistry Requirements | 8 |
| Mathematics Requirements | 10 |
| University-wide Electives | 33-34 |
| Total | 120 |
Environmental Biology Track Electives
Select three or four from the courses below:
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 2310 | Field Zoology (ENV 2300) (4) | Prerequisite: BIO 1000 and 1010 |
| BIO 2500 | Ornithology (4) | |
| BIO 3010 | Entomology (4) | Prerequisite: BIO 1000 and 1020 |
| BIO 3050 | Introductory Mycology | Prerequisite: BIO 1000 and 1010 |
| BIO 3400 | Plant Systematics (4) | Prerequisite: BIO 1000 and 1010 |
| BIO 4100 | Marine Biology | Prerequisite: BIO 1000 |
| BIO 4320 | Conservation Biology (4) | Prerequisite: BIO 1000, 1010 and 1020 |
| ENV 2200 | Field Botany (BIO 2200) (4) | |
| ENV 2300 | Field Zoology (BIO 2300) (4) | |
| ENV 2400 | Field Microbiology (BIO 2400) (4) | |
| ENV 3100 | Freshwater Ecosystems and Watershed Management (4) |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000