Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Biology
Biomedical Emphasis
Degree Requirements | Biology Core Courses
Chemistry Requirements | Physics Requirements
Mathematics Requirements | Recommended Degree Path
Requirements for a Bachelor of Science Degree in
Biology
Requirements for B.S.: Biology- Biomedical Emphasis |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
33 |
| Biology Core Courses | 40 |
| Chemistry Requirements | 28 |
| Physics Requirements | 8 |
| Mathematics Requirements | 10 |
| University-wide Electives | 3 |
| Total | 122 |
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000 | Principles of Biology | |
| BIOL 1000 | Laboratory Investigations and Experiences in General Biology (1) | Prerequisite: Enrollment in or credit for Biology 1000 |
| BIO 1010 | General Botany (4) | Prerequisite: BIO 1000 |
| BIO 1020 | General Zoology (4) | Prerequisite: BIO 1000 |
| BIO 2110 | Human Anatomy and Physiology I (4) | Prerequisite: BIO 1000 |
| BIO 2120 | Human Anatomy and Physiology II (4) | Prerequisite: BIO 1000. BIO 2110 is recommended but not required. |
| BIO 3040 | Principles of Ecology (4) | Prerequisite: BIO 1000 |
| BIO 3150 | Microbiology (4) | Prerequisite: BIO 1000 |
| BIO 3180 | Principles of Genetics (4) | Prerequisite: BIO 1000 and MAT 1070 |
| BIO 3710 | Cell Biology (4) | Prerequisite: BIO 1000, CHM 1300, 1310; CHM 2500 and 2510 recommended |
| BIO 4610 | Animal Physiology (4) | Prerequisite: BIO 1000, 1020 required; CHM 2500, 2510, and BIO 3710 recommended. |
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1100 | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II (1) | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| CHM 2260 | Elementary Inorganic Chemistry (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 2270 | Analytical Chemistry (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 2500 | Organic Chemistry I (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 2510 | Organic Chemistry II (4) | Prerequisite: CHM 2500 |
| CHM 3110 | Biochemistry | Prerequisite: One semester of Organic Chemistry. |
| CHM 3120 | Experimental Methods in Biochemistry (1) | Prerequisite: Enrollment in, or completion of, CHM 3110. |
| Course# | Course Title |
Comments |
|---|---|---|
| PHY 1500 | College Physics I | Prerequisite: MAT 1070 or equivalent |
| PHY 1510 | College Physics II | Prerequisite: Completion of PHY 1500 |
| PHY 1560 | College Physics Lab I (1) | Prerequisite: Enrollment in or completion of PHY 1000 or 1500 |
| PHY 1570 | College Physics Lab II (1) | Prerequisite: Enrollment in or completion of PHY 1010 or 1510 |
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 1070 | College Algebra | A very good understanding of high school algebra is required. |
| MAT 2100 | Introduction to Statistics | Prerequisite: MAT 1070 or equivalent |
| MAT 2150 | Calculus with Applications (4) | Prerequisite: MAT 1070 or MAT 1090 or equivalent |
Updated: Thursday, October 21, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000