Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Elementary Education (K-6)
First Year | Second Year | Third Year | Fourth Year
Recommended Degree Pathway for Elementary Education (K-6)
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2010-2011 university catalog.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester.
* Application for admission to the Teacher Education Program should be completed no later than the Junior Year.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| BIO 1000 | Principles of Biology | GE required course |
| MAT 1050 or 1070 | Introduction to College Mathematics, or College Algebra | GE required course |
| SOC 1020 or 1050 | Introduction to Sociology, or Introduction to Cultural Anthropology | GE required course |
| ART 2050 or THE 2500 or MUS 1020 | Art Apprecition, Introduction to Theatre, or Introduction to Music Appreciation | GE required course |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required course; Prerequisite: ENG 1050 |
| PSY 1010 | Introduction to Psychology | GE required course |
| General Education PED (1) | GE required course | |
| PHS 1100 or GLY 1150 | Physical Science I, or Earth Science | GE required course |
| General Education Social Science (ECN, GGY, or PSPA General Education Course) | GE required course |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| General Education Literature (ENG Literature) | GE required course | |
| General Education PED (1) | GE required course | |
| HST 1010 or HST 1150 | General Education History | GE required course |
| PHI 1000 or PHI 1010 or REL 1300 | Introduction to Philosophy, or Logic or Introduction to Religion | GE required course |
| General Elective/Academic or Professional Concentration Course | Major Required Course | |
| General Education Elective | GE required course |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SED 3000 | Introduction to Exceptionalities | Major Required; Prerequisite: Must have no less than 2.0 QPA |
| EDN 3020 | Foundations of Education | Major Required; Prerequisite: Must have completed at least 30 semester hours of college/ university work and have no less than a 2.0 QPA |
| ART 3050 | Art Education Grades K-6 | Major Required Course |
| HLTH 1090 | Healthful Living | Major Required Course |
| General Elective/Academic or Professional Concentration Course | Major Required Course |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| EDN 3070 | Middle Childhood Development | Major Required; Prerequisite: Must have no less than 2.0 QPA |
| EDN 3110 | Foundations of Elem. Curriculum | Major Required; Prerequisite: EDN 3020 and 3070 or admission to Teacher Education Program; must have no less than a 2.0 QPA |
| HIST 3170 | History of North Carolina | Major Required Course |
| PED 3160 | Phy. Edu. Activities for Elementary School | Major Required Course |
| MUS 3240 | Musical Experiences for Young Children | Major Required Course |
| General Elective/Academic or Professional Concentration Course | Major Required Course | |
| General Elective/Academic or Professional Concentration Course | Major Required Course |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| EDN 4090 | Early Lit: Learning to Read in the Elem. School | Major Required; Prerequisite: Admission to Teacher Education Program |
| EDN 4530 | Teaching Social Studies in the Elem. School | Major Required; Prerequisite: General Education requirements in history and admission to Teacher Education Program |
| EDN 4630 | Teaching of Mathematics in the Elem. School | Major Required; Prerequisite: General Education requirement in math and admission to Teacher Education Program |
| EDN 4650 | Equitable Assess. In a Democratic Society | Major Required; Prerequisite: Admission to Teacher Education Program |
| General Elective/Academic or Professional Concentration Course | Major Required Course |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| EDN 3500 | Educational Psychology | Major Required; Prerequisite: Admission to Teacher Education Program |
| EDN 4100 | Content Area Literacy in the Elem. School | Major Required; Prerequisite: Admission to Teacher Education Program, and EDN 4090 |
| EDN 4210 | Teaching Language Arts in the Elem. School | Major Required; Prerequisite: Admission to Teacher Education Program |
| EDN 4550 | Teaching Science & Health in the Elem. School | Major Required; General Education requirements in science, and admission to Teacher Education Program |
| General Elective/Academic or Professional Concentration Course | Major Required Course |
|
| General Elective/Academic or Professional Concentration Course | Major Required Course |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| EDN 4460 | Internship in Elementary Education | Major Required; Prerequisite: Admission to Professional Semester; Corequisite: EDN 4750 |
| EDN 4750 | Prof. Seminar for Pre Service Teachers in the Elem. School | Major Required; Prerequisite: Admission to Professional Semester; Corequisite: EDN 4460 |
Updated: Wednesday, June 23, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000