Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Arts IN Social Work
Degree Requirements | Major Requirements
Recommended Degree Path
Requirements for a Bachelor of Social Work
Requirements for BSW |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
44 |
| Social Work Major Requirements | 45 |
| Social Work Electives | 9 |
| University-wide Electives | 21 |
| Total | 120 |
Required Courses for Social Work
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 2000 | Introduction to Social Work | |
| SWK 2450 | Human Diversity and Populations at Risk | Also SOC 2450; SWK majors must complete with a minimum 2.0 |
| SWK 3450 | Human Behavior and Social Environment I | Prerequisites: SOC 1020; BIO 1030 or PED 3490; PSY 1010; and SWK 2000 |
| SWK 3480 | Social Welfare Policies and Programs I | Prerequisites: PSPA 1000 or 1010; SWK 2000; ECN 1000 or GGY 2460 |
| SWK 3710 | Writing for the Social Sciences | Prerequisite: ENG 1050 and 1060; Prerequisite or Corequisite: SWK 2000 |
| SWK 3800 | Social Work Practice I | SWK majors must complete with a minimum 2.0.; Corequisite: SWK 2000, permission of instructor |
| SWK 3850 | Social Work Practice II | SWK majors must complete with a minimum 2.0.; Prerequisites: SWK 2000, 2450, 3710, and 3800 and permission of instructor. |
| SWK 3910 | Understanding Social Research | Prerequisites: SWK 2000 and 3800, SOC 1020, and MAT 1050 or 1070 |
| SWK 4450 | Human Behavior and Social Environment II | Prerequisite: SWK 2000, 3450 |
| SWK 4480 | Social and Economic Justice (2) | SWK 4480, SWK 4900, and SWK 4910 must be taken concurrently. Prerequisites: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3910, 4450, 4500, 4800, and permission of instructor |
| SWK 4500 | Social Work Values and Ethics (1) | |
| SWK 4800 | Social Work Practice III | Prerequisites: SWK 2450, 3450, 3480, 3850 |
| SWK 4900 | Field Work (9) | SWK 4480, SWK 4900, and SWK 4910 must be taken concurrently; Prerequisite: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3850, 3910, 4450, 4500, 4800, and permission of instructor |
| SWK 4910 | Integrative Seminar for Field Work (1) | SWK 4900 and SWK 4910 must be taken concurrently; Prerequisite: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3850, 3910, 4800, and permission of instructor |
Select 9 hours among population-at-risk/social and economic justice electives listed below:
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 3000 | Narrative Approaches to Understanding Today’s Older Population | Prerequisite: “C” or better in ENG 1050 and 1060 |
| SWK 3700 | Practice with Children and Adolescents | Prerequisite: SWK 2000 recommended |
| SWK 3820 | African-American Populations | Also SOC 3820; Prerequisite: SWK 2000 is recommended |
| SWK 3830; or | Child Welfare Services; or | Prerequisite: SWK 2000 is recommended |
| SWK 3540 | School Social Work | Prerequisite: SWK 2000 or permission of instructor |
| SWK 3840 | Gerontological Social Work | Prerequisite: SWK 2000 is recommended |
| SWK 3870 | Women in Society | Also SOC 3870; Prerequisite: SWK 2000 is recommended |
| SWK 3880 | Native American Populations | Also SOC 3880/AIS 3880; Prerequisite: SWK 2000 is recommended |
| SWK 3890 | Sexual Minorities |
Updated: Tuesday, June 22, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000