Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Arts IN Social Work
First Year | Second Year | Third Year | Fourth Year
Recommended Degree Pathway for Social Work
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2009-2010 university catalog.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| BIO 1030 | Basic Human Biology | General Education |
| MAT 1050 | Introduction to College Mathematics | General Education |
| PSY 1010 | Introductory Psychology | General Education |
| General Education Fine Arts | General Education |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required course; Prerequisite: ENG 1050 |
| GGY 2060; or | Economic Geography; or | Also ECN 2060; General Education |
| ECN 1000 | Economic Perspectives | |
| General Education History | General Education | |
| General Education Literature | General Education | |
| REL 1300; or | Introduction to Religion; or | General Education |
| PHI 1010 | Logic | |
| General Education PED (1) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SOC 1020 | Introduction to Sociology | General Education |
| PHS 1100 | Physical Science I | General Education |
| University-wide Elective | ||
| University-wide Elective | ||
| University-wide Elective | ||
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| PSPA 1000; or | Introduction to Political Science; or | General Education |
| PSPA 1010 | Introduction to American National Government | |
| University-wide Elective (5) | ||
| SWK 2450 | Human Diversity and Populations at Risk | SWK major core; Also SOC 2450; SWK majors must complete with a minimum 2.0 |
| Social Work Electives |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 3800 | Social Work Practice I | SWK major core; SWK majors must complete with a minimum 2.0.; Corequisite: SWK 2000, permission of instructor |
| Social Work Electives | ||
| SWK 3710 | Writing for the Social Sciences | SWK major core; Prerequisite: ENG 1050 and 1060; Prerequisite or Corequisite: SWK 2000 |
| SWK 2000 | Introduction to Social Work | SWK major core |
| University-wide Elective (5) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 3850 | Social Work Practice II | SWK major core; SWK majors must complete with a minimum 2.0.; Prerequisites: SWK 2000, 2450, 3710, and 3800 and permission of instructor. |
| SWK 3480 | Social Welfare Policies and Programs I | SWK major core; Prerequisites: PSPA 1000 or 1010; SWK 2000; ECN 1000 or GGY 2460 |
| SWK 3450 | Human Behavior and Social Environment I | SWK major core; Prerequisites: SOC 1020; BIO 1030 or PED 3490; PSY 1010; and SWK 2000 |
| Social Work Electives | ||
| SWK 3910 | Understanding Social Research | SWK major core; Prerequisites: SWK 2000 and 3800, SOC 1020, and MAT 1050 or 1070 |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 4450 | Human Behavior and Social Environment II | SWK major core; Prerequisite: SWK 2000, 3450 |
| SWK 4500 | Social Work Values and Ethics (1) | SWK major core |
| SWK 4800 | Social Work Practice III | SWK major core; Prerequisites: SWK 2450, 3450, 3480, 3850 |
| Social Work Electives | ||
| University-wide Elective (4) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| SWK 4900 | Field Work (9) | SWK major core; SWK 4480, SWK 4900, and SWK 4910 must be taken concurrently; Prerequisite: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3850, 3910, 4450, 4500, 4800, and permission of instructor |
| SWK 4910 | Integrative Seminar for Field Work (1) | SWK major core; SWK 4900 and SWK 4910 must be taken concurrently; Prerequisite: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3850, 3910, 4800, and permission of instructor |
| SWK 4480 | Social and Economic Justice (2) | SWK major core; SWK 4480, SWK 4900, and SWK 4910 must be taken concurrently. Prerequisites: SWK 2000, 2450, 3450, 3480, 3710, 3800, 3910, 4450, 4500, 4800, and permission of instructor |
| University-wide Elective (3) |
Updated: Tuesday, June 22, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000