Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Mathematics
First Year | Second Year | Third Year | Fourth Year
Recommended Degree Pathway for Mathematics
The recommended degree path outlines a sample course plan towards graduating in four years. The path suggests taking courses in specific semesters, but there may be semesters when a course is not offered. Consult your advisor for your official degree planning. This degree path is based on the 2009-2010 university catalog.
Please be advised that in order to graduate in four years individuals must successfully complete a minimum of 15 to 18 credit hours per semester.
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| FRS 1000 | Freshman Seminar (1) | |
| ENG 1050 | Composition I | GE required course |
| MAT 1090 | Precalculus (4) | GE required; Must place into MAT 1090 or can take MAT 1070 and MAT 1080 |
| CSC 2020 | Microcomputer Programming | Major Requirement; Prerequisite: CSC 1000 or permission of instructor |
| General Education PED (1) |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 1060 | Composition II | GE required; Prerequisite: "C" or better in ENG 1050 |
| MAT 2210 | Calculus I (4) | Major Requirement; Prerequisite: MAT 1070 or MAT 1090 or equivalent |
| General Education | ||
| General Education | ||
| General Education PED (1) |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 2220 | Calculus II | Major Requirement; Prerequisite: C or better in MAT 2210 |
| MAT 2300 | Intro to Advanced Mathematics | Major Requirement; Prerequisite: MAT 2210 or 2150 |
| MAT 2600 | Connections in Mathematics (1) | Major Requirement; PREREQ/COREQ: MAT 2220 |
| General Education | ||
| General Education | ||
| University-wide Elective |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 3310 | Calculus III (4) | Major Requirement:; Prerequisite: C or better in MAT 2220 |
| MAT 3150 | Linear Algebra I | Major Requirement; Prerequisite: MAT 2210 or 2150 |
| General Education | ||
| General Education | ||
| University-wide Elective |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 3250 | Algebra I | Major Requirement; Prerequisite: MAT 2300; PREREQ or COREQ: MAT 3150 |
| Advanced Mathematics* | Major Elective | |
| General Education | ||
| General Education | ||
| University-wide Elective |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| Advanced Mathematics* | Major Elective | |
| MAT 3600 | Connections in Mathematics II (1) | Major Requirement; Prerequisite: MAT 2300, 2600; PREREQ/COREQ: MAT 3150 |
| General Education | ||
| General Education | ||
| University-wide Elective | ||
| University-wide Elective |
Fall Semester
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 4310 | Real Analysis I | Major Requirement; Prerequisite: MAT 2300 and 3310 |
| MAT 4600 | Connections in Mathematics III (1) | Major Requirement; Prerequisite: MAT 3600 |
| Advanced Mathematics* | Major Elective | |
| General Education | ||
| University-wide Elective | ||
| University-wide Elective |
Spring Semester
| Course# | Course Title |
Comments |
|---|---|---|
| Advanced Mathematics* | Major Elective | |
| University-wide Elective | ||
| University-wide Elective | ||
| University-wide Elective | ||
| University-wide Elective |
*Advanced Mathematics: 12 additional semester hours of advanced mathematics (PHY3360 may count for 3 hours)
Updated: Thursday, June 17, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000