Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
General Education Course Requirements: (44 hours total)
For some majors, certain courses may count toward both General Education and Major requirements. Some courses have prerequisites. Course substitutions are not allowed. Ask your advisor for assistance in selecting appropriate courses.
| I. Communication Skills | 6 or 9 hours |
| II. Academic Content and Skills | 30 hours |
| A) Arts and Humanities Division | 12 hours |
| B) Social Science Division | 9 hours. |
| C) Natural Sciences and Mathematics Division | 9 hours |
| III. Physical Education and Wellness | 2 hours |
| IV. General Education Program Electives | 6 hours, or 3 hours if SPE 1020 required |
| A) Foreign Language Option | |
| B) Arts and Humanities Division | |
| C) Social Science Division | |
| D) Natural Sciences and Mathematics Division |
III. Physical Education and Wellness (2 hours)
Choose two of the following courses (each 1 semester hour).
| Course#/Title | Course#/Title
|
|---|---|
| PED 1010 Wellness and Fitness | PED 1410 Physical Conditioning |
| PED 1300 Fitness Walking | PED 1450 Volleyball |
| PED 1310 Archery | PED 1460 Weight Training |
| PED 1320 Badminton | PED 1770 Advanced Physical Conditioning |
| PED 1330 Golf | PED 1790 Aerobic Dance |
| PED 1340 Swimming | PED (MSC) 1800 Military Physical Training |
| PED 1350 Tennis | PED (THE) 1810 Stage Dance I |
| PED 1360 Soccer | PED (THE) 1820 Stage Dance II |
| PED 1370 Bowling | PED 1900 Outdoor Fitness |
| PED 1380 Rhythms & Dance | PED 1910 Indoor Cycling |
| PED 1390 Racquetball | PED 1950 Water Aerobics |
IV. General Education Program Electives (6 or 3 hours if SPE 1020 required)
Choose two additional courses from those listed below. These two courses must be from different divisions except for the foreign language option. Students who take SPE 1020 for Basic Skills take 3 hours of electives, which may not be SPE 2000 or SPE 2010.
(A) Foreign Language Option: Students electing the foreign language option MUST complete two courses of the same foreign language to satisfy the Program Electives area of General Education.
| Course#/Title | Comments |
|---|---|
| FRH 1310, 1320 Elementary French | |
| FRH 2310, 2320 Intermediate French | Prerequisite: FRH 1310, 1320 or two units of high school French |
| GER 1310, 1320 Elementary German | |
| GER 2310, 2320 Intermediate German | Prerequisite: GER 1310, 1320 or 2 units of high school German |
| ITL 1310, 1320 Elementary Italian | |
| SPN 1310, 1320 Elementary Spanish | |
| SPN 2310, 2320 Intermediate Spanish | Prerequisite: SPN 1310, 1320; two units of high school Spanish; or permission of instructor. |
| XXX 131, 1320 Introductory Foreign Language Study | |
| XXX 2310, 2320 Intermediate Foreign Language Study | Prerequisite: Completion of the 1310-1320 sequence or two high school units of the specified language. |
(B) Arts and Humanities Division Elective
American Indian Studies
| Course# | Course Title |
Comments |
|---|---|---|
| AIS 1010 | Introduction to American Indian Studies |
Fine Arts
| Course# | Course Title |
Comments |
|---|---|---|
| ART 1010 | Elements of Design | |
| ART 2020 | Introduction to Digital Arts | |
| ART 2050 | Art Appreciation | |
| ART 2080 | Survey of Art I | |
| ART 2090 | Survey of Art II | |
| ART 2560 | Web Design | Prerequisite: ART 2300 (for majors) or 2020 (for non-majors). |
| ARTS 1xxx | Special Topics in Art | |
| THE 2010 | Elements of Acting | |
| THE 2500 | Introduction to Theater | |
| MUS 1020 | Introduction to Music Appreciation | |
| MUS 1040 | Introduction to Jazz Appreciation | |
| MUS 2930 | The World of Music: Classical to the Contemporary Era | |
| MUS 2980 | History of Musical Theatre |
Literature and Speech (a 2.0 in ENG 1050 and 1060 is prerequisite for the ENG courses)
| Course# | Course Title |
Comments |
|---|---|---|
| ENG 2010 | Southern Literature | |
| ENG 2020 | Contemporary Literature | |
| ENG 2030 | Literary Genres | |
| ENG 2040 | Mythology of All Peoples | |
| ENG 2050 | World Literature Before 1660 | |
| ENG 2060 | World Literature After 1660 | |
| ENG 2080 | Women’s Literature | |
| ENG 2090 | Literature and Film | |
| ENG 2100 | African American Literature | |
| ENG 2190 | Latino Literature | |
| ENG 2200 | Native American Literature | Also AIS 2200 |
| ENG 2230 | American Literature Before 1865 | |
| ENG 2240 | American Literature After 1865 | |
| ENG 2410 | Environmental Literature | |
| ENG 2470 | British Literature Before 1790 | |
| ENG 2480 | British Literature After 1790 | |
| ENGS 2xxx | Studies in Literature | |
| SPE 2000 | Interpersonal Communication | |
| SPE 2010 | Fundamentals of Speech |
History
| Course# | Course Title |
Comments |
|---|---|---|
| HST 1010 | American Civilization to 1877 | |
| HST 1020 | American Civilization since 1877 | |
| HST 1100 | History of the American Indian to 1865 | Also AIS 1100 |
| HST 1110 | History of the American Indian since 1865 | Also AIS 1110 |
| HST 1140 | World Civilizations to 1500 | |
| HST 1150 | World Civilizations since 1500 |
Philosophy and Religion
| Course# | Course Title |
Comments |
|---|---|---|
| AIS 2010 | American Indian Culture | |
| PHI 1000 | Introduction to Philosophy | |
| PHI 1010 | Logic | |
| PHI 1020 | Perspectives on Humanity | Also REL 1020 |
| PHI 2040 | Introduction to Ethics | |
| PHI 2050 | Social and Political Philosophy | |
| PHI 2110 | American Philosophy | Prerequisite: PHI 1000 or consent of instructor |
| REL 1050 | Introduction to the Old Testament | |
| REL 1060 | Introduction to the New Testament | |
| REL 1080 | Introduction to Religious Thought | |
| REL 1300 | Introduction to Religion | |
| REL 2050 | Religion, Art, and Culture | |
| REL 2090 | Religion in America | |
| REL 2130 | American Indian Religious Traditions | Also AIS 2130 |
| REL 2140 | Introduction to Religious Ethics | |
| REL 2160 | Religions of the Far East | |
| REL 2180 | Religions of the Near East |
Maynor Honors College students only may take 1 as a Humanities Division Elective:
| Course# | Course Title |
Comments |
|---|---|---|
| HON 2000 | The Humanistic Tradition I: From the Ancient World to 1500 | |
| HON 2010 | The Humanistic Tradition II: From 1500 to the Contemporary Age |
(C) Social Science Division Elective
(1) Economics
| Course# | Course Title |
Comments |
|---|---|---|
| DSC 1590 | Technology-Enabled Decision Making | |
| ECN 1000 | Economic Perspectives | |
| ECN 2020 | Principles of Microeconomics | |
| ECN 2030 | Principles of Macroeconomics | |
| FIN 2050 | Personal Finance | |
| ECN 2410 | Asian Economies |
(2) Geography
| Course# | Course Title |
Comments |
|---|---|---|
| GGY 1010 | Principles of Geography | |
| GGY 1020 | World Regional Geography | |
| GGY 2000 | Cultural Geography | |
| GGY 2060 | Economic Geography | Also ECN 2060 |
(3) Political Science
| Course# | Course Title |
Comments |
|---|---|---|
| PSPA 1000 | Introduction to Political Science | |
| PSPA 1010 | Introduction to American National Government |
(4) Psychology
| Course# | Course Title |
Comments |
|---|---|---|
| PSY 1010 | Introductory Psychology |
(5) Sociology
| Course# | Course Title |
Comments |
|---|---|---|
| SOC 1020 | Introduction to Sociology | |
| SOC 1050 | Introduction to Cultural Anthropology | Also AIS 1050 |
| SOC 2090 | Social Problems in Modern Society |
(D) Natural Science and Mathematics Division Elective
(1) Natural Science
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000 | Principles of Biology | |
| BIO 1010 | General Botany | Prerequisite: BIO 1000 |
| BIO 1020 | General Zoology | Prerequisite: BIO 1000 |
| BIO 1030 | Basic Human Biology | |
| ENV 2100 | Environmental Science | |
| CHM 1300 | General Chemistry I | Prerequisite: MAT 1070 |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 1400 | Chemistry for Health Sciences I | |
| CHM 1410 | Chemistry for Health Sciences II | Prerequisite: CHM 1400 |
| GLY 1000 | Physical Geology | |
| GLY 1150 | Earth Science | Also GGY 1150 |
| GLY 1250 | Earth History | Also GGY 1250 |
| GLY 2260 | Physical Oceanography | Prerequisite: GLY 1000 or GLY 1150 |
| GLY 2460 | Weather and Climate | Also GGY 2460, PHS 2460 |
| GLY 2620 | Environmental Geology | Also GGY 2620 |
| PHS 1100 | Physical Science I | |
| PHS 1110 | Physical Science II | Prerequisite: PHS 1100 or equivalent |
| PHS 1560 | Astronomy | |
| PHY 1000 | Elementary Physics I | |
| PHY 1010 | Elementary Physics I | It is helpful (but not required) to have taken PHY 1000. |
| PHY 1500 | College Physics I | Prerequisite: MAT 1070 or equivalent |
| PHY 1510 | College Physics II | Prerequisite: PHY 1500 |
| PHY 2000 | University Physics I | Prerequisite or co-requisite: MAT 2210 |
| PHY 2010 | University Physics II | Prerequisite: PHY 2000 |
(2) Maynor Honors College students only may take the following as a Divisional Elective:
| Course# | Course Title |
Comments |
|---|---|---|
| HON 2510 | Horizons in Math and Computer Science |
(3) Mathematics and Computer Science
| Course# | Course Title |
Comments |
|---|---|---|
| CSC 2020 | Microcomputer Programming | Prerequisite: CSC 1000 or permission of instructor |
| MAT 1050 | Introduction to College Mathematics | |
| MAT 1070 | College Algebra | |
| MAT 1080 | Plane Trigonometry | Prerequisite: MAT 1070 |
| MAT 1090 | College Algebra and Trigonometry | |
| MAT 1180 | Finite Mathematics | Prerequisite: MAT 1070 or equivalent |
| MAT 2100 | Introduction to Statistics | Prerequisite: MAT 1070 or equivalent |
| MAT 2150 | Calculus with Applications | Prerequisite: MAT 1070 or MAT 1090 or equivalent |
| MAT 2210 | Calculus I | Prerequisite: MAT 1070 and MAT 1080, or MAT 1090, or equivalent |
| MAT 2220 | Calculus II | Prerequisite: C or better in MAT 2210 |
Updated: Wednesday, June 16, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000