Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Science IN Environmental Science
Degree Requirements | Major Core Requirements
Major Electives | Recommended Degree Path
Requirements for a Bachelor of Science Degree in
Environmental Science
Requirements for B.S.: Environmental Science |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
44 |
| Major Core Requirements | 55 |
| Major Electives | 10-11 |
| University-wide Electives | 9-10 |
| Total | 120 |
Environmental Science Major Core Requirements
*Courses marked with an asterisk are General Education courses, and their hours are counted as General Education hours.
Biology (15 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| BIO 1000* | Principles of Biology | |
| BIO 3040 | Principles of Ecology (4) | Prerequisite: BIO 1000 |
| BIO 3180 | Principles of Genetics (4) | Prerequisite: BIO 1000 and MAT 1070 |
| BIO 4310 | Biometrics (4) | Prerequisite: BIO 1000 |
Environmental Science (22 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| ENV 2100 | Environmental Science | |
| ENV 2200 | Field Botany (BIO 2200) (4) | |
| ENV 2300 | Field Zoology (BIO 2300) (4) | |
| ENV 3100 | Freshwater Ecosystems and Watershed Management (4) | |
| ENV 3200 | Soils and Hydrology (4) | |
| ENV 4900 | Internship | Departmental approval |
Chemistry (18 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| CHM 1100* | General Chemistry Laboratory I (1) | Prerequisite: Enrollment in or completion of CHM 1300 |
| CHM 1110 | General Chemistry Laboratory II | Prerequisite: CHM 1100 and enrollment in or completion of CHM 1310 |
| CHM 1300* | General Chemistry I | Prerequisite: MAT 1070 or equivalent |
| CHM 1310 | General Chemistry II | Prerequisite: CHM 1300 |
| CHM 2300 | Basic Environmental Chemistry (4) | Prerequisite: CHM 1310 and 1110 |
| CHM 2500 | Organic Chemistry I (4) | Prerequisite: CHM 1310 and 1110 |
Environmental Science (9 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| GLY 1150* | Earth Science (GLY 1150) | |
| GGY 2500 | Introduction to Cartography | |
| GLY 2260; or | Oceanography; or | Prerequisite: GLY 1000 or GLY 1150 |
| GLY 2460; or | Weather and Climate (GGY 2460, PHS 2460) | |
| GLY 2620 | Environmental Geology (GGY 2620) | Prerequisite: GLY 1000 or GLY 1150 |
Mathematics (6 hours)
| Course# | Course Title |
Comments |
|---|---|---|
| MAT 1070* | College Algebra | A very good understanding of high school algebra is required. |
| MAT 2100 | Introduction to Statistics | Prerequisite: MAT 1070 or equivalent |
Environmental Science Major Electives
Select three from the courses listed below (10-11 hours):
| Course# | Course Title |
Comments |
|---|---|---|
| ENV 2400 | Field Microbiology (BIO 2400) (4) | |
| ENV 4100 | Environmental Laws and Regulations | |
| BIO 2500 | Ornithology (4) | |
| BIO 3010 | Entomology (4) | Prerequisite: BIO 1000 and 1020 |
| BIO 3400 | Plant Systematics (4) | Prerequisite: BIO 1000 and 1010 |
| BIO 4100 | Marine Biology | Prerequisite: BIO 1000 |
| BIO 4220 | Evolution (4) | Prerequisite: BIO 1000 |
| BIO 4320 | Conservation Biology (4) | Prerequisite: BIO 1000, 1010 and 1020 |
Updated: Wednesday, June 23, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000