Office of Registrar
PO Box 1510
Pembroke, NC 28372
Phone: 910.522.6298
Fax: 910.521.6328
Email: registrar@uncp.edu
Location: Lumbee Hall, Room 133
Campus Map
Questions about this Web site:
Web Developer
BACHELOR OF Arts IN Criminal Justice
Degree Requirements | Major Requirements
Recommended Degree Path
Requirements for a Bachelor of Arts Degree in Criminal Justice
Requirements for BA: Criminal Justice |
Sem. Hrs. |
|---|---|
| Freshman Seminar | 1 |
| General Education Requirements |
44 |
| Major Requirements | 39 |
| » Criminal Justice Core | (24) |
| » Criminal Justice Electives | (15) |
| University-wide Electives | 36 |
| Total | 120 |
Required Courses for Criminal Justice
| Course# | Course Title |
Comments |
|---|---|---|
| CRJ 2000 | Introduction to Criminal Justice | |
| CRJ 2400 | Criminology | Also SOC 2400 |
| CRJ 3000 | Advanced Criminal Law | Prerequisite: CRJ 2000 |
| CRJ 3600 | Social Statistics | Also SOC 3600, SWK 3600; Prerequisite: MAT 1050 or MAT 1070 or permission of the instructor |
| CRJ 3610 | Social Research | Also SOC 3610; Prerequisite: SOC 1020 or SOC/CRJ 2400 |
| CRJ 4000 | Criminal Procedure | Prerequisites: CRJ 3000 or permission of the instructor |
| CRJ 4800 | Internship in Criminal Justice | Corequisite: CRJ 4810 |
| CRJ 4810 | Professional Development | Corequisite: CRJ 4800 |
Criminal Justice Electives
Select five additional courses with a CRJ prefix or cross-listed with CRJ. Any course below may also be taken.
| Course# | Course Title |
Comments |
|---|---|---|
| CRJ 2100 | Police in Society | Prerequisite: CRJ 2000 |
| CRJ 2200 | The Judiciary – An Introduction | Prerequisite: CRJ 2000 |
| CRJ 2300 | Contemporary Corrections | Prerequisite: CRJ 2000 |
| CRJ 2410 | Juvenile Justice System | Prerequisite: CRJ 2000 or 2400 |
| CRJ 2500 | Basic Criminal Law | |
| CRJ 2830 | Interviewing Skills | Also SAB 2830 |
| CRJ 3100 | Private Security | |
| CRJ 3150 | Criminal Investigation | Prerequisite: CRJ 2100 |
| CRJ 3180 | Criminal Justice Administration and Management | Prerequisite: CRJ 2000 |
| CRJ 3200 | The Courts | Prerequisite: CRJ 2000 |
| CRJ 3300 | Probation and Parole | Prerequisite: CRJ 2000 |
| CRJ 3400 | Criminal Conduct | Also SOC 3400; Prerequisite: CRJ 2400 |
| CRJ 3500 | Correctional Treatment | Also SWK 3500 |
| CRJ 3670 | Social Deviance | Also SOC 3670; Prerequisite: CRJ 2400 (SOC 2400) or permission of the instructor |
| CRJ 3680 | Law and Society | Also SOC 3680 |
| CRJ 3700 | Ethics in Criminal Justice | Prerequisite: CRJ 2000 |
| CRJ 4120 | Judicial Decisions | |
| CRJ 4140 | Restorative Justice | |
| CRJ 4150 | Police Community Relations | Prerequisite: CRJ 2100 |
| CRJ 4250 | Terrorism | |
| CRJ 4350 | Death Penalty | |
| CRJ 4400 | Conflict Management | Also SOC 4400 |
| CRJ 4530 | Family Violence | Also SOC 4530 |
| CRJ 4750 | Computer Applications in Criminal Justice |
Updated: Friday, June 25, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000