
Office of the Controller
PO Box 1510
Pembroke, NC 28372
Cashier: 910.521.6410
Payroll: 910.775.4349
Student Accounts: 910.521.6525
Relay: 910.521.6471
Location: Lumbee Hall, Room 311
Campus Map
Note: Costs are subject to change without notice per North Carolina General Assembly. All fees must be paid in US dollars. There is a $25.00 service charge on all returned checks.
Minimum cost for full-time undergraduate living on campus with meal plan for the 2012 - 2013 year for Residents of North Carolina is $13,285.00 and for Non-Residents is $22,492.00.
| Minimum Cost for Full-Time Undergraduate | In-State | Out-of-State |
|---|---|---|
| Full Year Tuition | $3,012.00 | $12,219.00 |
| Full Year Fees | $1,845.00 | $1,845.00 |
| Full Year Room and Board (Regular Dorms) | $7,010.00 | $7,010.00 |
| (Belk with 12 Meal Plan) | ||
| Full Year Health Insurance | $1418.00 | $1418.00 |
| Total | $13,285.00 | $22,492.00 |
Payment Options - Cash, check, Visa, MasterCard, financial aid,
outside sponsors, and Tuition Payment Plan administered by SallieMae.
Insurance Waiver - Insurance waivers must be completed at www.studentinsurance.com each fall and spring semesters prior to the due date. All registered students taking six (6) or more credit hours will be charged for insurance unless a waiver is completed.
FEE SCHEDULE FOR:
Undergraduate | Graduate | Distance Education
Summer | Room and Board
Rate Change Effective Spring 2006: Students Whose Registered Courses Include Both On Campus and Web Classes Will Have Their Web Classes Charged At The On Campus Rate
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 12+ | 1,506.00 | 6,109.50 | 922.50 | 709.00 | 3,137.50 | 7,741.00 |
| 9 to 11 | 1,129.50 | 4,582.13 | 691.88 | 709.00 | 2,530.38 | 5,983.01 |
| 6 to 8 | 753.00 | 3,054.75 | 461.00 | 709.00 | 1,923.00 | 4,224.75 |
| 1 to 5 | 376.50 | 1,527.38 | 230.63 | 0.00 | 607.13 | 1,758.01 |
*International Insurance $709.00
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 9+ | 1,555.50 | 6,219.00 | 922.50 | 709.00 | 3,187.00 | 7,850.50 |
| 6 TO 8 | 1,166.63 | 4,664.25 | 691.88 | 709.00 | 2,567.51 | 6,065.13 |
| 3 TO 5 | 777.75 | 3,109.50 | 461.00 | 0.00 | 1,238.75 | 3,570.50 |
| 1 TO 2 | 388.88 | 1,554.75 | 230.63 | 0.00 | 619.51 | 1,785.38 |
*International Insurance $709.00
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
111.12 |
166.08 |
422.16 |
623.29 |
*Plus Flat $25 Distance Education Instructional Support Fee for students exclusively online or remote sites)
| Room Per Semester | Courtyard Apartments |
Cypress Hall | Pine & Oak Hall | Belk | University Village Apartments |
| Double | 2,150.00 | 2,075.00 | 1,950.00 | 2,225.00 | |
| Private-Single | 2,525.00 | 2,500.00 | 2,550.00 | N/A | |
| Private-Double | 2,750.00 | 2,675.00 | N/A | 2,825.00 | |
| 2 bdrm/2 bth (single bdrms) | 2,900.00 | ||||
| 4 bdrm/2 bth (single bdrms) | 2,625.00 | ||||
| Meal Plans (Optional for University Village Apartments) | |||||
| Meals per Week | Bonus $ | Total Semester | Total Year | ||
| Carte Blanche | $25.00 | $1,640.00 | $3,280.00 | ||
| 14 | $250.00 | $1,640.00 | $3,280.00 | ||
| 12 | $375.00 | $1,640.00 | $3,280.00 | ||
| 14 | $125.00 | $1,555.00 | $3,110.00 | ||
| 12 | $250.00 | $1,555.00 | $3,110.00 | ||
| 9 | $475.00 | $1,555.00 | $3,110.00 | ||
| 10** | $125.00 | $1,255.00 | $2,510.00 | ||
| 8** | $200.00 | $1,255.00 | $2,510.00 | ||
**Upper Classman Only |
|||||
| Apartment Occupancy or Commuters Only | |||||
| 50 Block Meals | 50 meals plus $300 Bonus Money (which expires at end of semester) |
$550.00 | |||
| Dining Dollars: | A declining balance Meal Plan that can be used in Bert's and the Cafeteria |
$550.00 | |||
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
172.67 |
207.67 |
262.67 |
312.67 |
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
95.46 |
143.58 |
219.36 |
263.58 |
Updated: Tuesday, October 2, 2012
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000