Office of the Controller
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6471
Fax: 910.775.4199
Email: controller@uncp.edu
Location: Lumbee Hall, Room 311
Campus Map
tuition and required fees
Note: Costs are subject to change without notice. All fees must be paid in US dollars. There is a $25.00 service charge on all returned checks.
Minimum cost for full-time undergraduate living on campus with meal plan for the 2009 - 2010 year for Residents of North Carolina is $9,962.00 and for Non-Residents is $19,169.00.
| Minimum Cost for Full-Time Undergraduate | In-State | Out-of-State |
|---|---|---|
| Full Year Tuition | $2,060.00 | $11,267.00 |
| Full Year Fees | $1,676.00 | $1,676.00 |
| Full Year Room and Board (Regular Dorms) | $5,740.00 | $5,740.00 |
| (Belk, North, West, Wellons with 10 Meal Plan) | ||
| Full Year Health Insurance | $486.00 | $486.00 |
| Total | $9,962.00 | $19,169.00 |
Payment Options - Cash, check, Visa, MasterCard, financial aid,
outside sponsors, and Academic Management
Services (AMS) Tuition Pay Plan.
Insurance Waiver - Insurance waivers must be completed at www.studentinsurance.com each fall and spring semesters prior to the due date. All registered students taking nine (9) or more credit hours will be charged for insurance unless a waiver is completed.
FEE SCHEDULE FOR:
Undergraduate | Graduate | Distance Education
Summer | Room and Board
Rate Change Effective Spring 2006: Students Whose Registered Courses Include Both On Campus and Web Classes Will Have Their Web Classes Charged At The On Campus Rate
UNDERGRADUATE -- 2009-2010 PER SEMESTER
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 12+ | 1,030.00 | 5,633.50 | 838.00 | 243.00 | 2,111.00 | 6,714.00 |
| 9 to 11 | 772.50 | 4,225.13 | 628.51 | 243.00 | 1,644.01 | 5,096.64 |
| 6 to 8 | 515.00 | 2,816.75 | 419.00 | 0.00 | 934.00 | 3,235.75 |
| 1 to 5 | 257.50 | 1,408.38 | 209.51 | 0.00 | 467.01 | 1,617.89 |
*International Insurance $282.50
GRADUATE -- 2009-2010 PER SEMESTER
| Sem. | IN-STATE | OUT-OF-STATE | TOTAL | TOTAL | ||
| Hrs | TUITION | TUITION | FEES | INSUR.* | IN-STATE | OUT-OF-STATE |
| 9+ | 1,079.50 | 5,743.00 | 628.51 | 243.00 | 1,951.01 | 6,614.51 |
| 6 TO 8 | 809.63 | 4,307.25 | 419.00 | 0.00 | 1,228.63 | 4,726.25 |
| 3 TO 5 | 539.75 | 2,871.50 | 209.51 | 0.00 | 749.26 | 3,081.01 |
| 1 TO 2 | 269.88 | 1,435.75 | 209.51 | 0.00 | 479.39 | 1,645.26 |
*International Insurance $282.50
DISTANCE EDUCATION - Regular Term 2009-2010
per credit hour (including fees* of $7.02)
In-State |
Out-Of-State |
||
Undergraduate |
Graduate |
Undergraduate |
Graduate |
76.61 |
112.85 |
387.67 |
570.026 |
ROOM AND BOARD EXPENSES
(2009-2010)
| Room Per Semester | Pine & Oak Hall | West, Wellons, Belk & North | University Village Apartments |
| Single-Private | 2,225.00 | 2,225.00 | N/A |
| Double | 1,850.00 | 1,700.00 | 2,000.00 |
| Private - Double | 2,375.00 | N/A | N/A |
| Meal Plans (Optional for University Village Apartments) | |||
| Meals per Week | Bonus $ | Total Semester | Total Year |
| 10 | 125 | 1,170.00 | 2,340.00 |
| 14 | 75 | 1,395.00 | 2,790.00 |
| 19 | N/A | 1,525.00 | 3,050.00 |
SUMMER On-Campus 2009
per credit hour (including fees of $54.10)
| In-State | Out-Of-State | ||
|---|---|---|---|
| Undergraduate | Graduate | Undergraduate | Graduate |
| 139.10 | 183.10 | 140.10 | 205.10 |
DISTANCE EDUCATION - Summer 2009
per credit hour (including fees of $6.53)
| In-State | Out-Of-State | ||
|---|---|---|---|
| Undergraduate | Graduate | Undergraduate | Graduate |
| 88.53 | 113.53 | 88.53 | 113.53 |
Updated: Wednesday, July 22, 2009
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000