Department of Chemistry and Physics
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6247
Fax: 910.521.6638
Email: chem_phy@uncp.edu
Location: Oxendine Science Building, Room 3101
Campus Map
| Senior Biology | First Name | Last Name | School | |
| 1st | SB01 | Hannah | Woriax | Purnell Swett High |
| 2nd | SB10 | Grace | Ferrara | Fayetteville Academy |
| 3rd | SB07 | Shannon | Cannon | West Bladen High |
| 4th | SB02 | Molly | Robinson | Union Pines High |
| Senior Phy. Sci. | First Name | Last Name | School | |
| 1st | SP07 | Patrick | McLaurn | Fayetteville Academy |
| 2nd | SP06 | Jonathan | Floyd | Fayetteville Academy |
| 3rd | SP03 | Aaron | Anderson | Northwood Temple |
| 4th | SP05 | Amber | Milczakowski | West Bladen High |
| Hon Men* | SP04 | Danielle | Gallant | West Blanden High |
| Senior Earth Sci | First Name | Last Name | School | |
| 1st | SE01 | Alyssa | Bullard | Purnell Swett High |
| 2nd | SE04 | Mary | Anderson | West Bladen High |
| 3rd | SE05 | Monique | Gainey | Fayetteville Academy |
| 4th | SE02 | Lauren | Lansdowne | North Moore High |
| Senior Technology | First Name | Last Name | School | |
| 1st | ST04 | Milan | Kantesoria | Fayetteville Academy |
| 2nd | ST02 | Ethan | LaMaster | East Bladen High |
| 3rd | ST03 | Jessica | Roux | Fayetteville Academy |
| 4th | ||||
| Team | First Name | Last Name | School | |
| 1st | TB01 | Stephanie | Koenig | Northwood Temple Academy |
| Brian | Smith | |||
| 2nd | TT01 | Billy | March | West Bladen High |
| Chris | Amato | |||
| 3rd | TE01 | Marc | Moore | East Bladen High |
| Micah | Moore | |||
| 4th | ||||
| Junior Biology | First Name | Last Name | School | |
| 1st | JB12 | Andrew | Lomax | Clarkton School of Discovery |
| 2nd | JB15 | Cameron | Talbert | East Middle School |
| 3rd | JB17 | Spencer | Dawson | West Hoke Middle |
| 4th | JB10 | Helen | Wilson | Harnett Central Middle |
| Junior Phy. Sci. | First Name | Last Name | School | |
| 1st | JP06 | Danielle | Correll | Irwin Intermediate |
| 2nd | JP21 | Emily | Greenhaw | Stoney Point Elementary |
| 3rd | JP02 | Rebecca | Klingenschmidt | Flora McDonals Academy |
| 4th | JP14 | Virginia | Johnson | Harnett Central Middle |
| Hon Men* | JP01 | James | Britt | Flora McDonald School |
| Junior Earth Sci. | First Name | Last Name | School | |
| 1st | JE01 | Martha | Vorder-Bruegge | Eastover Central Elementary |
| 2nd | JE08 | Joseph | Pope | Clarkton School of Discovery |
| 3rd | JE03 | Veronica | Brodsky | St. Patrick's School |
| 4th | JE06 | Seth | Thomas | Western Harnett Middle |
| Junior Technology | First Name | Last Name | School | |
| 1st | JT05 | Garett | Lawson | Western Harnett Middle |
| 2nd | JT02 | Chris | Dickey | St. Patrick's School |
| 3rd | JT14 | Haley | Edwards | West Lee Middle |
| 4th | JT08 | Sterlyn | Newkirk | Clarkton School of Discovery |
| Elementary | First Name | Last Name | School | |
| 1 | EE23 | Eugenie | Vorder-Bruegge | Bruggewood Academy |
| 2 | EE27 | Austin | Cameron | Academy Heights |
| 3 | EE32 | Payton | Harrell | Star-Biscoe Elementary |
| 4 | EE36 | Cameron | Hedgepeth | Plainview Primary |
| 5 | EE42 | Stuart | Fox | Elizabethtown Middle School |
| 6 | EE51 | Seth | Altman | Wayne Ave. School |
| 7 | EE61 | Katylyn | Fouse | Upchurch Elementary |
| 8 | EE62 | Brook | Solheim | Upchurch Elementary |
| Elem. Honor Mention | First Name | Last Name | School | |
| 1 | EE04 | Chipper | Cashwell | Stedman Elementary |
| 2 | EE05 | Zachary | Belden | Stedman Elementary |
| 3 | EE17 | Mary | Norton | Tanglewood Elementary |
| 4 | EE33 | Mallory | Blake | Star-Biscoe Elementary |
| 5 | EE37 | Zane | Singletary | Bladenboro Primay |
| 6 | EE50 | Madison | Parker | Boone Trail Elementary |
| 7 | EE56 | Patrick | Myers | E. Melvin Honeycutt Elementary |
| 8 | EE66 | Mari | Sutton | Parkton School |
| Navy Awards | First Name | Last Name | School | |
| Senior | SB01 | Hannah | Woriax | Purnell Swett High |
| Senior | SB03 | Stephanie | Sexton | Union Pines High |
| Senior | SB07 | Shannon | Cannon | West Bladen High |
| Senior | SE01 | Alyssa | Bullard | Purnell Swett High |
| Junior | JB22 | Wesley | Sutton | Parkton School |
| Junior | JB23 | Terri | Brisson | Parkton School |
| Junior | JE17 | Seth | Locklear | Union Chapel Elementary |
| Junior | JP12 | Bryanna | Summers | Pondersosa Elementary |
| Caroline | Fountain | |||
| Junior | JP23 | Olivia | Kemmer | Gray's Creek Elementary |
| McDonald's | First Name | Last Name | School | |
| JT05 | Garett | Lawson | Western Harnett Middle | |
| Lumbee River Electric | First Name | Last Name | School | |
| SP06 | Jonathan | Floyd | Fayetteville Academy | |
| JT05 | Garett | Lawson | Western Harnett Middle | |
| EE015 | Christian | Monroe | Peterson Elementary | |
| Biotech | First Name | Last Name | School | |
| JB25 | Alan | Abbott | Irwin Int. School | |
| 2110 D Sunchon Rd | Fort Bragg, NC 28307 | |||
| OVERALL WINNER | First Name | Last Name | School | |
| SB01 | Hannah | Woriax | Purnell Swett | |
| *Honorable Mentions were given out for these two categories since we had two prizes left over from last year. Prizes were from a science equipment vendor (starscope and sound meter) | ||||
Updated: Thursday, November 11, 2010
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000