Department of Chemistry and Physics
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6247
Fax: 910.521.6638
Email: chem_phy@uncp.edu
Location: Oxendine Science Building, Room 3101
Campus Map
| Description | Year Acquired | Photo | Schedule |
|---|---|---|---|
Bioanalytical Systems Incorporated EC Epsilon Voltammetric Analyzer |
2012 |
||
Agilent 4100 MPS-AES Microwave Plasma Atomic Emission Spectrometer |
2012 |
||
Shimadzu RF-5301 Spectrofluorophotometer |
2012 |
||
CEM Corporation Mars Synthesis Reactor |
2012 |
||
Vernier Lab Instrumentation & Software (Instruments: Wide-Range Temperature Probe, Melt Station, VIS-NIR spectrophotometer, Mini Gas Chromatograph) |
2012 |
||
InfraSpec VFA-IR Spectrometer Biodiesel Analyzer |
2012 |
||
Gas Chromatograph (GC)(Shimadzu with 2010 with BioDiesel Package; On-Column Injector (OCI), and Flame Ionization Detector (FID). |
2011 |
||
Liquid Chromatograph/Mass Spectrometer (LCMS) (Shimadzu with 2020 detector with ACPI, DUIS, CT0-20A column oven LC20-AD pump, SIL-20AC UFLC autosampler) |
2011 |
||
Differential Scanning Calorimeter (DSC) (Shimadzu DSC-60 with TA-60WS (for Thermal Analysis) and a FC-60 Flow Controller Unit) |
2011 |
||
Auto titrator (Mettler Toledo, Model T70) |
2011 |
||
| Fourier Transform Infrared Spectrometry (FTIR) Microscopy System (Perkin Elmer Spotlight) | 2010 |
||
| Gas Chromatograph/Mass Spectrometer (GC/MS) (Agilent Model 5975 with 7890 GC) with Agilent 7693A Series Automatic Liquid Sampler | 2010/2012 |
||
| Gas Chromatograph (GC)(Buck Scientific Model 310) | 2008 |
||
| Gas Analyzer (Stanford Research Systems Model QMS200) | 2007 |
||
| Biopotentiostat(Pine Instrument Company Model AFCBP1) | 2007 |
||
| Ion chromatograph (IC) (Dionex Model ICS1000) | 2007 |
||
| (2) High Performance Liquid Chromatograph (HPLC) (Shimadzu Model LC-20AT) | 2006/2012 |
||
| DNA Analyzer (LI-COR model 4300) | 2005 |
||
| Fourier Transform Infrared (FTIR) Spectrometer (Perkin Elmer Spectrum One) | 2005 |
||
| Infrared Spectrometer (IR) (Buck Scientific model 500) | 2005 |
||
| Atomic Absorption Spectrometer (AAS) (Varian Model 55B) with SIPS 20 Sampling System and Electronic Control Module | 2004/2012 |
||
| Gas Chromatograph/Mass Spectrometer (GC/MS) (Agilent Model 5973N with 6890N GC) | 2002 |
||
| 90 MHz Fourier Transform Nuclear Magnetic Resonance (FTNMR) Spectrometer (Anasazi) | 1998 (updated 2010) |
||
| PhastSystem Electrophoresis (Pharmacia Biotech) | 1998 |
||
| Liquid Chromatograph (LC) (BioRad model 2110) | 1998 |
||
| (4) Model 8453 diode array spectrometers (Agilent) | 1997(1) |
||
| Electrochemical Analyzer (Bioanalytical Systems CV-50W) | 1995 |
||
| Diode Array Spectrometer (DAS) (Hewlett Packard (Agilent)) Model 8452A | 1994 |
||
| Infrared Spectrometer (IR) (Buck Scientific model 500) | 1994 |
||
| Atomic absorption spectrometer (AAS) (Buck Scientific Model 200A) | 1992 |
||
| Gas Chromatograph (GC) (Hewlett Packard (Agilent) Model 5890II) | 1993 |
||
| Ion chromatograph (IC) (Dionex Model 2000i) | 1987 |
Updated: Wednesday, January 2, 2013
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 910.521.6000