Department of Chemistry and Physics
PO Box 1510
Pembroke, NC 28372
Phone: 910.521.6247
Fax: 910.521.6638
Email: chem_phy@uncp.edu
Location: Oxendine Science Building, Room 3101
Campus Map
major equipment holdings
| Description | Year Acquired | Photo | Schedule |
|---|---|---|---|
| Gas Chromatograph (Buck Scientific Model 310) | 2008 |
||
| Gas Analyzer (Stanford Research Systems Model QMS200) | 2007 |
||
| Biopotentiostat (Pine Instrument Company Model AFCBP1) | 2007 |
||
| Ion chromatograph (Dionex Model ICS1000) | 2007 |
||
| HPLC (Shimadzu Model LC-20AT) | 2006 |
||
| DNA Analyzer (LI-COR model 4300) | 2005 |
||
| FTIR Spectrometer (Perkin Elmer Spectrum One) | 2005 |
||
| Infrared Spectrometer (Buck Scientific model 500) | 2005 |
||
| Atomic absorption spectrometer (Varian Model 55B) | 2004 |
||
| GC/MS system (Agilent Model 5973N with 6890N GC) | 2002 |
||
| High
performance liquid chromatography system (Waters) |
1999 |
||
| Modular spectrophotometer (Sciencetech) | 1998 |
||
| 90 MHz FTNMR spectrometer (Anasazi) | 1998 |
||
| PhastSystem Electrophoresis system (Pharmacia Biotech) | 1998 |
||
| Liquid Chromatograph (BioRad model 2110) | 1998 |
||
| 3 - Model 8453 diode array spectrometers (Agilent) | 1997(1) |
||
| FTIR Spectrometer (Digilab FTS-40) | 1990,'93,'96 |
||
| electrochemical analyzer (Bioanalytical Systems CV-50W) | 1995 |
||
| Model 8452A diode array spectrometer (Hewlett Packard (Agilent)) | 1994 |
||
| Infrared Spectrometer (Buck Scientific model 500) | 1994 |
||
| Atomic absorption spectrometer (Buck Scientific Model 200A) | 1992 |
||
| Gas Chromatograph (Hewlett Packard (Agilent) Model 5890II) | 1993 |
||
| Ion chromatograph (Dionex Model 2000i) | 1987 |
Updated: Friday, June 5, 2009
© The University of North Carolina at Pembroke
PO Box 1510 Pembroke, NC 28372-1510 • 800.949.UNCP (8627) • 910.521.6000